ALL Tournaments
Tournament Name : 2nd Tapas Roy Memorial | Event : Swiss pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-06-09 | 780846 | Jaydeep Bhattacharjee | 3.60 | 0.00 | |
| 2 | 2024-06-09 | 780604 | Nantu Bhattacharjee | 3.60 | 0.00 | |
| 3 | 2024-06-09 | 780911 | Gokul Haloi | 3.24 | 0.00 | |
| 4 | 2024-06-09 | 780910 | Haren Sarmah | 3.24 | 0.00 | |
| 5 | 2024-06-09 | 781269 | Swarnasish Chatterjee | 2.92 | 0.00 | |
| 6 | 2024-06-09 | 708055 | Siladitya Darbar | 2.92 | 0.00 | |
| 7 | 2024-06-09 | 780057 | Satya Ranjan Das | 2.63 | 0.00 | |
| 8 | 2024-06-09 | 780148 | 2.63 | 0.00 | ||
| 9 | 2024-06-09 | 780875 | Pradyut Kr Das | 2.37 | 0.00 | |
| 10 | 2024-06-09 | 780051 | Sushil Kumar Dutta | 2.37 | 0.00 |
