ALL Tournaments
Tournament Name : Kabra National Swiss Pairs | Event : Swiss Pairs-A
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2023-10-02 | 707192 | Somesh Bhattacharya | 0.00 | 28.80 | |
| 2 | 2023-10-02 | 704468 | Samir Basak | 0.00 | 28.80 | |
| 3 | 2023-10-02 | 705418 | Abhijit Chakraborty | 0.00 | 25.92 | |
| 4 | 2023-10-02 | 706704 | Prasun Kumar Mukhopadhyay | 0.00 | 25.92 | |
| 5 | 2023-10-02 | 110180 | Subhash Gupta | 0.00 | 23.33 | |
| 6 | 2023-10-02 | 380287 | Sapan Desai | 0.00 | 23.33 | |
| 7 | 2023-10-02 | 401520 | Ravi Raman | 0.00 | 21.00 | |
| 8 | 2023-10-02 | 400065 | Ivan Alphonso | 0.00 | 21.00 | |
| 9 | 2023-10-02 | 702890 | Animesh Majumder | 0.00 | 18.90 | |
| 10 | 2023-10-02 | 707895 | Arup Kumar Hudait | 0.00 | 18.90 | |
| 11 | 2023-10-02 | 401453 | Mamata Bakshi | 0.00 | 17.01 | |
| 12 | 2023-10-02 | 705074 | Ramkrishna Majumder | 0.00 | 17.01 | |
| 13 | 2023-10-02 | 401529 | Stanley Nazareth | 0.00 | 15.31 | |
| 14 | 2023-10-02 | 401530 | Asvin Ganger | 0.00 | 15.31 | |
| 15 | 2023-10-02 | 401533 | Ronald Miranda | 0.00 | 15.31 | |
| 16 | 2023-10-02 | 702866 | Shambhu Nath Ghosh | 0.00 | 13.78 | |
| 17 | 2023-10-02 | 702867 | Biswajit Poddar | 0.00 | 13.78 | |
| 18 | 2023-10-02 | 401000 | Sunil Machhar | 0.00 | 12.40 | |
| 19 | 2023-10-02 | 400834 | Arun M Bapat | 0.00 | 12.40 | |
| 20 | 2023-10-02 | 707768 | Binod Kumar Shaw | 0.00 | 11.16 | |
| 21 | 2023-10-02 | 707773 | Sanjit Dey | 0.00 | 11.16 | |
| 22 | 2023-10-02 | 401609 | Puneet Goyal | 0.00 | 11.16 | |
| 23 | 2023-10-02 | 220251 | Siddhartha Behura | 0.00 | 10.04 | |
| 24 | 2023-10-02 | 170037 | Sutanu Behuria | 0.00 | 10.04 | |
| 25 | 2023-10-02 | 400288 | D B Wadia | 0.00 | 9.04 | |
| 26 | 2023-10-02 | 400519 | Abhay Todankar | 0.00 | 9.04 | |
| 27 | 2023-10-02 | 400641 | Pradeep A Bhosale | 0.00 | 9.04 | |
| 28 | 2023-10-02 | 401555 | Anant Vikram Somani | 0.00 | 8.14 | |
| 29 | 2023-10-02 | 400797 | Rajesh Somani | 0.00 | 8.14 | |
| 30 | 2023-10-02 | 401617 | Subodh Maskara | 0.00 | 7.33 | |
| 31 | 2023-10-02 | 703693 | Aniruddha Bhattacharya | 0.00 | 7.33 | |
| 32 | 2023-10-02 | 703643 | Debabrata Majumder | 0.00 | 7.33 | |
| 33 | 2023-10-02 | 400661 | Andrey Purushottam | 0.00 | 6.60 | |
| 34 | 2023-10-02 | 705581 | Swapan Some | 0.00 | 6.60 | |
| 35 | 2023-10-02 | 400029 | Vinay Mohan Lal | 0.00 | 5.94 | |
| 36 | 2023-10-02 | 400226 | Keshav Sakharam Samant | 0.00 | 5.94 | |
| 37 | 2023-10-02 | 701715 | Pijus Kanti Baroi | 0.00 | 5.35 | |
| 38 | 2023-10-02 | 701556 | Rajendra Sirohia | 0.00 | 5.35 | |
| 39 | 2023-10-02 | 401551 | Jesal Dabriwala | 0.00 | 4.82 | |
| 40 | 2023-10-02 | 707287 | Joyrup Mullick | 0.00 | 4.82 | |
| 41 | 2023-10-02 | 707757 | Sayantan Kushari | 0.00 | 4.34 | |
| 42 | 2023-10-02 | 705792 | Kaustabh Nandi | 0.00 | 4.34 | |
| 43 | 2023-10-02 | 707811 | Sagnik Roy | 0.00 | 4.34 |
