ALL Tournaments
Tournament Name : 64th Winter Nationals, 2022 | Event : Swiss Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-12-02 | 110501 | D K Paul | 0.00 | 18.90 | |
| 2 | 2022-12-02 | 110341 | Tushar Moghe | 0.00 | 18.90 | |
| 3 | 2022-12-02 | 401530 | Asvin Ganger | 0.00 | 17.01 | |
| 4 | 2022-12-02 | 400515 | S G Surve | 0.00 | 17.01 | |
| 5 | 2022-12-02 | 400048 | Dipak K Poddar | 0.00 | 15.31 | |
| 6 | 2022-12-02 | 401385 | Vivek Bhand | 0.00 | 15.31 | |
| 7 | 2022-12-02 | 401520 | Ravi Raman | 0.00 | 13.78 | |
| 8 | 2022-12-02 | 401558 | Jenish Shah | 0.00 | 13.78 | |
| 9 | 2022-12-02 | 300337 | K L Niyati | 0.00 | 12.40 | |
| 10 | 2022-12-02 | 300338 | Sandeep Niyati | 0.00 | 12.40 | |
| 11 | 2022-12-02 | 703401 | Asit Baran Chakraborty | 0.00 | 11.16 | |
| 12 | 2022-12-02 | 703147 | Mrinal Kanti Mukherjee | 0.00 | 11.16 | |
| 13 | 2022-12-02 | 420091 | Hemant Pande | 0.00 | 10.04 | |
| 14 | 2022-12-02 | 410149 | Satish G Diwanji | 0.00 | 10.04 | |
| 15 | 2022-12-02 | 707287 | Joyrup Mullick | 0.00 | 9.04 | |
| 16 | 2022-12-02 | 707831 | Prosenjit Manna | 0.00 | 9.04 | |
| 17 | 2022-12-02 | 708052 | Subhasree Basu | 0.00 | 8.14 | |
| 18 | 2022-12-02 | 707989 | Soham Sarkar | 0.00 | 8.14 | |
| 19 | 2022-12-02 | 400015 | Vinay Sharma | 0.00 | 7.33 | |
| 20 | 2022-12-02 | 401531 | Lyn Nazareth | 0.00 | 7.33 | |
| 21 | 2022-12-02 | 300088 | M K Bhargava | 0.00 | 6.60 | |
| 22 | 2022-12-02 | 300013 | Maqbool Ahmed Rahi | 0.00 | 6.60 | |
| 23 | 2022-12-02 | 705791 | Indranath Chatterjee | 0.00 | 5.94 | |
| 24 | 2022-12-02 | 701987 | Chandan Chowdhury | 0.00 | 5.94 | |
| 25 | 2022-12-02 | 707759 | Souvik Kar | 0.00 | 5.35 | |
| 26 | 2022-12-02 | 707599 | Anindra Kumar Sarkar | 0.00 | 5.35 |
