ALL Tournaments
Tournament Name : All India Padampat Singhania 2022 | Event : Swiss Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-03-13 | 400374 | Prakash G Hegde | 0.00 | 2.60 | |
| 2 | 2022-03-13 | 400834 | Arun M Bapat | 0.00 | 2.60 | |
| 3 | 2022-03-13 | 401459 | Gopinath Manna | 0.00 | 2.34 | |
| 4 | 2022-03-13 | 705697 | Sandip Datta | 0.00 | 2.34 | |
| 5 | 2022-03-13 | 400548 | Arvind Srinivasan | 0.00 | 2.11 | |
| 6 | 2022-03-13 | 560312 | Ramaratnam Venkatesh | 0.00 | 2.11 | |
| 7 | 2022-03-13 | 702019 | Soumya Das | 0.00 | 1.90 | |
| 8 | 2022-03-13 | 707118 | Sabyasachi Sadhukhan | 0.00 | 1.90 | |
| 9 | 2022-03-13 | 400036 | Subhash A Dhakras | 0.00 | 1.71 | |
| 10 | 2022-03-13 | 400070 | R G Bhiwandkar | 0.00 | 1.71 | |
| 11 | 2022-03-13 | 110319 | Arun Jain | 0.00 | 1.54 | |
| 12 | 2022-03-13 | 704793 | Swarnendu Banerjee | 0.00 | 1.54 |
