ALL Tournaments
Tournament Name : Sudhir Choksi Memorial 2021 | Event : Swiss Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-02-21 | 707240 | Ashok Kumar Goel | 0.00 | 13.80 | |
| 2 | 2021-02-21 | 610259 | K R Venkataraman | 0.00 | 13.80 | |
| 3 | 2021-02-21 | 703693 | Aniruddha Bhattacharya | 0.00 | 12.42 | |
| 4 | 2021-02-21 | 705399 | Sumit Mukherjee | 0.00 | 12.42 | |
| 5 | 2021-02-21 | 701537 | Swapan Sardar | 0.00 | 11.18 | |
| 6 | 2021-02-21 | 707581 | Sumit Saha | 0.00 | 11.18 | |
| 7 | 2021-02-21 | 110154 | 0.00 | 10.06 | ||
| 8 | 2021-02-21 | 110493 | Sandeep Thakral | 0.00 | 10.06 | |
| 9 | 2021-02-21 | 705581 | Swapan Some | 0.00 | 9.05 | |
| 10 | 2021-02-21 | 706903 | 0.00 | 9.05 | ||
| 11 | 2021-02-21 | 400185 | Anil P Padhye | 0.00 | 8.15 | |
| 12 | 2021-02-21 | 400699 | Ajay P Khare | 0.00 | 8.15 | |
| 13 | 2021-02-21 | 401005 | Raju Tolani | 0.00 | 8.15 | |
| 14 | 2021-02-21 | 220905 | Tarun Singhal | 0.00 | 7.34 | |
| 15 | 2021-02-21 | 702585 | Partha Banerjee | 0.00 | 7.34 | |
| 16 | 2021-02-21 | 380325 | Srinivasan Iyengar | 0.00 | 6.61 | |
| 17 | 2021-02-21 | 440040 | Rajeev Khandelwal | 0.00 | 6.61 | |
| 18 | 2021-02-21 | 440436 | Himani Khandelwal | 0.00 | 6.61 | |
| 19 | 2021-02-21 | 400901 | Kamal Kabra | 0.00 | 5.95 | |
| 20 | 2021-02-21 | 401459 | Gopinath Manna | 0.00 | 5.95 | |
| 21 | 2021-02-21 | 110435 | Prakash Bhandari | 0.00 | 5.36 | |
| 22 | 2021-02-21 | 701790 | Shankar Acharya | 0.00 | 5.36 | |
| 23 | 2021-02-21 | 400820 | Sukrit M Vijayakar | 0.00 | 4.82 | |
| 24 | 2021-02-21 | 560034 | Girish R Bijoor | 0.00 | 4.82 | |
| 25 | 2021-02-21 | 560152 | C M Kulkarni | 0.00 | 4.82 | |
| 26 | 2021-02-21 | 500301 | Akhauri Prabhat Kumar | 0.00 | 4.34 | |
| 27 | 2021-02-21 | 702866 | Shambhu Nath Ghosh | 0.00 | 3.91 | |
| 28 | 2021-02-21 | 703738 | Bhabesh Saha | 0.00 | 3.91 | |
| 29 | 2021-02-21 | 704466 | 0.00 | 3.52 | ||
| 30 | 2021-02-21 | 707501 | Bhaskar Sarkar | 0.00 | 3.52 | |
| 31 | 2021-02-21 | 707651 | Sukanta Das | 0.00 | 3.52 | |
| 32 | 2021-02-21 | 702019 | Soumya Das | 0.00 | 3.17 | |
| 33 | 2021-02-21 | 707192 | Somesh Bhattacharya | 0.00 | 3.17 | |
| 34 | 2021-02-21 | 110463 | Monica Jajoo | 0.00 | 3.17 | |
| 35 | 2021-02-21 | 220026 | Pradeep Anand Singh | 0.00 | 2.85 | |
| 36 | 2021-02-21 | 220251 | Siddhartha Behura | 0.00 | 2.85 | |
| 37 | 2021-02-21 | 220376 | Vijayanand Singh | 0.00 | 2.85 | |
| 38 | 2021-02-21 | 707768 | Binod Kumar Shaw | 0.00 | 2.57 | |
| 39 | 2021-02-21 | 707773 | Sanjit Dey | 0.00 | 2.57 | |
| 40 | 2021-02-21 | 706974 | Joy Narayan Roy | 0.00 | 2.31 | |
| 41 | 2021-02-21 | 707170 | 0.00 | 2.31 | ||
| 42 | 2021-02-21 | 700930 | Vibhas Todi | 0.00 | 2.08 | |
| 43 | 2021-02-21 | 705033 | Satyabrata Lahiri | 0.00 | 2.08 | |
| 44 | 2021-02-21 | 706912 | Ajay Kumar Bagadia | 0.00 | 2.08 |
