ALL Tournaments
Tournament Name : Goa Bridge festival | Event : Swiss pairs Silver
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-07-21 | 400226 | Keshav Sakharam Samant | 0.00 | 4.40 | |
| 2 | 2024-07-21 | 410016 | Milind P. Athavale | 0.00 | 4.40 | |
| 3 | 2024-07-21 | 705957 | Swetadri Saha | 0.00 | 3.96 | |
| 4 | 2024-07-21 | 300388 | Amitava Mukherjee | 0.00 | 3.96 | |
| 5 | 2024-07-21 | 400519 | Abhay Todankar | 0.00 | 3.56 | |
| 6 | 2024-07-21 | 401023 | Feroza Chothia | 0.00 | 3.20 | |
| 7 | 2024-07-21 | 401463 | Aparna Sain | 0.00 | 3.20 | |
| 8 | 2024-07-21 | 400415 | Finton Lewis | 0.00 | 2.88 | |
| 9 | 2024-07-21 | 500449 | C Srinivas Rao | 0.00 | 2.88 | |
| 10 | 2024-07-21 | 420078 | Madhav K Agashe | 0.00 | 2.59 | |
| 11 | 2024-07-21 | 310128 | Sachin Suryakant Mule | 0.00 | 2.59 | |
| 12 | 2024-07-21 | 410336 | Aditi Sahastrabuddhe | 0.00 | 2.33 | |
| 13 | 2024-07-21 | 410319 | Sunanda Ranade | 0.00 | 2.33 | |
| 14 | 2024-07-21 | 401554 | Rahul Khambete | 0.00 | 2.10 | |
| 15 | 2024-07-21 | 420091 | Hemant Pande | 0.00 | 2.10 | |
| 16 | 2024-07-21 | 410300 | S S Choudhari | 0.00 | 1.89 | |
| 17 | 2024-07-21 | 401539 | R Anbazhagan | 0.00 | 1.89 |
