ALL Tournaments
Tournament Name : 64th Winter Nationals, 2022 | Event : Consolation Pairs -2
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-12-02 | 401572 | Aditi Jhaveri | 0.00 | 3.00 | |
| 2 | 2022-12-02 | 300188 | Rajendra Kumar | 0.00 | 2.70 | |
| 3 | 2022-12-02 | 702866 | Shambhu Nath Ghosh | 0.00 | 2.43 | |
| 4 | 2022-12-02 | 702052 | Bharati Dey | 0.00 | 2.19 | |
| 5 | 2022-12-02 | 707287 | Joyrup Mullick | 0.00 | 1.97 |
