ALL Tournaments
Tournament Name : All India BCBA Swiss Pairs 2021 | Event : Swiss Pairs Flight B
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-10-16 | 220026 | Pradeep Anand Singh | 0.00 | 6.30 | |
| 2 | 2021-10-16 | 220251 | Siddhartha Behura | 0.00 | 6.30 | |
| 3 | 2021-10-16 | 220376 | Vijayanand Singh | 0.00 | 6.30 | |
| 4 | 2021-10-16 | 220313 | Pullak Garga | 0.00 | 5.67 | |
| 5 | 2021-10-16 | 220314 | S K Jain | 0.00 | 5.67 | |
| 6 | 2021-10-16 | 701987 | Chandan Chowdhury | 0.00 | 5.10 | |
| 7 | 2021-10-16 | 705791 | Indranath Chatterjee | 0.00 | 5.10 | |
| 8 | 2021-10-16 | 707709 | Sanjay Bagaria | 0.00 | 5.10 | |
| 9 | 2021-10-16 | 500007 | Ajay B Yadnik | 0.00 | 4.59 | |
| 10 | 2021-10-16 | 705450 | Sukalyan Sarkar | 0.00 | 4.59 | |
| 11 | 2021-10-16 | 705458 | Sanjib Bhattacharjee | 0.00 | 4.59 | |
| 12 | 2021-10-16 | 800057 | Anil Kumar Upadhayay | 0.00 | 4.13 | |
| 13 | 2021-10-16 | 706860 | Anirban Mitra | 0.00 | 4.13 | |
| 14 | 2021-10-16 | 706903 | 0.00 | 4.13 | ||
| 15 | 2021-10-16 | 400210 | N Rajmohan | 0.00 | 3.72 | |
| 16 | 2021-10-16 | 110492 | Ambrish Wadera | 0.00 | 3.35 | |
| 17 | 2021-10-16 | 800087 | Girish Kumar | 0.00 | 3.35 | |
| 18 | 2021-10-16 | 380336 | Hasmukh Vidja | 0.00 | 3.02 | |
| 19 | 2021-10-16 | 170109 | Chander Negi | 0.00 | 3.02 | |
| 20 | 2021-10-16 | 110319 | Arun Jain | 0.00 | 2.72 | |
| 21 | 2021-10-16 | 110489 | Gopika Tandan | 0.00 | 2.72 | |
| 22 | 2021-10-16 | 400820 | Sukrit M Vijayakar | 0.00 | 2.45 | |
| 23 | 2021-10-16 | 401529 | Stanley Nazareth | 0.00 | 2.45 | |
| 24 | 2021-10-16 | 380325 | Srinivasan Iyengar | 0.00 | 2.45 | |
| 25 | 2021-10-16 | 410268 | Shirish Karkarey | 0.00 | 2.21 | |
| 26 | 2021-10-16 | 410369 | Milind S Bhadbhade | 0.00 | 2.21 | |
| 27 | 2021-10-16 | 110592 | 0.00 | 1.99 | ||
| 28 | 2021-10-16 | 110604 | Subashish Gope | 0.00 | 1.99 | |
| 29 | 2021-10-16 | 400234 | Archie R D Sequeira | 0.00 | 1.79 | |
| 30 | 2021-10-16 | 410245 | Bhalchandra G Ogale | 0.00 | 1.79 |
