ALL Tournaments
Tournament Name : EA Online Feb | Event : Mentor Junior
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-02-01 | 400054 | Arun Bahulkar | 0.00 | 2.70 | |
| 2 | 2026-02-01 | 590027 | Adhiyaman Z | 0.00 | 2.70 | |
| 3 | 2026-02-01 | 500060 | K V R Bhaskara Rao | 0.00 | 2.43 | |
| 4 | 2026-02-01 | 401850 | Agastya Khanna | 0.00 | 2.43 | |
| 5 | 2026-02-01 | 480788 | Deepak Verma | 0.00 | 2.19 | |
| 6 | 2026-02-01 | 480982 | Utsav Verma | 0.00 | 2.19 | |
| 7 | 2026-02-01 | 401558 | Jenish Shah | 0.00 | 1.97 | |
| 8 | 2026-02-01 | 561131 | Dinesh Babu S | 0.00 | 1.97 |
