ALL Tournaments
Tournament Name : Prime Ladies and Mixed 2024 | Event : Ladies Pairs Elimination
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-11-11 | 110309 | Asha Sharma | 0.00 | 3.50 | |
| 2 | 2024-11-11 | 110462 | Puja Batra | 0.00 | 3.50 | |
| 3 | 2024-11-11 | 401572 | Aditi Jhaveri | 0.00 | 3.15 | |
| 4 | 2024-11-11 | 400549 | Marianne Karmarkar | 0.00 | 3.15 | |
| 5 | 2024-11-11 | 380361 | Kalpana Gurjar | 0.00 | 2.84 | |
| 6 | 2024-11-11 | 380362 | Vidhya Patel | 0.00 | 2.84 | |
| 7 | 2024-11-11 | 400902 | Usha Kabra | 0.00 | 2.56 | |
| 8 | 2024-11-11 | 702052 | Bharati Dey | 0.00 | 2.56 | |
| 9 | 2024-11-11 | 401549 | Meenal Thakur | 0.00 | 2.07 | |
| 10 | 2024-11-11 | 708052 | Subhasree Basu | 0.00 | 2.07 | |
| 11 | 2024-11-11 | 110579 | Manjit Oberai | 0.00 | 1.86 | |
| 12 | 2024-11-11 | 110709 | Sadhana Gupta | 0.00 | 1.86 | |
| 13 | 2024-11-11 | 401668 | Bindiya Kohli | 0.00 | 1.67 | |
| 14 | 2024-11-11 | 401624 | Priya Balasubramanian | 0.00 | 1.67 |
