ALL Tournaments
Tournament Name : Prime Ladies & Mixed 2023 | Event : Ladies Pairs Qualify
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2023-12-09 | 110494 | Devi Muthu Bhatnagar | 0.00 | 4.50 | |
| 2 | 2023-12-09 | 110484 | Alka Jain | 0.00 | 4.50 | |
| 3 | 2023-12-09 | 400549 | Marianne Karmarkar | 0.00 | 4.05 | |
| 4 | 2023-12-09 | 400902 | Usha Kabra | 0.00 | 4.05 | |
| 5 | 2023-12-09 | 401463 | Aparna Sain | 0.00 | 3.65 | |
| 6 | 2023-12-09 | 702052 | Bharati Dey | 0.00 | 3.65 | |
| 7 | 2023-12-09 | 440436 | Himani Khandelwal | 0.00 | 3.28 | |
| 8 | 2023-12-09 | 401706 | Vrinda Jhunjhunwala | 0.00 | 3.28 | |
| 9 | 2023-12-09 | 401551 | Jesal Dabriwala | 0.00 | 2.95 | |
| 10 | 2023-12-09 | 110463 | Monica Jajoo | 0.00 | 2.95 | |
| 11 | 2023-12-09 | 400800 | Vasanti Shah | 0.00 | 2.66 | |
| 12 | 2023-12-09 | 110489 | Gopika Tandan | 0.00 | 2.66 |
