ALL Tournaments
Tournament Name : Holkar 2026 | Event : Mixed Pairs Elim
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-01-06 | 400902 | Usha Kabra | 0.00 | 4.80 | |
| 2 | 2026-01-06 | 401459 | Gopinath Manna | 0.00 | 4.80 | |
| 3 | 2026-01-06 | 705399 | Sumit Mukherjee | 0.00 | 4.32 | |
| 4 | 2026-01-06 | 110463 | Monica Jajoo | 0.00 | 4.32 | |
| 5 | 2026-01-06 | 560797 | Priya Ranjan Sinha | 0.00 | 3.89 | |
| 6 | 2026-01-06 | 560715 | Bindiya Naidoo | 0.00 | 3.89 | |
| 7 | 2026-01-06 | 400597 | Subhash Bhavnani | 0.00 | 3.50 | |
| 8 | 2026-01-06 | 401624 | Priya Balasubramanian | 0.00 | 3.50 | |
| 9 | 2026-01-06 | 640646 | Deepa Jacob | 0.00 | 3.15 | |
| 10 | 2026-01-06 | 707831 | Prosenjit Manna | 0.00 | 3.15 | |
| 11 | 2026-01-06 | 400800 | Vasanti Shah | 0.00 | 2.84 | |
| 12 | 2026-01-06 | 701721 | Atanu Ganguly | 0.00 | 2.84 | |
| 13 | 2026-01-06 | 410063 | C P Deshpande | 0.00 | 2.56 | |
| 14 | 2026-01-06 | 410491 | Neela C Deshpande | 0.00 | 2.56 | |
| 15 | 2026-01-06 | 440040 | Rajeev Khandelwal | 0.00 | 2.30 | |
| 16 | 2026-01-06 | 440436 | Himani Khandelwal | 0.00 | 2.30 | |
| 17 | 2026-01-06 | 401620 | Poonam Surana | 0.00 | 2.07 | |
| 18 | 2026-01-06 | 707761 | Pritam Das | 0.00 | 2.07 | |
| 19 | 2026-01-06 | 380362 | Vidhya Patel | 0.00 | 1.86 | |
| 20 | 2026-01-06 | 380261 | Keyzad Anklesaria | 0.00 | 1.86 |
