ALL Tournaments
Tournament Name : Shree Cement Interstate 2026 | Event : Women Teams
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-08-04 | 401668 | Bindiya Kohli | 0.00 | 8.50 | |
| 2 | 2026-08-04 | 410127 | Alka M Kshirsagar | 0.00 | 8.50 | |
| 3 | 2026-08-04 | 401549 | Meenal Thakur | 0.00 | 8.50 | |
| 4 | 2026-08-04 | 400902 | Usha Kabra | 0.00 | 8.50 | |
| 5 | 2026-08-04 | 110484 | Alka Jain | 0.00 | 7.65 | |
| 6 | 2026-08-04 | 110309 | Asha Sharma | 0.00 | 7.65 | |
| 7 | 2026-08-04 | 110462 | Puja Batra | 0.00 | 7.65 | |
| 8 | 2026-08-04 | 110494 | Devi Muthu Bhatnagar | 0.00 | 7.65 | |
| 9 | 2026-08-04 | 702052 | Bharati Dey | 0.00 | 7.65 | |
| 10 | 2026-08-04 | 110489 | Gopika Tandan | 0.00 | 7.65 | |
| 11 | 2026-08-04 | 110570 | Meenu Dugal | 0.00 | 6.89 | |
| 12 | 2026-08-04 | 110498 | Savleen Thadani | 0.00 | 6.89 | |
| 13 | 2026-08-04 | 110504 | Sailaja Tahiliani | 0.00 | 6.89 | |
| 14 | 2026-08-04 | 110709 | Sadhana Gupta | 0.00 | 6.89 |
