ALL Tournaments
Tournament Name : Malaty Sastry_Team_2022 | Event : Online Team
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-02-06 | 560715 | Bindiya Naidoo | 7.35 | 0.00 | |
| 2 | 2022-02-06 | 560759 | Koushik Mukherjee | 7.35 | 0.00 | |
| 3 | 2022-02-06 | 560797 | Priya Ranjan Sinha | 7.35 | 0.00 | |
| 4 | 2022-02-06 | 560825 | Sanjay Kumar Sondhi | 7.35 | 0.00 | |
| 5 | 2022-02-06 | 560846 | Subhransu Patnaik | 7.35 | 0.00 | |
| 6 | 2022-02-06 | 600091 | B Seenivasagan | 7.35 | 0.00 | |
| 7 | 2022-02-06 | 610472 | T T Chari | 6.62 | 0.00 | |
| 8 | 2022-02-06 | 610473 | Lakshmi Chari | 6.62 | 0.00 | |
| 9 | 2022-02-06 | 610482 | Harihara Subramanian | 6.62 | 0.00 | |
| 10 | 2022-02-06 | 610483 | Lata Hari | 6.62 | 0.00 | |
| 11 | 2022-02-06 | 610507 | Suresh Jutur | 6.62 | 0.00 | |
| 12 | 2022-02-06 | 610514 | Kannan Krishnamurthy | 6.62 | 0.00 | |
| 13 | 2022-02-06 | 690003 | Afshar Majeed | 5.95 | 0.00 | |
| 14 | 2022-02-06 | 630012 | R Kannan | 5.95 | 0.00 | |
| 15 | 2022-02-06 | 610187 | M J R Vasudevan | 5.95 | 0.00 | |
| 16 | 2022-02-06 | 610201 | Vijay Devadass | 5.95 | 0.00 | |
| 17 | 2022-02-06 | 610259 | K R Venkataraman | 5.95 | 0.00 | |
| 18 | 2022-02-06 | 610463 | S Vijayraghavan | 5.95 | 0.00 | |
| 19 | 2022-02-06 | 610471 | N Niranjan | 5.95 | 0.00 | |
| 20 | 2022-02-06 | 560105 | S K Iyengar | 5.36 | 0.00 | |
| 21 | 2022-02-06 | 500007 | Ajay B Yadnik | 5.36 | 0.00 | |
| 22 | 2022-02-06 | 500077 | R Chandramohan | 5.36 | 0.00 | |
| 23 | 2022-02-06 | 500114 | K Srinivas | 5.36 | 0.00 | |
| 24 | 2022-02-06 | 500378 | B Ramamohan Rao | 5.36 | 0.00 | |
| 25 | 2022-02-06 | 500528 | G Veerabhadra Rao | 5.36 | 0.00 | |
| 26 | 2022-02-06 | 690020 | Asok Jose Lean | 4.82 | 0.00 | |
| 27 | 2022-02-06 | 690106 | Sukumaran Rajeev | 4.82 | 0.00 | |
| 28 | 2022-02-06 | 690162 | Sahirudeen | 4.82 | 0.00 | |
| 29 | 2022-02-06 | 690172 | V Harikes | 4.82 | 0.00 | |
| 30 | 2022-02-06 | 561080 | Nizamudeen Shahul Hamid | 4.82 | 0.00 | |
| 31 | 2022-02-06 | 561016 | Franz Mundaden | 4.82 | 0.00 | |
| 32 | 2022-02-06 | 781144 | Mridul Das | 4.34 | 0.00 | |
| 33 | 2022-02-06 | 560620 | Arpan Bannerjee | 4.34 | 0.00 | |
| 34 | 2022-02-06 | 560779 | Mukesh Ghatiya | 4.34 | 0.00 | |
| 35 | 2022-02-06 | 560824 | Sambuddha Deb | 4.34 | 0.00 | |
| 36 | 2022-02-06 | 560845 | Subhrajit Mukhopadhyay | 4.34 | 0.00 | |
| 37 | 2022-02-06 | 701122 | Sanat Kumar Saha | 4.34 | 0.00 | |
| 38 | 2022-02-06 | 500008 | Ajay Deshpande | 3.91 | 0.00 | |
| 39 | 2022-02-06 | 500113 | V Mohan Rao | 3.91 | 0.00 | |
| 40 | 2022-02-06 | 500267 | Talluri Nageswara Rao | 3.91 | 0.00 | |
| 41 | 2022-02-06 | 220564 | R P Narain | 3.91 | 0.00 | |
| 42 | 2022-02-06 | 500310 | Prashanth Kandulakunta | 3.91 | 0.00 | |
| 43 | 2022-02-06 | 500460 | D Sudhanand | 3.91 | 0.00 | |
| 44 | 2022-02-06 | 500191 | J V Narasimha Reddy | 3.52 | 0.00 | |
| 45 | 2022-02-06 | 500305 | P S Premsagar | 3.52 | 0.00 | |
| 46 | 2022-02-06 | 500312 | Pandu Chedalavada | 3.52 | 0.00 | |
| 47 | 2022-02-06 | 500437 | S K Anwar | 3.52 | 0.00 | |
| 48 | 2022-02-06 | 500525 | V L N Rao | 3.52 | 0.00 | |
| 49 | 2022-02-06 | 500544 | 3.52 | 0.00 | ||
| 50 | 2022-02-06 | 500605 | Bhimarao M | 3.52 | 0.00 | |
| 51 | 2022-02-06 | 520011 | J S Sekhar | 3.16 | 0.00 | |
| 52 | 2022-02-06 | 560044 | P T Ramjee | 3.16 | 0.00 | |
| 53 | 2022-02-06 | 560201 | A Pourassamy | 3.16 | 0.00 | |
| 54 | 2022-02-06 | 560332 | Satyavathi Vasantha | 3.16 | 0.00 | |
| 55 | 2022-02-06 | 560560 | Marjorie Texeira | 3.16 | 0.00 | |
| 56 | 2022-02-06 | 560835 | Shankar Lal Sharma | 3.16 | 0.00 | |
| 57 | 2022-02-06 | 560085 | A S Gupta | 2.85 | 0.00 | |
| 58 | 2022-02-06 | 560169 | A Mohan | 2.85 | 0.00 | |
| 59 | 2022-02-06 | 560212 | N K Ramesh | 2.85 | 0.00 | |
| 60 | 2022-02-06 | 560704 | T J Alexander | 2.85 | 0.00 | |
| 61 | 2022-02-06 | 560823 | Ajit Saldanha | 2.85 | 0.00 |
