ALL Tournaments
Tournament Name : MCC Annual Bridge Champ 2021 | Event : Online Team
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-06-13 | 560087 | Uttam Swarup Gupta | 7.65 | 0.00 | |
| 2 | 2021-06-13 | 560152 | C M Kulkarni | 7.65 | 0.00 | |
| 3 | 2021-06-13 | 560759 | Koushik Mukherjee | 7.65 | 0.00 | |
| 4 | 2021-06-13 | 560825 | Sanjay Kumar Sondhi | 7.65 | 0.00 | |
| 5 | 2021-06-13 | 560846 | Subhransu Patnaik | 7.65 | 0.00 | |
| 6 | 2021-06-13 | 500007 | Ajay B Yadnik | 7.65 | 0.00 | |
| 7 | 2021-06-13 | 500114 | K Srinivas | 7.65 | 0.00 | |
| 8 | 2021-06-13 | 630012 | R Kannan | 6.89 | 0.00 | |
| 9 | 2021-06-13 | 610187 | M J R Vasudevan | 6.89 | 0.00 | |
| 10 | 2021-06-13 | 610259 | K R Venkataraman | 6.89 | 0.00 | |
| 11 | 2021-06-13 | 610463 | S Vijayraghavan | 6.89 | 0.00 | |
| 12 | 2021-06-13 | 610471 | N Niranjan | 6.89 | 0.00 | |
| 13 | 2021-06-13 | 610504 | Nirmal Kumar Jain | 6.89 | 0.00 | |
| 14 | 2021-06-13 | 610506 | V Ramkumar | 6.89 | 0.00 | |
| 15 | 2021-06-13 | 650011 | S R C Sekar | 6.89 | 0.00 | |
| 16 | 2021-06-13 | 690003 | Afshar Majeed | 6.20 | 0.00 | |
| 17 | 2021-06-13 | 561016 | Franz Mundaden | 6.20 | 0.00 | |
| 18 | 2021-06-13 | 600041 | N Prakasam | 6.20 | 0.00 | |
| 19 | 2021-06-13 | 610270 | L Ravichandran | 6.20 | 0.00 | |
| 20 | 2021-06-13 | 610359 | N Periasamy | 6.20 | 0.00 | |
| 21 | 2021-06-13 | 610481 | Sandeep Dang | 6.20 | 0.00 | |
| 22 | 2021-06-13 | 680022 | T M Saravanan | 6.20 | 0.00 | |
| 23 | 2021-06-13 | 520009 | J V Ramana Murthy | 5.58 | 0.00 | |
| 24 | 2021-06-13 | 520011 | J S Sekhar | 5.58 | 0.00 | |
| 25 | 2021-06-13 | 560586 | Dinkar N Sirsi | 5.58 | 0.00 | |
| 26 | 2021-06-13 | 560635 | M D Rao | 5.58 | 0.00 | |
| 27 | 2021-06-13 | 560692 | Godwin Jeyaseelan | 5.58 | 0.00 | |
| 28 | 2021-06-13 | 560835 | Shankar Lal Sharma | 5.58 | 0.00 | |
| 29 | 2021-06-13 | 520006 | P Sudhakar Rao | 4.32 | 0.00 | |
| 30 | 2021-06-13 | 520019 | B Venkateswarlu | 4.32 | 0.00 | |
| 31 | 2021-06-13 | 520100 | 4.32 | 0.00 | ||
| 32 | 2021-06-13 | 690023 | Robins Jacob | 4.32 | 0.00 | |
| 33 | 2021-06-13 | 690089 | Shaju V Mathew | 4.32 | 0.00 | |
| 34 | 2021-06-13 | 690091 | Sreekumar S | 4.32 | 0.00 | |
| 35 | 2021-06-13 | 690165 | V Bejoy | 4.32 | 0.00 | |
| 36 | 2021-06-13 | 690174 | Babu M Philip | 4.32 | 0.00 | |
| 37 | 2021-06-13 | 560085 | A S Gupta | 4.32 | 0.00 | |
| 38 | 2021-06-13 | 560147 | V Krishnan | 4.32 | 0.00 | |
| 39 | 2021-06-13 | 560169 | A Mohan | 4.32 | 0.00 | |
| 40 | 2021-06-13 | 560636 | B P S Pai | 4.32 | 0.00 | |
| 41 | 2021-06-13 | 560812 | Ravi Mani | 4.32 | 0.00 | |
| 42 | 2021-06-13 | 500076 | C D Kumar | 4.32 | 0.00 | |
| 43 | 2021-06-13 | 500299 | Placid J Faria | 4.32 | 0.00 | |
| 44 | 2021-06-13 | 500387 | S Rajagopala Rao | 4.32 | 0.00 | |
| 45 | 2021-06-13 | 500528 | G Veerabhadra Rao | 4.32 | 0.00 | |
| 46 | 2021-06-13 | 500610 | Kamesh Rao B | 4.32 | 0.00 | |
| 47 | 2021-06-13 | 610055 | Leela Iyengar | 4.32 | 0.00 | |
| 48 | 2021-06-13 | 610294 | 4.32 | 0.00 | ||
| 49 | 2021-06-13 | 610404 | S Kailasam | 4.32 | 0.00 | |
| 50 | 2021-06-13 | 610496 | S Sriram | 4.32 | 0.00 | |
| 51 | 2021-06-13 | 610526 | Rajan M P | 4.32 | 0.00 | |
| 52 | 2021-06-13 | 610528 | Ramamoorthy V N | 4.32 | 0.00 | |
| 53 | 2021-06-13 | 610538 | Raj Kumar Kanoi | 4.32 | 0.00 | |
| 54 | 2021-06-13 | 510241 | S P Ilangovan | 4.32 | 0.00 | |
| 55 | 2021-06-13 | 640606 | Sridhar M | 4.32 | 0.00 | |
| 56 | 2021-06-13 | 707374 | C Visweswararao | 4.32 | 0.00 | |
| 57 | 2021-06-13 | 110609 | Sarika Mittal | 3.29 | 0.00 | |
| 58 | 2021-06-13 | 610426 | S Ganapathy | 3.29 | 0.00 | |
| 59 | 2021-06-13 | 640634 | Viswanathan S | 3.29 | 0.00 | |
| 60 | 2021-06-13 | 680013 | S Krishnamoorthy | 3.29 | 0.00 | |
| 61 | 2021-06-13 | 600095 | Kanakamuthu J | 2.96 | 0.00 | |
| 62 | 2021-06-13 | 640631 | Subramanian Karuppannan | 2.96 | 0.00 |
