ALL Tournaments
Tournament Name : Mohanlal Bhartia Memorial 2021 Online | Event : Online Team
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-03-28 | 401714 | Arvind Jain | 0.00 | 10.50 | |
| 2 | 2021-03-28 | 220905 | Tarun Singhal | 0.00 | 10.50 | |
| 3 | 2021-03-28 | 700930 | Vibhas Todi | 0.00 | 10.50 | |
| 4 | 2021-03-28 | 702585 | Partha Banerjee | 0.00 | 10.50 | |
| 5 | 2021-03-28 | 703401 | Asit Baran Chakraborty | 0.00 | 10.50 | |
| 6 | 2021-03-28 | 703732 | Aloke Kumar Sadhu | 0.00 | 10.50 | |
| 7 | 2021-03-28 | 400597 | Subhash Bhavnani | 0.00 | 9.45 | |
| 8 | 2021-03-28 | 400797 | Rajesh Somani | 0.00 | 9.45 | |
| 9 | 2021-03-28 | 401520 | Ravi Raman | 0.00 | 9.45 | |
| 10 | 2021-03-28 | 401555 | Anant Vikram Somani | 0.00 | 9.45 | |
| 11 | 2021-03-28 | 560715 | Bindiya Naidoo | 0.00 | 9.45 | |
| 12 | 2021-03-28 | 560797 | Priya Ranjan Sinha | 0.00 | 9.45 | |
| 13 | 2021-03-28 | 560169 | A Mohan | 0.00 | 8.51 | |
| 14 | 2021-03-28 | 560812 | Ravi Mani | 0.00 | 8.51 | |
| 15 | 2021-03-28 | 610472 | T T Chari | 0.00 | 8.51 | |
| 16 | 2021-03-28 | 610473 | Lakshmi Chari | 0.00 | 8.51 | |
| 17 | 2021-03-28 | 110492 | Ambrish Wadera | 0.00 | 7.65 | |
| 18 | 2021-03-28 | 110494 | Devi Muthu Bhatnagar | 0.00 | 7.65 | |
| 19 | 2021-03-28 | 110609 | Sarika Mittal | 0.00 | 7.65 | |
| 20 | 2021-03-28 | 680013 | S Krishnamoorthy | 0.00 | 7.65 | |
| 21 | 2021-03-28 | 220313 | Pullak Garga | 0.00 | 7.65 | |
| 22 | 2021-03-28 | 220584 | C P Agarwal | 0.00 | 7.65 | |
| 23 | 2021-03-28 | 702890 | Animesh Majumder | 0.00 | 6.89 | |
| 24 | 2021-03-28 | 703961 | 0.00 | 6.89 | ||
| 25 | 2021-03-28 | 705304 | Bhudar Chandra Kayal | 0.00 | 6.89 | |
| 26 | 2021-03-28 | 705644 | Pinaki Prasad Khan | 0.00 | 6.89 | |
| 27 | 2021-03-28 | 707276 | Anupam Ghosh | 0.00 | 6.89 | |
| 28 | 2021-03-28 | 401551 | Jesal Dabriwala | 0.00 | 6.20 | |
| 29 | 2021-03-28 | 401616 | Amit Dabriwala | 0.00 | 6.20 | |
| 30 | 2021-03-28 | 401617 | Subodh Maskara | 0.00 | 6.20 | |
| 31 | 2021-03-28 | 440309 | Arun J Puranik | 0.00 | 6.20 | |
| 32 | 2021-03-28 | 440315 | Basant K Mohota | 0.00 | 6.20 | |
| 33 | 2021-03-28 | 440611 | Anurag Mohota | 0.00 | 6.20 |
