ALL Tournaments
Tournament Name : Dehradun_online_March_2022 | Event : Online Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-03-31 | 701843 | Samir Roy | 9.52 | 0.00 | |
| 2 | 2022-03-31 | 701902 | Kanak Jyoti Das | 9.52 | 0.00 | |
| 3 | 2022-03-31 | 220915 | Shishir Kumar Chaturvedi | 7.14 | 0.00 | |
| 4 | 2022-03-31 | 110440 | M R Goyal | 7.01 | 0.00 | |
| 5 | 2022-03-31 | 702045 | Subrata Guha | 7.01 | 0.00 | |
| 6 | 2022-03-31 | 170109 | Chander Negi | 6.95 | 0.00 | |
| 7 | 2022-03-31 | 110057 | Vijay Kumar | 6.57 | 0.00 | |
| 8 | 2022-03-31 | 110354 | Bhalender Singh Nayyar | 6.31 | 0.00 | |
| 9 | 2022-03-31 | 110604 | Subashish Gope | 5.55 | 0.00 | |
| 10 | 2022-03-31 | 480779 | Prashant Sinhal | 5.46 | 0.00 | |
| 11 | 2022-03-31 | 240075 | R K Bhatnagar | 5.36 | 0.00 | |
| 12 | 2022-03-31 | 800023 | Ashok Kumar Gupta | 5.10 | 0.00 | |
| 13 | 2022-03-31 | 220328 | Vipin Kumar | 5.10 | 0.00 | |
| 14 | 2022-03-31 | 707499 | Tapan Kr Bhattacharya | 5.03 | 0.00 | |
| 15 | 2022-03-31 | 110540 | Yogendra Deva | 4.88 | 0.00 | |
| 16 | 2022-03-31 | 110627 | Amit Nangpal | 4.88 | 0.00 | |
| 17 | 2022-03-31 | 110793 | 4.59 | 0.00 | ||
| 18 | 2022-03-31 | 480788 | Deepak Verma | 4.59 | 0.00 | |
| 19 | 2022-03-31 | 480906 | Sohan Gurjar | 4.59 | 0.00 | |
| 20 | 2022-03-31 | 110100 | V N Puri | 4.53 | 0.00 | |
| 21 | 2022-03-31 | 702033 | Partha Sarkar | 4.28 | 0.00 | |
| 22 | 2022-03-31 | 708045 | Pratip Kumar Mandal | 4.13 | 0.00 | |
| 23 | 2022-03-31 | 240103 | Yash Pal | 4.07 | 0.00 | |
| 24 | 2022-03-31 | 240151 | Rahul Agarwal | 4.07 | 0.00 | |
| 25 | 2022-03-31 | 110442 | 4.05 | 0.00 | ||
| 26 | 2022-03-31 | 110443 | Pushpa Puri | 4.05 | 0.00 | |
| 27 | 2022-03-31 | 160020 | S P Sharma | 4.01 | 0.00 | |
| 28 | 2022-03-31 | 220859 | Praveen Chandra Agarwal | 3.65 | 0.00 | |
| 29 | 2022-03-31 | 401457 | Surabhi Pravin Lele | 3.35 | 0.00 | |
| 30 | 2022-03-31 | 401526 | Smita Govilkar | 3.35 | 0.00 | |
| 31 | 2022-03-31 | 220338 | Bijiya K Sahoo | 3.01 | 0.00 | |
| 32 | 2022-03-31 | 110301 | M P S Chauhan | 2.95 | 0.00 | |
| 33 | 2022-03-31 | 110496 | Sudhir K Agrawal | 2.95 | 0.00 | |
| 34 | 2022-03-31 | 781253 | Diganta Kumar Gogoi | 2.71 | 0.00 | |
| 35 | 2022-03-31 | 781258 | Diganta Gogoi | 2.71 | 0.00 | |
| 36 | 2022-03-31 | 240093 | Braham Chand | 2.67 | 0.00 | |
| 37 | 2022-03-31 | 240119 | M C Bhandari | 2.67 | 0.00 | |
| 38 | 2022-03-31 | 110535 | Sunil Kumar | 2.44 | 0.00 | |
| 39 | 2022-03-31 | 110599 | Neera Bahel | 2.44 | 0.00 | |
| 40 | 2022-03-31 | 781301 | Enakshi Barkataki | 2.40 | 0.00 | |
| 41 | 2022-03-31 | 703975 | Sajal Pal | 2.20 | 0.00 | |
| 42 | 2022-03-31 | 220317 | Dheeraj Kumar | 2.16 | 0.00 | |
| 43 | 2022-03-31 | 240163 | S J Singh | 2.16 | 0.00 | |
| 44 | 2022-03-31 | 110142 | Rohit Gupta | 2.15 | 0.00 | |
| 45 | 2022-03-31 | 110523 | Deepika Mehta | 2.15 | 0.00 | |
| 46 | 2022-03-31 | 110449 | B L Anand | 1.98 | 0.00 | |
| 47 | 2022-03-31 | 110509 | Chand Vir | 1.98 | 0.00 | |
| 48 | 2022-03-31 | 220089 | S K Garg | 1.95 | 0.00 | |
| 49 | 2022-03-31 | 220312 | V K Rattan | 1.95 | 0.00 | |
| 50 | 2022-03-31 | 110160 | D K Tewari | 1.78 | 0.00 | |
| 51 | 2022-03-31 | 240045 | G P Dimri | 1.78 | 0.00 | |
| 52 | 2022-03-31 | 240101 | T K Mandal | 1.78 | 0.00 | |
| 53 | 2022-03-31 | 110518 | Manju Bhasin | 1.75 | 0.00 | |
| 54 | 2022-03-31 | 701721 | Atanu Ganguly | 1.75 | 0.00 | |
| 55 | 2022-03-31 | 401621 | Pankaj Tanna | 1.60 | 0.00 | |
| 56 | 2022-03-31 | 110615 | C M Vasudev | 1.58 | 0.00 | |
| 57 | 2022-03-31 | 110727 | Kusum Chadha | 1.58 | 0.00 | |
| 58 | 2022-03-31 | 170116 | Prithvi Raj | 1.44 | 0.00 | |
| 59 | 2022-03-31 | 220907 | Roshan Sahay | 1.44 | 0.00 | |
| 60 | 2022-03-31 | 110488 | Ashok K Sinha | 1.42 | 0.00 | |
| 61 | 2022-03-31 | 701878 | Biswarup Biswas | 1.41 | 0.00 | |
| 62 | 2022-03-31 | 707929 | Dilip Mukherjee | 1.41 | 0.00 | |
| 63 | 2022-03-31 | 240022 | B Roy | 1.30 | 0.00 | |
| 64 | 2022-03-31 | 240031 | K C Gupta | 1.30 | 0.00 |
