ALL Tournaments
Tournament Name : Dehradun_Online_Feb_2022 | Event : Online Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-02-28 | 220089 | S K Garg | 9.73 | 0.00 | |
| 2 | 2022-02-28 | 220312 | V K Rattan | 9.73 | 0.00 | |
| 3 | 2022-02-28 | 480779 | Prashant Sinhal | 9.38 | 0.00 | |
| 4 | 2022-02-28 | 701843 | Samir Roy | 7.67 | 0.00 | |
| 5 | 2022-02-28 | 701902 | Kanak Jyoti Das | 7.67 | 0.00 | |
| 6 | 2022-02-28 | 160135 | Paramjit Singh Dhillon | 7.00 | 0.00 | |
| 7 | 2022-02-28 | 240022 | B Roy | 5.45 | 0.00 | |
| 8 | 2022-02-28 | 240031 | K C Gupta | 5.45 | 0.00 | |
| 9 | 2022-02-28 | 707499 | Tapan Kr Bhattacharya | 5.42 | 0.00 | |
| 10 | 2022-02-28 | 110729 | Ashok Sen | 5.40 | 0.00 | |
| 11 | 2022-02-28 | 110772 | 5.37 | 0.00 | ||
| 12 | 2022-02-28 | 240172 | Prabhat Kumar | 5.25 | 0.00 | |
| 13 | 2022-02-28 | 220328 | Vipin Kumar | 5.10 | 0.00 | |
| 14 | 2022-02-28 | 220348 | Monu Kumar Ranchhad | 5.10 | 0.00 | |
| 15 | 2022-02-28 | 240075 | R K Bhatnagar | 4.86 | 0.00 | |
| 16 | 2022-02-28 | 240101 | T K Mandal | 4.70 | 0.00 | |
| 17 | 2022-02-28 | 480788 | Deepak Verma | 4.59 | 0.00 | |
| 18 | 2022-02-28 | 480906 | Sohan Gurjar | 4.59 | 0.00 | |
| 19 | 2022-02-28 | 110570 | Meenu Dugal | 4.37 | 0.00 | |
| 20 | 2022-02-28 | 707940 | Arya Chakraborty | 4.37 | 0.00 | |
| 21 | 2022-02-28 | 110619 | Girija Sinha | 4.25 | 0.00 | |
| 22 | 2022-02-28 | 220313 | Pullak Garga | 4.20 | 0.00 | |
| 23 | 2022-02-28 | 220584 | C P Agarwal | 4.20 | 0.00 | |
| 24 | 2022-02-28 | 110057 | Vijay Kumar | 4.19 | 0.00 | |
| 25 | 2022-02-28 | 110515 | Bindiya Judge | 4.19 | 0.00 | |
| 26 | 2022-02-28 | 240160 | Loveraj Takru | 3.94 | 0.00 | |
| 27 | 2022-02-28 | 708005 | Amitava Banerjee | 3.94 | 0.00 | |
| 28 | 2022-02-28 | 110340 | Vijay Gupta | 3.83 | 0.00 | |
| 29 | 2022-02-28 | 160020 | S P Sharma | 3.83 | 0.00 | |
| 30 | 2022-02-28 | 220906 | Abhishek Gupta | 3.69 | 0.00 | |
| 31 | 2022-02-28 | 170120 | Jai Singh Chauhan | 3.48 | 0.00 | |
| 32 | 2022-02-28 | 110389 | Sanjiv Bery | 3.44 | 0.00 | |
| 33 | 2022-02-28 | 110610 | Rohit Kumar Gupta | 3.44 | 0.00 | |
| 34 | 2022-02-28 | 110548 | Kalpna Varshney | 3.39 | 0.00 | |
| 35 | 2022-02-28 | 110301 | M P S Chauhan | 3.10 | 0.00 | |
| 36 | 2022-02-28 | 110496 | Sudhir K Agrawal | 3.10 | 0.00 | |
| 37 | 2022-02-28 | 110720 | 3.05 | 0.00 | ||
| 38 | 2022-02-28 | 110756 | 3.05 | 0.00 | ||
| 39 | 2022-02-28 | 110142 | Rohit Gupta | 3.01 | 0.00 | |
| 40 | 2022-02-28 | 110523 | Deepika Mehta | 3.01 | 0.00 | |
| 41 | 2022-02-28 | 160106 | Hazur Singh Dhariwal | 2.98 | 0.00 | |
| 42 | 2022-02-28 | 220565 | Bhagat Ram | 2.98 | 0.00 | |
| 43 | 2022-02-28 | 240045 | G P Dimri | 2.87 | 0.00 | |
| 44 | 2022-02-28 | 110518 | Manju Bhasin | 2.79 | 0.00 | |
| 45 | 2022-02-28 | 701721 | Atanu Ganguly | 2.79 | 0.00 | |
| 46 | 2022-02-28 | 707929 | Dilip Mukherjee | 2.71 | 0.00 | |
| 47 | 2022-02-28 | 110604 | Subashish Gope | 2.51 | 0.00 | |
| 48 | 2022-02-28 | 220314 | S K Jain | 2.51 | 0.00 | |
| 49 | 2022-02-28 | 401621 | Pankaj Tanna | 2.44 | 0.00 | |
| 50 | 2022-02-28 | 480730 | 2.32 | 0.00 | ||
| 51 | 2022-02-28 | 702033 | Partha Sarkar | 2.32 | 0.00 | |
| 52 | 2022-02-28 | 781301 | Enakshi Barkataki | 2.20 | 0.00 | |
| 53 | 2022-02-28 | 702045 | Subrata Guha | 2.03 | 0.00 | |
| 54 | 2022-02-28 | 220187 | Deepak Srivastava | 1.88 | 0.00 | |
| 55 | 2022-02-28 | 800191 | Deoki Nandan Sinha | 1.83 | 0.00 | |
| 56 | 2022-02-28 | 170009 | N K Bajpai | 1.80 | 0.00 | |
| 57 | 2022-02-28 | 220859 | Praveen Chandra Agarwal | 1.80 | 0.00 | |
| 58 | 2022-02-28 | 703975 | Sajal Pal | 1.78 | 0.00 | |
| 59 | 2022-02-28 | 110484 | Alka Jain | 1.69 | 0.00 | |
| 60 | 2022-02-28 | 110530 | Madhu Malti Jain | 1.69 | 0.00 | |
| 61 | 2022-02-28 | 708168 | 1.62 | 0.00 | ||
| 62 | 2022-02-28 | 110220 | Madhu Sudan Sharma | 1.60 | 0.00 | |
| 63 | 2022-02-28 | 110434 | Chander Bhan Vijan | 1.60 | 0.00 | |
| 64 | 2022-02-28 | 240093 | Braham Chand | 1.48 | 0.00 | |
| 65 | 2022-02-28 | 240119 | M C Bhandari | 1.48 | 0.00 | |
| 66 | 2022-02-28 | 110442 | 1.37 | 0.00 | ||
| 67 | 2022-02-28 | 110443 | Pushpa Puri | 1.37 | 0.00 | |
| 68 | 2022-02-28 | 110583 | Vishal Marwaha | 1.30 | 0.00 |
