ALL Tournaments
Tournament Name : Baroda_Online_Jan to March_2022 | Event : Online Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-03-31 | 390060 | Vikrant Joseph | 8.90 | 0.00 | |
| 2 | 2022-03-31 | 390072 | Girish Hirode | 7.75 | 0.00 | |
| 3 | 2022-03-31 | 390111 | Mohit Sadarangani | 6.53 | 0.00 | |
| 4 | 2022-03-31 | 390084 | Darshan Patel | 6.25 | 0.00 | |
| 5 | 2022-03-31 | 390062 | R V Dharvarkar | 4.10 | 0.00 | |
| 6 | 2022-03-31 | 390103 | Girish Srivastava | 3.58 | 0.00 | |
| 7 | 2022-03-31 | 390113 | Alpesh Shah | 3.58 | 0.00 | |
| 8 | 2022-03-31 | 390086 | Kalpana Shah | 3.25 | 0.00 | |
| 9 | 2022-03-31 | 390124 | Shirish Alurkar | 3.10 | 0.00 | |
| 10 | 2022-03-31 | 380432 | 3.05 | 0.00 | ||
| 11 | 2022-03-31 | 390036 | R C Shah | 3.05 | 0.00 | |
| 12 | 2022-03-31 | 370008 | Alok Kumar | 2.85 | 0.00 | |
| 13 | 2022-03-31 | 390120 | Bhupendrabhai M Patel | 2.70 | 0.00 | |
| 14 | 2022-03-31 | 390121 | Kantibhai D Patel | 2.70 | 0.00 | |
| 15 | 2022-03-31 | 390061 | Sunil Pradhan | 2.50 | 0.00 | |
| 16 | 2022-03-31 | 390107 | Manjusha Yadav | 2.40 | 0.00 | |
| 17 | 2022-03-31 | 800191 | Deoki Nandan Sinha | 1.88 | 0.00 | |
| 18 | 2022-03-31 | 480841 | R K Ahilya | 1.58 | 0.00 | |
| 19 | 2022-03-31 | 390096 | Ashish Patel | 1.35 | 0.00 | |
| 20 | 2022-03-31 | 390153 | Ajay A Joshi | 1.35 | 0.00 | |
| 21 | 2022-03-31 | 240095 | Kamleshwar Rai | 1.20 | 0.00 | |
| 22 | 2022-03-31 | 560746 | 1.00 | 0.00 | ||
| 23 | 2022-03-31 | 380368 | Bharat Joshi | 0.90 | 0.00 | |
| 24 | 2022-03-31 | 390090 | Suhas Lele | 0.90 | 0.00 | |
| 25 | 2022-03-31 | 390114 | Arun Wayangankar | 0.90 | 0.00 | |
| 26 | 2022-03-31 | 390115 | Vipin Subnis | 0.90 | 0.00 | |
| 27 | 2022-03-31 | 240032 | Chunni Lal Arora | 0.80 | 0.00 | |
| 28 | 2022-03-31 | 561316 | 0.80 | 0.00 | ||
| 29 | 2022-03-31 | 240101 | T K Mandal | 0.68 | 0.00 | |
| 30 | 2022-03-31 | 390082 | Sunil Athawale | 0.50 | 0.00 |
