ALL Tournaments
Tournament Name : Malaty Sastry_MP_Pairs_2022 | Event : Online Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-02-06 | 560711 | Ashok V Rangan | 3.24 | 0.00 | |
| 2 | 2022-02-06 | 561002 | 3.24 | 0.00 | ||
| 3 | 2022-02-06 | 561051 | Kalyan Mohan | 3.24 | 0.00 | |
| 4 | 2022-02-06 | 410062 | K R P Singh | 3.24 | 0.00 | |
| 5 | 2022-02-06 | 560147 | V Krishnan | 2.92 | 0.00 | |
| 6 | 2022-02-06 | 830105 | D P Acharya | 2.62 | 0.00 | |
| 7 | 2022-02-06 | 830143 | Shubham Acharya | 2.62 | 0.00 | |
| 8 | 2022-02-06 | 560910 | Vivek Nambiar | 2.62 | 0.00 | |
| 9 | 2022-02-06 | 220729 | Harjeet Singh Nanda | 2.62 | 0.00 | |
| 10 | 2022-02-06 | 560463 | Nilesh Mitra | 2.36 | 0.00 | |
| 11 | 2022-02-06 | 560610 | Prakash Easwaran | 2.36 | 0.00 | |
| 12 | 2022-02-06 | 560878 | Ratna Tadepalli | 2.13 | 0.00 | |
| 13 | 2022-02-06 | 561020 | V Sridhar | 2.13 | 0.00 | |
| 14 | 2022-02-06 | 220582 | Debabrata Mukhopadhyay | 1.72 | 0.00 | |
| 15 | 2022-02-06 | 560332 | Satyavathi Vasantha | 1.55 | 0.00 | |
| 16 | 2022-02-06 | 560560 | Marjorie Texeira | 1.55 | 0.00 | |
| 17 | 2022-02-06 | 561144 | Avinash Shah | 1.55 | 0.00 | |
| 18 | 2022-02-06 | 561145 | K Vijay | 1.55 | 0.00 |
