ALL Tournaments
Tournament Name : Praxy Fernandas_KSBA_2022 | Event : Online Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-01-02 | 830105 | D P Acharya | 1.95 | 0.00 | |
| 2 | 2022-01-02 | 830143 | Shubham Acharya | 1.95 | 0.00 | |
| 3 | 2022-01-02 | 560759 | Koushik Mukherjee | 1.95 | 0.00 | |
| 4 | 2022-01-02 | 706704 | Prasun Kumar Mukhopadhyay | 1.95 | 0.00 | |
| 5 | 2022-01-02 | 560034 | Girish R Bijoor | 1.76 | 0.00 | |
| 6 | 2022-01-02 | 560209 | G Rajendra | 1.76 | 0.00 | |
| 7 | 2022-01-02 | 560332 | Satyavathi Vasantha | 1.76 | 0.00 | |
| 8 | 2022-01-02 | 560560 | Marjorie Texeira | 1.76 | 0.00 | |
| 9 | 2022-01-02 | 560831 | J S Sekhar | 1.58 | 0.00 | |
| 10 | 2022-01-02 | 560835 | Shankar Lal Sharma | 1.58 | 0.00 | |
| 11 | 2022-01-02 | 560878 | Ratna Tadepalli | 1.58 | 0.00 | |
| 12 | 2022-01-02 | 561107 | Raj Jayram | 1.58 | 0.00 | |
| 13 | 2022-01-02 | 560715 | Bindiya Naidoo | 1.42 | 0.00 | |
| 14 | 2022-01-02 | 560797 | Priya Ranjan Sinha | 1.42 | 0.00 | |
| 15 | 2022-01-02 | 561224 | Suresh Senapaty | 1.42 | 0.00 | |
| 16 | 2022-01-02 | 110409 | Ashok Girdhar | 1.42 | 0.00 | |
| 17 | 2022-01-02 | 560610 | Prakash Easwaran | 1.28 | 0.00 | |
| 18 | 2022-01-02 | 560624 | K Harinath | 1.28 | 0.00 | |
| 19 | 2022-01-02 | 561045 | Anirudh Prakash | 1.28 | 0.00 | |
| 20 | 2022-01-02 | 561306 | N R Naidu | 1.28 | 0.00 |
