ALL Tournaments
Tournament Name : Dehradun_Online_Jan_2022 | Event : Online Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-01-31 | 220013 | V M Gupta | 11.46 | 0.00 | |
| 2 | 2022-01-31 | 220311 | H S Dua | 11.46 | 0.00 | |
| 3 | 2022-01-31 | 750004 | Ashok Kumar Baliarsingh | 10.83 | 0.00 | |
| 4 | 2022-01-31 | 160135 | Paramjit Singh Dhillon | 9.86 | 0.00 | |
| 5 | 2022-01-31 | 110160 | D K Tewari | 9.42 | 0.00 | |
| 6 | 2022-01-31 | 701878 | Biswarup Biswas | 7.44 | 0.00 | |
| 7 | 2022-01-31 | 707929 | Dilip Mukherjee | 7.44 | 0.00 | |
| 8 | 2022-01-31 | 110142 | Rohit Gupta | 7.39 | 0.00 | |
| 9 | 2022-01-31 | 110523 | Deepika Mehta | 7.39 | 0.00 | |
| 10 | 2022-01-31 | 160106 | Hazur Singh Dhariwal | 7.26 | 0.00 | |
| 11 | 2022-01-31 | 170009 | N K Bajpai | 6.94 | 0.00 | |
| 12 | 2022-01-31 | 220859 | Praveen Chandra Agarwal | 6.94 | 0.00 | |
| 13 | 2022-01-31 | 480779 | Prashant Sinhal | 6.62 | 0.00 | |
| 14 | 2022-01-31 | 170120 | Jai Singh Chauhan | 6.35 | 0.00 | |
| 15 | 2022-01-31 | 701843 | Samir Roy | 6.30 | 0.00 | |
| 16 | 2022-01-31 | 701902 | Kanak Jyoti Das | 6.30 | 0.00 | |
| 17 | 2022-01-31 | 110340 | Vijay Gupta | 6.21 | 0.00 | |
| 18 | 2022-01-31 | 240075 | R K Bhatnagar | 6.16 | 0.00 | |
| 19 | 2022-01-31 | 781302 | Lokrak Nilling | 5.85 | 0.00 | |
| 20 | 2022-01-31 | 440599 | Prakash Gupta | 5.85 | 0.00 | |
| 21 | 2022-01-31 | 220338 | Bijiya K Sahoo | 5.52 | 0.00 | |
| 22 | 2022-01-31 | 110570 | Meenu Dugal | 5.39 | 0.00 | |
| 23 | 2022-01-31 | 240022 | B Roy | 5.28 | 0.00 | |
| 24 | 2022-01-31 | 240031 | K C Gupta | 5.28 | 0.00 | |
| 25 | 2022-01-31 | 110711 | Deepika Nagpal | 5.27 | 0.00 | |
| 26 | 2022-01-31 | 110224 | J B Sengupta | 5.05 | 0.00 | |
| 27 | 2022-01-31 | 110765 | 4.86 | 0.00 | ||
| 28 | 2022-01-31 | 220907 | Roshan Sahay | 4.86 | 0.00 | |
| 29 | 2022-01-31 | 110389 | Sanjiv Bery | 4.80 | 0.00 | |
| 30 | 2022-01-31 | 110610 | Rohit Kumar Gupta | 4.80 | 0.00 | |
| 31 | 2022-01-31 | 110757 | 4.74 | 0.00 | ||
| 32 | 2022-01-31 | 110758 | Sunil Hingorani | 4.74 | 0.00 | |
| 33 | 2022-01-31 | 480730 | 4.26 | 0.00 | ||
| 34 | 2022-01-31 | 702033 | Partha Sarkar | 4.26 | 0.00 | |
| 35 | 2022-01-31 | 240158 | Rajeev Sharma | 4.25 | 0.00 | |
| 36 | 2022-01-31 | 401457 | Surabhi Pravin Lele | 4.13 | 0.00 | |
| 37 | 2022-01-31 | 401526 | Smita Govilkar | 4.13 | 0.00 | |
| 38 | 2022-01-31 | 160115 | Gurcharan Singh | 4.00 | 0.00 | |
| 39 | 2022-01-31 | 220906 | Abhishek Gupta | 3.83 | 0.00 | |
| 40 | 2022-01-31 | 110480 | Rinku Singh | 3.81 | 0.00 | |
| 41 | 2022-01-31 | 110550 | Renu Agarwal | 3.81 | 0.00 | |
| 42 | 2022-01-31 | 110770 | 3.72 | 0.00 | ||
| 43 | 2022-01-31 | 708045 | Pratip Kumar Mandal | 3.70 | 0.00 | |
| 44 | 2022-01-31 | 750402 | Arukulla Pandaba Subudhi | 3.54 | 0.00 | |
| 45 | 2022-01-31 | 110302 | Amarjit Wadhawan | 3.45 | 0.00 | |
| 46 | 2022-01-31 | 110502 | Arun Jain | 3.45 | 0.00 | |
| 47 | 2022-01-31 | 780900 | Dipankar Acharjee | 3.19 | 0.00 | |
| 48 | 2022-01-31 | 830151 | Sujib Chatterjee | 3.19 | 0.00 | |
| 49 | 2022-01-31 | 110506 | T K Roy Chowdhury | 3.10 | 0.00 | |
| 50 | 2022-01-31 | 170116 | Prithvi Raj | 3.10 | 0.00 | |
| 51 | 2022-01-31 | 110605 | 3.01 | 0.00 | ||
| 52 | 2022-01-31 | 707919 | 3.01 | 0.00 | ||
| 53 | 2022-01-31 | 110488 | Ashok K Sinha | 2.87 | 0.00 | |
| 54 | 2022-01-31 | 480800 | Kailash Verma | 2.87 | 0.00 | |
| 55 | 2022-01-31 | 380242 | V K Manglik | 2.80 | 0.00 | |
| 56 | 2022-01-31 | 702886 | Tapan Mitra | 2.73 | 0.00 | |
| 57 | 2022-01-31 | 220187 | Deepak Srivastava | 2.71 | 0.00 | |
| 58 | 2022-01-31 | 220291 | Vipin Rai | 2.71 | 0.00 | |
| 59 | 2022-01-31 | 160020 | S P Sharma | 2.51 | 0.00 | |
| 60 | 2022-01-31 | 240125 | Daljeet Marwah | 2.51 | 0.00 | |
| 61 | 2022-01-31 | 708048 | Dipankar Mondal | 2.26 | 0.00 | |
| 62 | 2022-01-31 | 110548 | Kalpna Varshney | 2.20 | 0.00 | |
| 63 | 2022-01-31 | 830067 | T K Pratihar | 2.20 | 0.00 | |
| 64 | 2022-01-31 | 110723 | Amar Sinha | 2.09 | 0.00 | |
| 65 | 2022-01-31 | 110445 | Kamla Mehra | 1.99 | 0.00 | |
| 66 | 2022-01-31 | 110521 | Ekta Chadha | 1.99 | 0.00 | |
| 67 | 2022-01-31 | 110739 | 1.88 | 0.00 | ||
| 68 | 2022-01-31 | 240172 | Prabhat Kumar | 1.88 | 0.00 | |
| 69 | 2022-01-31 | 110656 | 1.83 | 0.00 | ||
| 70 | 2022-01-31 | 240163 | S J Singh | 1.83 | 0.00 | |
| 71 | 2022-01-31 | 110051 | Vinod Kumar Mutreja | 1.79 | 0.00 | |
| 72 | 2022-01-31 | 110604 | Subashish Gope | 1.79 | 0.00 | |
| 73 | 2022-01-31 | 110100 | V N Puri | 1.78 | 0.00 | |
| 74 | 2022-01-31 | 781232 | Gautam Ranjan Das | 1.48 | 0.00 | |
| 75 | 2022-01-31 | 800087 | Girish Kumar | 1.45 | 0.00 | |
| 76 | 2022-01-31 | 708044 | Sandip Kumar Mandal | 1.44 | 0.00 | |
| 77 | 2022-01-31 | 220348 | Monu Kumar Ranchhad | 1.34 | 0.00 | |
| 78 | 2022-01-31 | 170050 | Anil Sud | 1.33 | 0.00 | |
| 79 | 2022-01-31 | 707888 | Barundeb Ghosh | 1.30 | 0.00 |
