ALL Tournaments
Tournament Name : Dehradun online_Dec_2021 | Event : Online Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-12-31 | 707531 | Sekhar K Bandopadhyay | 8.33 | 0.00 | |
| 2 | 2021-12-31 | 220013 | V M Gupta | 7.26 | 0.00 | |
| 3 | 2021-12-31 | 110301 | M P S Chauhan | 6.16 | 0.00 | |
| 4 | 2021-12-31 | 110449 | B L Anand | 6.16 | 0.00 | |
| 5 | 2021-12-31 | 110604 | Subashish Gope | 5.87 | 0.00 | |
| 6 | 2021-12-31 | 220915 | Shishir Kumar Chaturvedi | 5.62 | 0.00 | |
| 7 | 2021-12-31 | 701878 | Biswarup Biswas | 5.62 | 0.00 | |
| 8 | 2021-12-31 | 110530 | Madhu Malti Jain | 4.95 | 0.00 | |
| 9 | 2021-12-31 | 110765 | 4.95 | 0.00 | ||
| 10 | 2021-12-31 | 220907 | Roshan Sahay | 4.95 | 0.00 | |
| 11 | 2021-12-31 | 707940 | Arya Chakraborty | 4.95 | 0.00 | |
| 12 | 2021-12-31 | 110480 | Rinku Singh | 4.86 | 0.00 | |
| 13 | 2021-12-31 | 110550 | Renu Agarwal | 4.86 | 0.00 | |
| 14 | 2021-12-31 | 160135 | Paramjit Singh Dhillon | 4.46 | 0.00 | |
| 15 | 2021-12-31 | 110532 | Vandana D Singh | 4.46 | 0.00 | |
| 16 | 2021-12-31 | 110619 | Girija Sinha | 4.46 | 0.00 | |
| 17 | 2021-12-31 | 480804 | Kamal Govind Verma | 4.46 | 0.00 | |
| 18 | 2021-12-31 | 110160 | D K Tewari | 4.32 | 0.00 | |
| 19 | 2021-12-31 | 110224 | J B Sengupta | 4.01 | 0.00 | |
| 20 | 2021-12-31 | 701814 | Sanjay Kumar Dasgupta | 4.01 | 0.00 | |
| 21 | 2021-12-31 | 110615 | C M Vasudev | 3.75 | 0.00 | |
| 22 | 2021-12-31 | 110727 | Kusum Chadha | 3.75 | 0.00 | |
| 23 | 2021-12-31 | 702033 | Partha Sarkar | 3.61 | 0.00 | |
| 24 | 2021-12-31 | 705957 | Swetadri Saha | 3.61 | 0.00 | |
| 25 | 2021-12-31 | 110051 | Vinod Kumar Mutreja | 3.50 | 0.00 | |
| 26 | 2021-12-31 | 240103 | Yash Pal | 3.38 | 0.00 | |
| 27 | 2021-12-31 | 240151 | Rahul Agarwal | 3.38 | 0.00 | |
| 28 | 2021-12-31 | 110714 | 3.25 | 0.00 | ||
| 29 | 2021-12-31 | 480788 | Deepak Verma | 3.25 | 0.00 | |
| 30 | 2021-12-31 | 480906 | Sohan Gurjar | 3.25 | 0.00 | |
| 31 | 2021-12-31 | 240125 | Daljeet Marwah | 3.25 | 0.00 | |
| 32 | 2021-12-31 | 781301 | Enakshi Barkataki | 3.15 | 0.00 | |
| 33 | 2021-12-31 | 440599 | Prakash Gupta | 3.04 | 0.00 | |
| 34 | 2021-12-31 | 705109 | 3.04 | 0.00 | ||
| 35 | 2021-12-31 | 707929 | Dilip Mukherjee | 3.01 | 0.00 | |
| 36 | 2021-12-31 | 110552 | Dilip Coelho | 2.92 | 0.00 | |
| 37 | 2021-12-31 | 110644 | 2.92 | 0.00 | ||
| 38 | 2021-12-31 | 750004 | Ashok Kumar Baliarsingh | 2.92 | 0.00 | |
| 39 | 2021-12-31 | 780389 | Virendra Kumar Sharma | 2.83 | 0.00 | |
| 40 | 2021-12-31 | 380336 | Hasmukh Vidja | 2.83 | 0.00 | |
| 41 | 2021-12-31 | 707952 | Sabyasachi Sen | 2.63 | 0.00 | |
| 42 | 2021-12-31 | 708020 | Kanai Ghosh | 2.63 | 0.00 | |
| 43 | 2021-12-31 | 220321 | Anil Kumar Srivastava | 2.46 | 0.00 | |
| 44 | 2021-12-31 | 110496 | Sudhir K Agrawal | 2.37 | 0.00 | |
| 45 | 2021-12-31 | 110524 | Madhu Agrawal | 2.37 | 0.00 | |
| 46 | 2021-12-31 | 110592 | 2.37 | 0.00 | ||
| 47 | 2021-12-31 | 401523 | Sunil R Anbhule | 2.30 | 0.00 | |
| 48 | 2021-12-31 | 480818 | Pintu Sao | 2.30 | 0.00 | |
| 49 | 2021-12-31 | 170050 | Anil Sud | 2.21 | 0.00 | |
| 50 | 2021-12-31 | 160020 | S P Sharma | 2.21 | 0.00 | |
| 51 | 2021-12-31 | 220551 | S P Agnihotri | 2.13 | 0.00 | |
| 52 | 2021-12-31 | 220649 | A C Srivastava | 2.13 | 0.00 | |
| 53 | 2021-12-31 | 160106 | Hazur Singh Dhariwal | 2.07 | 0.00 | |
| 54 | 2021-12-31 | 220565 | Bhagat Ram | 2.07 | 0.00 | |
| 55 | 2021-12-31 | 800191 | Deoki Nandan Sinha | 1.99 | 0.00 | |
| 56 | 2021-12-31 | 240101 | T K Mandal | 1.99 | 0.00 | |
| 57 | 2021-12-31 | 110340 | Vijay Gupta | 1.92 | 0.00 | |
| 58 | 2021-12-31 | 110729 | Ashok Sen | 1.92 | 0.00 | |
| 59 | 2021-12-31 | 220317 | Dheeraj Kumar | 1.92 | 0.00 | |
| 60 | 2021-12-31 | 701816 | Ansu Prasad Biswas | 1.92 | 0.00 | |
| 61 | 2021-12-31 | 110354 | Bhalender Singh Nayyar | 1.86 | 0.00 | |
| 62 | 2021-12-31 | 750402 | Arukulla Pandaba Subudhi | 1.79 | 0.00 | |
| 63 | 2021-12-31 | 701902 | Kanak Jyoti Das | 1.79 | 0.00 | |
| 64 | 2021-12-31 | 110142 | Rohit Gupta | 1.73 | 0.00 | |
| 65 | 2021-12-31 | 110523 | Deepika Mehta | 1.73 | 0.00 | |
| 66 | 2021-12-31 | 110570 | Meenu Dugal | 1.67 | 0.00 | |
| 67 | 2021-12-31 | 401457 | Surabhi Pravin Lele | 1.55 | 0.00 | |
| 68 | 2021-12-31 | 480779 | Prashant Sinhal | 1.55 | 0.00 | |
| 69 | 2021-12-31 | 800087 | Girish Kumar | 1.55 | 0.00 | |
| 70 | 2021-12-31 | 708005 | Amitava Banerjee | 1.51 | 0.00 | |
| 71 | 2021-12-31 | 220061 | 1.45 | 0.00 | ||
| 72 | 2021-12-31 | 220338 | Bijiya K Sahoo | 1.45 | 0.00 | |
| 73 | 2021-12-31 | 110656 | 1.40 | 0.00 | ||
| 74 | 2021-12-31 | 240163 | S J Singh | 1.40 | 0.00 | |
| 75 | 2021-12-31 | 110052 | Subodh Jain | 1.36 | 0.00 | |
| 76 | 2021-12-31 | 110396 | Ajay Tankha | 1.36 | 0.00 |
