ALL Tournaments
Tournament Name : BCBA_January_2022 | Event : Online Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-01-31 | 401660 | Jasmine Parekh | 4.00 | 0.00 | |
| 2 | 2022-01-31 | 401611 | Satya Prakash Aggarwal | 3.98 | 0.00 | |
| 3 | 2022-01-31 | 401664 | Meena Bajaj | 3.90 | 0.00 | |
| 4 | 2022-01-31 | 400029 | Vinay Mohan Lal | 3.59 | 0.00 | |
| 5 | 2022-01-31 | 401463 | Aparna Sain | 3.57 | 0.00 | |
| 6 | 2022-01-31 | 401564 | Bina Aggarwal | 3.16 | 0.00 | |
| 7 | 2022-01-31 | 400671 | Pankaj B Doshi | 2.96 | 0.00 | |
| 8 | 2022-01-31 | 410149 | Satish G Diwanji | 2.94 | 0.00 | |
| 9 | 2022-01-31 | 401633 | Jyoti Kapoor | 2.71 | 0.00 | |
| 10 | 2022-01-31 | 401605 | Sukhu D Nayyar | 2.67 | 0.00 | |
| 11 | 2022-01-31 | 401332 | Arvind Vaidya | 2.63 | 0.00 | |
| 12 | 2022-01-31 | 701814 | Sanjay Kumar Dasgupta | 2.48 | 0.00 | |
| 13 | 2022-01-31 | 401672 | Farhat Jasani | 2.43 | 0.00 | |
| 14 | 2022-01-31 | 401720 | Amita Ashvin Raythatha | 2.27 | 0.00 | |
| 15 | 2022-01-31 | 401570 | D D Tanna | 2.08 | 0.00 | |
| 16 | 2022-01-31 | 400127 | Sonal Sheth | 1.98 | 0.00 | |
| 17 | 2022-01-31 | 401712 | Hansa Thadani | 1.96 | 0.00 | |
| 18 | 2022-01-31 | 401569 | Sushila Agarwal | 1.88 | 0.00 | |
| 19 | 2022-01-31 | 401558 | Jenish Shah | 1.51 | 0.00 | |
| 20 | 2022-01-31 | 401655 | Devanshu Desai | 1.49 | 0.00 | |
| 21 | 2022-01-31 | 401729 | Kavita Venugopal | 1.43 | 0.00 | |
| 22 | 2022-01-31 | 400070 | R G Bhiwandkar | 1.42 | 0.00 | |
| 23 | 2022-01-31 | 401591 | Rima Anand | 1.35 | 0.00 | |
| 24 | 2022-01-31 | 401649 | Maya Gidvani | 1.34 | 0.00 | |
| 25 | 2022-01-31 | 401184 | Arvind V Paranjape | 1.28 | 0.00 | |
| 26 | 2022-01-31 | 401568 | Gulshan Jasdanwala | 1.28 | 0.00 | |
| 27 | 2022-01-31 | 401658 | Harsha Vora | 1.28 | 0.00 | |
| 28 | 2022-01-31 | 400901 | Kamal Kabra | 1.22 | 0.00 | |
| 29 | 2022-01-31 | 400375 | Uday Bedekar | 1.15 | 0.00 | |
| 30 | 2022-01-31 | 401676 | Zarna Shah | 1.15 | 0.00 | |
| 31 | 2022-01-31 | 401680 | Bina Kejriwal | 1.15 | 0.00 | |
| 32 | 2022-01-31 | 400246 | S Mirchandani | 1.04 | 0.00 | |
| 33 | 2022-01-31 | 401620 | Poonam Surana | 0.98 | 0.00 | |
| 34 | 2022-01-31 | 401663 | Rita Joshi | 0.97 | 0.00 | |
| 35 | 2022-01-31 | 401641 | Kirti Zatakia | 0.94 | 0.00 | |
| 36 | 2022-01-31 | 401335 | S H Vazirani | 0.91 | 0.00 | |
| 37 | 2022-01-31 | 401631 | Uttara Bhandare | 0.91 | 0.00 | |
| 38 | 2022-01-31 | 401659 | Kannan Parikh | 0.90 | 0.00 | |
| 39 | 2022-01-31 | 401616 | Amit Dabriwala | 0.88 | 0.00 | |
| 40 | 2022-01-31 | 401617 | Subodh Maskara | 0.88 | 0.00 | |
| 41 | 2022-01-31 | 401728 | Ulupi Sanghvi | 0.82 | 0.00 | |
| 42 | 2022-01-31 | 401669 | Karishma Mahtani | 0.81 | 0.00 | |
| 43 | 2022-01-31 | 561038 | Ritu Bagaria | 0.74 | 0.00 | |
| 44 | 2022-01-31 | 561138 | Anjali Karthikeyan | 0.74 | 0.00 | |
| 45 | 2022-01-31 | 400048 | Dipak K Poddar | 0.68 | 0.00 | |
| 46 | 2022-01-31 | 401553 | Aliff Fazelbhoy | 0.68 | 0.00 | |
| 47 | 2022-01-31 | 401706 | Vrinda Jhunjhunwala | 0.54 | 0.00 |
