ALL Tournaments
Tournament Name : Weekenders_December_2021 | Event : Online Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-12-31 | 707531 | Sekhar K Bandopadhyay | 15.93 | 0.00 | |
| 2 | 2021-12-31 | 800087 | Girish Kumar | 15.15 | 0.00 | |
| 3 | 2021-12-31 | 400975 | Yogesh B Shah | 10.72 | 0.00 | |
| 4 | 2021-12-31 | 401467 | Ashok Bhavnani | 10.72 | 0.00 | |
| 5 | 2021-12-31 | 400288 | D B Wadia | 8.93 | 0.00 | |
| 6 | 2021-12-31 | 830151 | Sujib Chatterjee | 7.44 | 0.00 | |
| 7 | 2021-12-31 | 400266 | F K Tamboly | 5.74 | 0.00 | |
| 8 | 2021-12-31 | 110712 | Sunita Singh | 5.40 | 0.00 | |
| 9 | 2021-12-31 | 400127 | Sonal Sheth | 5.38 | 0.00 | |
| 10 | 2021-12-31 | 401618 | Baby Malkani | 4.53 | 0.00 | |
| 11 | 2021-12-31 | 400901 | Kamal Kabra | 4.35 | 0.00 | |
| 12 | 2021-12-31 | 400065 | Ivan Alphonso | 4.31 | 0.00 | |
| 13 | 2021-12-31 | 401213 | K Powala | 4.17 | 0.00 | |
| 14 | 2021-12-31 | 401670 | Dara Khambta | 4.17 | 0.00 | |
| 15 | 2021-12-31 | 401641 | Kirti Zatakia | 4.10 | 0.00 | |
| 16 | 2021-12-31 | 401463 | Aparna Sain | 4.07 | 0.00 | |
| 17 | 2021-12-31 | 480817 | Pankaj Chaudhary | 4.05 | 0.00 | |
| 18 | 2021-12-31 | 480818 | Pintu Sao | 4.05 | 0.00 | |
| 19 | 2021-12-31 | 480819 | Saikat Roy | 4.05 | 0.00 | |
| 20 | 2021-12-31 | 401523 | Sunil R Anbhule | 4.05 | 0.00 | |
| 21 | 2021-12-31 | 400596 | Ian Concessio | 3.94 | 0.00 | |
| 22 | 2021-12-31 | 480727 | 3.74 | 0.00 | ||
| 23 | 2021-12-31 | 401184 | Arvind V Paranjape | 3.71 | 0.00 | |
| 24 | 2021-12-31 | 401439 | Tutu Narula | 3.68 | 0.00 | |
| 25 | 2021-12-31 | 401023 | Feroza Chothia | 3.54 | 0.00 | |
| 26 | 2021-12-31 | 400902 | Usha Kabra | 3.52 | 0.00 | |
| 27 | 2021-12-31 | 480901 | Vasant Kumar Tiwari | 3.30 | 0.00 | |
| 28 | 2021-12-31 | 401674 | Ranjan Kaji | 3.21 | 0.00 | |
| 29 | 2021-12-31 | 130027 | Nita Banerji | 3.08 | 0.00 | |
| 30 | 2021-12-31 | 110209 | Kawaljit Singh | 3.04 | 0.00 | |
| 31 | 2021-12-31 | 110333 | Veena Vishwanathan | 3.04 | 0.00 | |
| 32 | 2021-12-31 | 110525 | Anuradha Bakshi | 3.04 | 0.00 | |
| 33 | 2021-12-31 | 401564 | Bina Aggarwal | 2.87 | 0.00 | |
| 34 | 2021-12-31 | 400584 | R H Thanawala | 2.51 | 0.00 | |
| 35 | 2021-12-31 | 401664 | Meena Bajaj | 2.47 | 0.00 | |
| 36 | 2021-12-31 | 401717 | Pradipa Bhansali | 2.40 | 0.00 | |
| 37 | 2021-12-31 | 400271 | Indira Sonawala | 2.29 | 0.00 | |
| 38 | 2021-12-31 | 110051 | Vinod Kumar Mutreja | 2.28 | 0.00 | |
| 39 | 2021-12-31 | 110486 | J N Pandey | 2.28 | 0.00 | |
| 40 | 2021-12-31 | 400246 | S Mirchandani | 2.23 | 0.00 | |
| 41 | 2021-12-31 | 110340 | Vijay Gupta | 1.97 | 0.00 | |
| 42 | 2021-12-31 | 401568 | Gulshan Jasdanwala | 1.88 | 0.00 | |
| 43 | 2021-12-31 | 110542 | Subhash Prakash Mehta | 1.71 | 0.00 | |
| 44 | 2021-12-31 | 110550 | Renu Agarwal | 1.71 | 0.00 | |
| 45 | 2021-12-31 | 110567 | 1.71 | 0.00 | ||
| 46 | 2021-12-31 | 110656 | 1.71 | 0.00 | ||
| 47 | 2021-12-31 | 220901 | Vakul Aren | 1.69 | 0.00 | |
| 48 | 2021-12-31 | 400211 | T V Ramani | 1.60 | 0.00 | |
| 49 | 2021-12-31 | 401558 | Jenish Shah | 1.60 | 0.00 | |
| 50 | 2021-12-31 | 300388 | Amitava Mukherjee | 1.50 | 0.00 | |
| 51 | 2021-12-31 | 401663 | Rita Joshi | 1.46 | 0.00 | |
| 52 | 2021-12-31 | 400262 | Shrikant B Tembey | 1.39 | 0.00 | |
| 53 | 2021-12-31 | 400782 | Chetan Shah | 1.39 | 0.00 | |
| 54 | 2021-12-31 | 401633 | Jyoti Kapoor | 1.37 | 0.00 | |
| 55 | 2021-12-31 | 440626 | Sandeep Khanzode | 1.35 | 0.00 | |
| 56 | 2021-12-31 | 401659 | Kannan Parikh | 1.35 | 0.00 | |
| 57 | 2021-12-31 | 401660 | Jasmine Parekh | 1.35 | 0.00 | |
| 58 | 2021-12-31 | 401769 | Sunil Bajaj | 1.35 | 0.00 | |
| 59 | 2021-12-31 | 220251 | Siddhartha Behura | 1.28 | 0.00 | |
| 60 | 2021-12-31 | 170037 | Sutanu Behuria | 1.28 | 0.00 | |
| 61 | 2021-12-31 | 170049 | Sarthak Behuria | 1.28 | 0.00 | |
| 62 | 2021-12-31 | 401668 | Bindiya Kohli | 1.24 | 0.00 | |
| 63 | 2021-12-31 | 480903 | Sheela Suxena | 1.20 | 0.00 | |
| 64 | 2021-12-31 | 110341 | Tushar Moghe | 1.12 | 0.00 | |
| 65 | 2021-12-31 | 400251 | Bimal M Sicka | 1.05 | 0.00 | |
| 66 | 2021-12-31 | 401571 | Roma Mehta | 1.04 | 0.00 | |
| 67 | 2021-12-31 | 400730 | Mohinder U Singh | 1.01 | 0.00 | |
| 68 | 2021-12-31 | 110503 | Devangshu Datta | 0.96 | 0.00 | |
| 69 | 2021-12-31 | 110619 | Girija Sinha | 0.96 | 0.00 | |
| 70 | 2021-12-31 | 110716 | Anjali Bagai | 0.96 | 0.00 | |
| 71 | 2021-12-31 | 110717 | Neeru Nagpal | 0.96 | 0.00 | |
| 72 | 2021-12-31 | 220732 | H K Girdhar | 0.84 | 0.00 | |
| 73 | 2021-12-31 | 401636 | Dhiraj Mahataney | 0.75 | 0.00 | |
| 74 | 2021-12-31 | 440621 | Vivek Daga | 0.72 | 0.00 | |
| 75 | 2021-12-31 | 110711 | Deepika Nagpal | 0.72 | 0.00 | |
| 76 | 2021-12-31 | 110715 | Anju Behura | 0.72 | 0.00 | |
| 77 | 2021-12-31 | 110785 | Naveen Chadha | 0.72 | 0.00 | |
| 78 | 2021-12-31 | 401332 | Arvind Vaidya | 0.71 | 0.00 | |
| 79 | 2021-12-31 | 401611 | Satya Prakash Aggarwal | 0.68 | 0.00 | |
| 80 | 2021-12-31 | 561108 | Ranjit Chungath | 0.59 | 0.00 | |
| 81 | 2021-12-31 | 561183 | Mohanakrishnan M K | 0.59 | 0.00 | |
| 82 | 2021-12-31 | 410414 | Sadashiv D Paranjape | 0.54 | 0.00 | |
| 83 | 2021-12-31 | 400125 | A Kalyaniwala | 0.40 | 0.00 | |
| 84 | 2021-12-31 | 401738 | Bina Chablani | 0.33 | 0.00 |
