ALL Tournaments
Tournament Name : Dehradun_online_November_2021 | Event : Online Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-11-30 | 480779 | Prashant Sinhal | 11.96 | 0.00 | |
| 2 | 2021-11-30 | 220089 | S K Garg | 8.02 | 0.00 | |
| 3 | 2021-11-30 | 220312 | V K Rattan | 8.02 | 0.00 | |
| 4 | 2021-11-30 | 110604 | Subashish Gope | 7.57 | 0.00 | |
| 5 | 2021-11-30 | 110160 | D K Tewari | 7.26 | 0.00 | |
| 6 | 2021-11-30 | 110142 | Rohit Gupta | 6.87 | 0.00 | |
| 7 | 2021-11-30 | 110523 | Deepika Mehta | 6.87 | 0.00 | |
| 8 | 2021-11-30 | 480818 | Pintu Sao | 6.48 | 0.00 | |
| 9 | 2021-11-30 | 750004 | Ashok Kumar Baliarsingh | 6.44 | 0.00 | |
| 10 | 2021-11-30 | 830151 | Sujib Chatterjee | 6.05 | 0.00 | |
| 11 | 2021-11-30 | 705109 | 5.97 | 0.00 | ||
| 12 | 2021-11-30 | 708168 | 5.97 | 0.00 | ||
| 13 | 2021-11-30 | 240093 | Braham Chand | 5.25 | 0.00 | |
| 14 | 2021-11-30 | 240119 | M C Bhandari | 5.25 | 0.00 | |
| 15 | 2021-11-30 | 110765 | 5.21 | 0.00 | ||
| 16 | 2021-11-30 | 220907 | Roshan Sahay | 5.21 | 0.00 | |
| 17 | 2021-11-30 | 240022 | B Roy | 5.12 | 0.00 | |
| 18 | 2021-11-30 | 240031 | K C Gupta | 5.12 | 0.00 | |
| 19 | 2021-11-30 | 781301 | Enakshi Barkataki | 5.02 | 0.00 | |
| 20 | 2021-11-30 | 110741 | Abha Chaturvedi | 5.02 | 0.00 | |
| 21 | 2021-11-30 | 220314 | S K Jain | 4.95 | 0.00 | |
| 22 | 2021-11-30 | 110220 | Madhu Sudan Sharma | 4.86 | 0.00 | |
| 23 | 2021-11-30 | 110530 | Madhu Malti Jain | 4.78 | 0.00 | |
| 24 | 2021-11-30 | 707940 | Arya Chakraborty | 4.78 | 0.00 | |
| 25 | 2021-11-30 | 440599 | Prakash Gupta | 4.73 | 0.00 | |
| 26 | 2021-11-30 | 220649 | A C Srivastava | 4.73 | 0.00 | |
| 27 | 2021-11-30 | 401523 | Sunil R Anbhule | 4.65 | 0.00 | |
| 28 | 2021-11-30 | 781192 | Ashish Kumar Vishwakarma | 4.46 | 0.00 | |
| 29 | 2021-11-30 | 220320 | Umesh Kumar Singh | 4.20 | 0.00 | |
| 30 | 2021-11-30 | 701878 | Biswarup Biswas | 4.06 | 0.00 | |
| 31 | 2021-11-30 | 707929 | Dilip Mukherjee | 4.06 | 0.00 | |
| 32 | 2021-11-30 | 702886 | Tapan Mitra | 4.05 | 0.00 | |
| 33 | 2021-11-30 | 110570 | Meenu Dugal | 4.01 | 0.00 | |
| 34 | 2021-11-30 | 750402 | Arukulla Pandaba Subudhi | 4.01 | 0.00 | |
| 35 | 2021-11-30 | 110540 | Yogendra Deva | 3.78 | 0.00 | |
| 36 | 2021-11-30 | 110627 | Amit Nangpal | 3.78 | 0.00 | |
| 37 | 2021-11-30 | 707531 | Sekhar K Bandopadhyay | 3.61 | 0.00 | |
| 38 | 2021-11-30 | 110442 | 3.44 | 0.00 | ||
| 39 | 2021-11-30 | 110443 | Pushpa Puri | 3.44 | 0.00 | |
| 40 | 2021-11-30 | 480800 | Kailash Verma | 3.40 | 0.00 | |
| 41 | 2021-11-30 | 240045 | G P Dimri | 3.28 | 0.00 | |
| 42 | 2021-11-30 | 240101 | T K Mandal | 3.28 | 0.00 | |
| 43 | 2021-11-30 | 220338 | Bijiya K Sahoo | 3.10 | 0.00 | |
| 44 | 2021-11-30 | 380336 | Hasmukh Vidja | 2.95 | 0.00 | |
| 45 | 2021-11-30 | 220013 | V M Gupta | 2.51 | 0.00 | |
| 46 | 2021-11-30 | 220311 | H S Dua | 2.51 | 0.00 | |
| 47 | 2021-11-30 | 800023 | Ashok Kumar Gupta | 2.48 | 0.00 | |
| 48 | 2021-11-30 | 220659 | Arun Kumar Srivastava | 2.47 | 0.00 | |
| 49 | 2021-11-30 | 900005 | 2.26 | 0.00 | ||
| 50 | 2021-11-30 | 240103 | Yash Pal | 2.23 | 0.00 | |
| 51 | 2021-11-30 | 240151 | Rahul Agarwal | 2.23 | 0.00 | |
| 52 | 2021-11-30 | 110480 | Rinku Singh | 2.22 | 0.00 | |
| 53 | 2021-11-30 | 110550 | Renu Agarwal | 2.22 | 0.00 | |
| 54 | 2021-11-30 | 480788 | Deepak Verma | 2.13 | 0.00 | |
| 55 | 2021-11-30 | 708017 | Veena Bobb | 1.94 | 0.00 | |
| 56 | 2021-11-30 | 110772 | 1.92 | 0.00 | ||
| 57 | 2021-11-30 | 110488 | Ashok K Sinha | 1.80 | 0.00 | |
| 58 | 2021-11-30 | 110656 | 1.74 | 0.00 | ||
| 59 | 2021-11-30 | 240163 | S J Singh | 1.74 | 0.00 | |
| 60 | 2021-11-30 | 110100 | V N Puri | 1.65 | 0.00 | |
| 61 | 2021-11-30 | 704164 | Kalyan Roy Chowdhury | 1.65 | 0.00 | |
| 62 | 2021-11-30 | 110651 | 1.63 | 0.00 | ||
| 63 | 2021-11-30 | 110518 | Manju Bhasin | 1.62 | 0.00 | |
| 64 | 2021-11-30 | 701721 | Atanu Ganguly | 1.62 | 0.00 | |
| 65 | 2021-11-30 | 110592 | 1.57 | 0.00 | ||
| 66 | 2021-11-30 | 240162 | Bhupender Singh Kaneri | 1.55 | 0.00 | |
| 67 | 2021-11-30 | 240173 | Ritu Khanna | 1.48 | 0.00 | |
| 68 | 2021-11-30 | 703975 | Sajal Pal | 1.48 | 0.00 | |
| 69 | 2021-11-30 | 240125 | Daljeet Marwah | 1.46 | 0.00 | |
| 70 | 2021-11-30 | 707952 | Sabyasachi Sen | 1.46 | 0.00 | |
| 71 | 2021-11-30 | 708020 | Kanai Ghosh | 1.46 | 0.00 | |
| 72 | 2021-11-30 | 110603 | Vipul Jain | 1.41 | 0.00 | |
| 73 | 2021-11-30 | 561201 | 1.33 | 0.00 |
