ALL Tournaments
Tournament Name : KSBA online January to July_2021 | Event : Online Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-07-31 | 560878 | Ratna Tadepalli | 7.35 | 0.00 | |
| 2 | 2021-07-31 | 560999 | C V K Mohan | 6.11 | 0.00 | |
| 3 | 2021-07-31 | 561042 | 6.11 | 0.00 | ||
| 4 | 2021-07-31 | 560759 | Koushik Mukherjee | 5.72 | 0.00 | |
| 5 | 2021-07-31 | 560610 | Prakash Easwaran | 5.31 | 0.00 | |
| 6 | 2021-07-31 | 781144 | Mridul Das | 4.76 | 0.00 | |
| 7 | 2021-07-31 | 560812 | Ravi Mani | 4.39 | 0.00 | |
| 8 | 2021-07-31 | 561045 | Anirudh Prakash | 3.89 | 0.00 | |
| 9 | 2021-07-31 | 830143 | Shubham Acharya | 3.83 | 0.00 | |
| 10 | 2021-07-31 | 560560 | Marjorie Texeira | 3.79 | 0.00 | |
| 11 | 2021-07-31 | 560831 | J S Sekhar | 3.78 | 0.00 | |
| 12 | 2021-07-31 | 560835 | Shankar Lal Sharma | 3.78 | 0.00 | |
| 13 | 2021-07-31 | 560692 | Godwin Jeyaseelan | 3.31 | 0.00 | |
| 14 | 2021-07-31 | 560818 | Robert Sima | 3.31 | 0.00 | |
| 15 | 2021-07-31 | 560845 | Subhrajit Mukhopadhyay | 3.31 | 0.00 | |
| 16 | 2021-07-31 | 560848 | 3.31 | 0.00 | ||
| 17 | 2021-07-31 | 220582 | Debabrata Mukhopadhyay | 3.28 | 0.00 | |
| 18 | 2021-07-31 | 220646 | J P Das | 3.28 | 0.00 | |
| 19 | 2021-07-31 | 561051 | Kalyan Mohan | 3.17 | 0.00 | |
| 20 | 2021-07-31 | 560779 | Mukesh Ghatiya | 3.12 | 0.00 | |
| 21 | 2021-07-31 | 220729 | Harjeet Singh Nanda | 3.11 | 0.00 | |
| 22 | 2021-07-31 | 560169 | A Mohan | 2.97 | 0.00 | |
| 23 | 2021-07-31 | 560152 | C M Kulkarni | 2.96 | 0.00 | |
| 24 | 2021-07-31 | 560209 | G Rajendra | 2.96 | 0.00 | |
| 25 | 2021-07-31 | 560620 | Arpan Bannerjee | 2.92 | 0.00 | |
| 26 | 2021-07-31 | 560034 | Girish R Bijoor | 2.86 | 0.00 | |
| 27 | 2021-07-31 | 561107 | Raj Jayram | 2.81 | 0.00 | |
| 28 | 2021-07-31 | 830105 | D P Acharya | 2.25 | 0.00 | |
| 29 | 2021-07-31 | 560087 | Uttam Swarup Gupta | 2.25 | 0.00 | |
| 30 | 2021-07-31 | 780578 | Hemanta Kumar Sarmah | 2.03 | 0.00 | |
| 31 | 2021-07-31 | 560085 | A S Gupta | 2.03 | 0.00 | |
| 32 | 2021-07-31 | 560147 | V Krishnan | 2.03 | 0.00 | |
| 33 | 2021-07-31 | 560907 | Krishna Kumar Goenka | 2.03 | 0.00 | |
| 34 | 2021-07-31 | 561020 | V Sridhar | 2.03 | 0.00 | |
| 35 | 2021-07-31 | 561144 | Avinash Shah | 2.03 | 0.00 | |
| 36 | 2021-07-31 | 561145 | K Vijay | 2.03 | 0.00 | |
| 37 | 2021-07-31 | 560825 | Sanjay Kumar Sondhi | 1.95 | 0.00 | |
| 38 | 2021-07-31 | 560846 | Subhransu Patnaik | 1.95 | 0.00 | |
| 39 | 2021-07-31 | 560256 | Manoj Kumar Nair | 1.83 | 0.00 | |
| 40 | 2021-07-31 | 561106 | Suraj Sonti | 1.83 | 0.00 | |
| 41 | 2021-07-31 | 561132 | Taral Rodrigues | 1.83 | 0.00 | |
| 42 | 2021-07-31 | 560212 | N K Ramesh | 1.82 | 0.00 | |
| 43 | 2021-07-31 | 560823 | Ajit Saldanha | 1.82 | 0.00 | |
| 44 | 2021-07-31 | 560275 | Swarup Urs | 1.58 | 0.00 | |
| 45 | 2021-07-31 | 560877 | Soumalya Ghosh | 1.58 | 0.00 | |
| 46 | 2021-07-31 | 560635 | M D Rao | 1.48 | 0.00 | |
| 47 | 2021-07-31 | 561139 | Tejas Nitin Lad | 1.42 | 0.00 | |
| 48 | 2021-07-31 | 561140 | 1.42 | 0.00 | ||
| 49 | 2021-07-31 | 560707 | Angshuman Chowdhury | 1.38 | 0.00 | |
| 50 | 2021-07-31 | 561085 | Indrani Chowdhury | 1.38 | 0.00 | |
| 51 | 2021-07-31 | 560201 | A Pourassamy | 1.33 | 0.00 | |
| 52 | 2021-07-31 | 560570 | 1.33 | 0.00 | ||
| 53 | 2021-07-31 | 560624 | K Harinath | 1.33 | 0.00 | |
| 54 | 2021-07-31 | 561043 | 1.33 | 0.00 | ||
| 55 | 2021-07-31 | 561303 | Ramesh Srinivas | 1.33 | 0.00 | |
| 56 | 2021-07-31 | 707728 | Deepak Pramanik | 1.33 | 0.00 | |
| 57 | 2021-07-31 | 560260 | K N Shyam Sundar | 1.28 | 0.00 | |
| 58 | 2021-07-31 | 560824 | Sambuddha Deb | 1.28 | 0.00 | |
| 59 | 2021-07-31 | 560985 | Sujata Puranik Rakhra | 1.28 | 0.00 | |
| 60 | 2021-07-31 | 560767 | S N Kumar | 1.24 | 0.00 | |
| 61 | 2021-07-31 | 560809 | V L Rao | 1.24 | 0.00 | |
| 62 | 2021-07-31 | 561108 | Ranjit Chungath | 1.15 | 0.00 | |
| 63 | 2021-07-31 | 561183 | Mohanakrishnan M K | 1.15 | 0.00 |
