ALL Tournaments
Tournament Name : Weekenders_online_Nov 2021 | Event : Online Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-11-30 | 400266 | F K Tamboly | 13.46 | 0.00 | |
| 2 | 2021-11-30 | 130027 | Nita Banerji | 10.46 | 0.00 | |
| 3 | 2021-11-30 | 400596 | Ian Concessio | 7.81 | 0.00 | |
| 4 | 2021-11-30 | 220901 | Vakul Aren | 6.75 | 0.00 | |
| 5 | 2021-11-30 | 400288 | D B Wadia | 6.61 | 0.00 | |
| 6 | 2021-11-30 | 401674 | Ranjan Kaji | 3.78 | 0.00 | |
| 7 | 2021-11-30 | 410365 | Moti N Thadani | 3.45 | 0.00 | |
| 8 | 2021-11-30 | 220732 | H K Girdhar | 3.30 | 0.00 | |
| 9 | 2021-11-30 | 400975 | Yogesh B Shah | 3.00 | 0.00 | |
| 10 | 2021-11-30 | 400449 | V K Nevatia | 2.94 | 0.00 | |
| 11 | 2021-11-30 | 400211 | T V Ramani | 2.66 | 0.00 | |
| 12 | 2021-11-30 | 480727 | 2.38 | 0.00 | ||
| 13 | 2021-11-30 | 400584 | R H Thanawala | 2.34 | 0.00 | |
| 14 | 2021-11-30 | 400730 | Mohinder U Singh | 2.34 | 0.00 | |
| 15 | 2021-11-30 | 401618 | Baby Malkani | 2.33 | 0.00 | |
| 16 | 2021-11-30 | 401439 | Tutu Narula | 2.31 | 0.00 | |
| 17 | 2021-11-30 | 400902 | Usha Kabra | 2.17 | 0.00 | |
| 18 | 2021-11-30 | 401564 | Bina Aggarwal | 2.17 | 0.00 | |
| 19 | 2021-11-30 | 401769 | Sunil Bajaj | 2.16 | 0.00 | |
| 20 | 2021-11-30 | 401023 | Feroza Chothia | 2.02 | 0.00 | |
| 21 | 2021-11-30 | 401463 | Aparna Sain | 2.02 | 0.00 | |
| 22 | 2021-11-30 | 401570 | D D Tanna | 1.94 | 0.00 | |
| 23 | 2021-11-30 | 400375 | Uday Bedekar | 1.77 | 0.00 | |
| 24 | 2021-11-30 | 401771 | Minal Bhagat | 1.77 | 0.00 | |
| 25 | 2021-11-30 | 401726 | Veena Gidwani | 1.76 | 0.00 | |
| 26 | 2021-11-30 | 401731 | Sunanda Chande | 1.76 | 0.00 | |
| 27 | 2021-11-30 | 401738 | Bina Chablani | 1.74 | 0.00 | |
| 28 | 2021-11-30 | 430071 | Dr Madhukar Upendra Kulkarni | 1.63 | 0.00 | |
| 29 | 2021-11-30 | 401717 | Pradipa Bhansali | 1.63 | 0.00 | |
| 30 | 2021-11-30 | 401664 | Meena Bajaj | 1.48 | 0.00 | |
| 31 | 2021-11-30 | 400597 | Subhash Bhavnani | 1.46 | 0.00 | |
| 32 | 2021-11-30 | 800087 | Girish Kumar | 1.33 | 0.00 | |
| 33 | 2021-11-30 | 707531 | Sekhar K Bandopadhyay | 1.33 | 0.00 | |
| 34 | 2021-11-30 | 400901 | Kamal Kabra | 1.31 | 0.00 | |
| 35 | 2021-11-30 | 401706 | Vrinda Jhunjhunwala | 1.24 | 0.00 | |
| 36 | 2021-11-30 | 440040 | Rajeev Khandelwal | 1.24 | 0.00 | |
| 37 | 2021-11-30 | 401184 | Arvind V Paranjape | 1.20 | 0.00 | |
| 38 | 2021-11-30 | 401538 | Narendra Mohanlal Shah | 1.20 | 0.00 | |
| 39 | 2021-11-30 | 440626 | Sandeep Khanzode | 1.20 | 0.00 | |
| 40 | 2021-11-30 | 300388 | Amitava Mukherjee | 1.20 | 0.00 | |
| 41 | 2021-11-30 | 401526 | Smita Govilkar | 1.04 | 0.00 | |
| 42 | 2021-11-30 | 400271 | Indira Sonawala | 0.90 | 0.00 | |
| 43 | 2021-11-30 | 401720 | Amita Ashvin Raythatha | 0.90 | 0.00 | |
| 44 | 2021-11-30 | 561038 | Ritu Bagaria | 0.90 | 0.00 | |
| 45 | 2021-11-30 | 561138 | Anjali Karthikeyan | 0.90 | 0.00 | |
| 46 | 2021-11-30 | 401663 | Rita Joshi | 0.89 | 0.00 | |
| 47 | 2021-11-30 | 401630 | Gulam Vahanvati | 0.84 | 0.00 | |
| 48 | 2021-11-30 | 707726 | 0.79 | 0.00 | ||
| 49 | 2021-11-30 | 400262 | Shrikant B Tembey | 0.68 | 0.00 | |
| 50 | 2021-11-30 | 401639 | Madhav Jasani | 0.68 | 0.00 | |
| 51 | 2021-11-30 | 401744 | Radha Matthai | 0.68 | 0.00 | |
| 52 | 2021-11-30 | 401620 | Poonam Surana | 0.63 | 0.00 | |
| 53 | 2021-11-30 | 401668 | Bindiya Kohli | 0.63 | 0.00 | |
| 54 | 2021-11-30 | 560996 | Ashok Kedia | 0.63 | 0.00 | |
| 55 | 2021-11-30 | 561155 | Salil Kanj Jalan | 0.63 | 0.00 | |
| 56 | 2021-11-30 | 401568 | Gulshan Jasdanwala | 0.61 | 0.00 | |
| 57 | 2021-11-30 | 401641 | Kirti Zatakia | 0.61 | 0.00 | |
| 58 | 2021-11-30 | 400251 | Bimal M Sicka | 0.51 | 0.00 | |
| 59 | 2021-11-30 | 401611 | Satya Prakash Aggarwal | 0.51 | 0.00 | |
| 60 | 2021-11-30 | 401669 | Karishma Mahtani | 0.46 | 0.00 | |
| 61 | 2021-11-30 | 401712 | Hansa Thadani | 0.46 | 0.00 |
