ALL Tournaments
Tournament Name : Weekenders_Online_October_2021 | Event : Online Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-10-31 | 130027 | Nita Banerji | 15.86 | 0.00 | |
| 2 | 2021-10-31 | 400584 | R H Thanawala | 13.85 | 0.00 | |
| 3 | 2021-10-31 | 400266 | F K Tamboly | 11.81 | 0.00 | |
| 4 | 2021-10-31 | 220901 | Vakul Aren | 11.65 | 0.00 | |
| 5 | 2021-10-31 | 220732 | H K Girdhar | 8.61 | 0.00 | |
| 6 | 2021-10-31 | 110497 | Richa Shriram | 8.10 | 0.00 | |
| 7 | 2021-10-31 | 240173 | Ritu Khanna | 8.10 | 0.00 | |
| 8 | 2021-10-31 | 400271 | Indira Sonawala | 6.75 | 0.00 | |
| 9 | 2021-10-31 | 110301 | M P S Chauhan | 6.08 | 0.00 | |
| 10 | 2021-10-31 | 110503 | Devangshu Datta | 6.08 | 0.00 | |
| 11 | 2021-10-31 | 110604 | Subashish Gope | 6.08 | 0.00 | |
| 12 | 2021-10-31 | 400449 | V K Nevatia | 5.41 | 0.00 | |
| 13 | 2021-10-31 | 400902 | Usha Kabra | 4.79 | 0.00 | |
| 14 | 2021-10-31 | 401564 | Bina Aggarwal | 4.77 | 0.00 | |
| 15 | 2021-10-31 | 110142 | Rohit Gupta | 4.56 | 0.00 | |
| 16 | 2021-10-31 | 110523 | Deepika Mehta | 4.56 | 0.00 | |
| 17 | 2021-10-31 | 110781 | 4.56 | 0.00 | ||
| 18 | 2021-10-31 | 110782 | 4.56 | 0.00 | ||
| 19 | 2021-10-31 | 401717 | Pradipa Bhansali | 4.18 | 0.00 | |
| 20 | 2021-10-31 | 401641 | Kirti Zatakia | 4.16 | 0.00 | |
| 21 | 2021-10-31 | 400125 | A Kalyaniwala | 3.81 | 0.00 | |
| 22 | 2021-10-31 | 401633 | Jyoti Kapoor | 3.79 | 0.00 | |
| 23 | 2021-10-31 | 401624 | Priya Balasubramanian | 3.73 | 0.00 | |
| 24 | 2021-10-31 | 401630 | Gulam Vahanvati | 3.64 | 0.00 | |
| 25 | 2021-10-31 | 401720 | Amita Ashvin Raythatha | 3.57 | 0.00 | |
| 26 | 2021-10-31 | 400211 | T V Ramani | 3.35 | 0.00 | |
| 27 | 2021-10-31 | 400975 | Yogesh B Shah | 3.26 | 0.00 | |
| 28 | 2021-10-31 | 400127 | Sonal Sheth | 3.06 | 0.00 | |
| 29 | 2021-10-31 | 480727 | 2.77 | 0.00 | ||
| 30 | 2021-10-31 | 401568 | Gulshan Jasdanwala | 2.70 | 0.00 | |
| 31 | 2021-10-31 | 401662 | Sunita Advani | 2.70 | 0.00 | |
| 32 | 2021-10-31 | 401642 | Peetam Valy | 2.67 | 0.00 | |
| 33 | 2021-10-31 | 400782 | Chetan Shah | 2.66 | 0.00 | |
| 34 | 2021-10-31 | 401550 | Deven Doshi | 2.66 | 0.00 | |
| 35 | 2021-10-31 | 400730 | Mohinder U Singh | 2.65 | 0.00 | |
| 36 | 2021-10-31 | 400288 | D B Wadia | 2.63 | 0.00 | |
| 37 | 2021-10-31 | 401672 | Farhat Jasani | 2.56 | 0.00 | |
| 38 | 2021-10-31 | 110628 | 2.56 | 0.00 | ||
| 39 | 2021-10-31 | 401664 | Meena Bajaj | 2.47 | 0.00 | |
| 40 | 2021-10-31 | 401184 | Arvind V Paranjape | 2.41 | 0.00 | |
| 41 | 2021-10-31 | 400597 | Subhash Bhavnani | 2.40 | 0.00 | |
| 42 | 2021-10-31 | 401638 | Rani Maheshwari | 2.36 | 0.00 | |
| 43 | 2021-10-31 | 401669 | Karishma Mahtani | 2.14 | 0.00 | |
| 44 | 2021-10-31 | 401712 | Hansa Thadani | 2.14 | 0.00 | |
| 45 | 2021-10-31 | 480237 | Akhilesh Kumar Saxena | 2.02 | 0.00 | |
| 46 | 2021-10-31 | 561138 | Anjali Karthikeyan | 1.94 | 0.00 | |
| 47 | 2021-10-31 | 110730 | Kumkum Sen | 1.92 | 0.00 | |
| 48 | 2021-10-31 | 110750 | 1.92 | 0.00 | ||
| 49 | 2021-10-31 | 401636 | Dhiraj Mahataney | 1.80 | 0.00 | |
| 50 | 2021-10-31 | 401706 | Vrinda Jhunjhunwala | 1.80 | 0.00 | |
| 51 | 2021-10-31 | 440040 | Rajeev Khandelwal | 1.80 | 0.00 | |
| 52 | 2021-10-31 | 401674 | Ranjan Kaji | 1.78 | 0.00 | |
| 53 | 2021-10-31 | 800087 | Girish Kumar | 1.70 | 0.00 | |
| 54 | 2021-10-31 | 401618 | Baby Malkani | 1.67 | 0.00 | |
| 55 | 2021-10-31 | 110051 | Vinod Kumar Mutreja | 1.44 | 0.00 | |
| 56 | 2021-10-31 | 110486 | J N Pandey | 1.44 | 0.00 | |
| 57 | 2021-10-31 | 110488 | Ashok K Sinha | 1.44 | 0.00 | |
| 58 | 2021-10-31 | 110568 | Vasudha Bakaya | 1.44 | 0.00 | |
| 59 | 2021-10-31 | 400375 | Uday Bedekar | 1.38 | 0.00 | |
| 60 | 2021-10-31 | 300388 | Amitava Mukherjee | 1.35 | 0.00 | |
| 61 | 2021-10-31 | 401728 | Ulupi Sanghvi | 1.27 | 0.00 | |
| 62 | 2021-10-31 | 561038 | Ritu Bagaria | 1.12 | 0.00 | |
| 63 | 2021-10-31 | 110601 | Raminder Singh Gujral | 1.08 | 0.00 | |
| 64 | 2021-10-31 | 401668 | Bindiya Kohli | 1.01 | 0.00 | |
| 65 | 2021-10-31 | 480818 | Pintu Sao | 1.01 | 0.00 | |
| 66 | 2021-10-31 | 480837 | Rekha Saxena | 1.01 | 0.00 | |
| 67 | 2021-10-31 | 640650 | Hemanth Krishna Singh | 1.01 | 0.00 | |
| 68 | 2021-10-31 | 400596 | Ian Concessio | 0.89 | 0.00 | |
| 69 | 2021-10-31 | 110293 | 0.81 | 0.00 | ||
| 70 | 2021-10-31 | 401463 | Aparna Sain | 0.76 | 0.00 | |
| 71 | 2021-10-31 | 401663 | Rita Joshi | 0.76 | 0.00 | |
| 72 | 2021-10-31 | 401731 | Sunanda Chande | 0.76 | 0.00 | |
| 73 | 2021-10-31 | 401526 | Smita Govilkar | 0.66 | 0.00 | |
| 74 | 2021-10-31 | 401771 | Minal Bhagat | 0.64 | 0.00 | |
| 75 | 2021-10-31 | 440592 | Rabindranath Basuri | 0.61 | 0.00 | |
| 76 | 2021-10-31 | 440593 | Laxminarayan | 0.61 | 0.00 | |
| 77 | 2021-10-31 | 400901 | Kamal Kabra | 0.57 | 0.00 | |
| 78 | 2021-10-31 | 401439 | Tutu Narula | 0.57 | 0.00 | |
| 79 | 2021-10-31 | 707531 | Sekhar K Bandopadhyay | 0.56 | 0.00 | |
| 80 | 2021-10-31 | 110311 | 0.46 | 0.00 | ||
| 81 | 2021-10-31 | 110449 | B L Anand | 0.46 | 0.00 | |
| 82 | 2021-10-31 | 110518 | Manju Bhasin | 0.46 | 0.00 | |
| 83 | 2021-10-31 | 440599 | Prakash Gupta | 0.46 | 0.00 | |
| 84 | 2021-10-31 | 401772 | Avanish Bhagat | 0.34 | 0.00 |
