ALL Tournaments
Tournament Name : Dehrdun_online_September_2021 | Event : Online Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-09-30 | 480779 | Prashant Sinhal | 13.00 | 0.00 | |
| 2 | 2021-09-30 | 705109 | 12.17 | 0.00 | ||
| 3 | 2021-09-30 | 110644 | 10.72 | 0.00 | ||
| 4 | 2021-09-30 | 830151 | Sujib Chatterjee | 8.73 | 0.00 | |
| 5 | 2021-09-30 | 750402 | Arukulla Pandaba Subudhi | 8.73 | 0.00 | |
| 6 | 2021-09-30 | 110518 | Manju Bhasin | 7.33 | 0.00 | |
| 7 | 2021-09-30 | 701721 | Atanu Ganguly | 7.33 | 0.00 | |
| 8 | 2021-09-30 | 110442 | 6.95 | 0.00 | ||
| 9 | 2021-09-30 | 110443 | Pushpa Puri | 6.95 | 0.00 | |
| 10 | 2021-09-30 | 170009 | N K Bajpai | 6.22 | 0.00 | |
| 11 | 2021-09-30 | 220859 | Praveen Chandra Agarwal | 6.22 | 0.00 | |
| 12 | 2021-09-30 | 110653 | R K Govil | 5.87 | 0.00 | |
| 13 | 2021-09-30 | 500007 | Ajay B Yadnik | 5.60 | 0.00 | |
| 14 | 2021-09-30 | 500378 | B Ramamohan Rao | 5.60 | 0.00 | |
| 15 | 2021-09-30 | 220313 | Pullak Garga | 5.40 | 0.00 | |
| 16 | 2021-09-30 | 220584 | C P Agarwal | 5.40 | 0.00 | |
| 17 | 2021-09-30 | 240045 | G P Dimri | 5.31 | 0.00 | |
| 18 | 2021-09-30 | 240101 | T K Mandal | 5.31 | 0.00 | |
| 19 | 2021-09-30 | 110100 | V N Puri | 5.13 | 0.00 | |
| 20 | 2021-09-30 | 110774 | Vandana Lal | 5.13 | 0.00 | |
| 21 | 2021-09-30 | 220551 | S P Agnihotri | 4.86 | 0.00 | |
| 22 | 2021-09-30 | 220649 | A C Srivastava | 4.86 | 0.00 | |
| 23 | 2021-09-30 | 240022 | B Roy | 4.78 | 0.00 | |
| 24 | 2021-09-30 | 240031 | K C Gupta | 4.78 | 0.00 | |
| 25 | 2021-09-30 | 110535 | Sunil Kumar | 4.62 | 0.00 | |
| 26 | 2021-09-30 | 110599 | Neera Bahel | 4.62 | 0.00 | |
| 27 | 2021-09-30 | 110142 | Rohit Gupta | 4.44 | 0.00 | |
| 28 | 2021-09-30 | 110523 | Deepika Mehta | 4.44 | 0.00 | |
| 29 | 2021-09-30 | 401457 | Surabhi Pravin Lele | 4.37 | 0.00 | |
| 30 | 2021-09-30 | 401526 | Smita Govilkar | 4.37 | 0.00 | |
| 31 | 2021-09-30 | 110765 | 4.16 | 0.00 | ||
| 32 | 2021-09-30 | 220907 | Roshan Sahay | 4.16 | 0.00 | |
| 33 | 2021-09-30 | 800023 | Ashok Kumar Gupta | 4.01 | 0.00 | |
| 34 | 2021-09-30 | 480818 | Pintu Sao | 4.01 | 0.00 | |
| 35 | 2021-09-30 | 220338 | Bijiya K Sahoo | 3.74 | 0.00 | |
| 36 | 2021-09-30 | 240026 | S K Mittal | 3.61 | 0.00 | |
| 37 | 2021-09-30 | 240041 | Ram Prakash Bhatnagar | 3.61 | 0.00 | |
| 38 | 2021-09-30 | 110224 | J B Sengupta | 3.57 | 0.00 | |
| 39 | 2021-09-30 | 707531 | Sekhar K Bandopadhyay | 3.57 | 0.00 | |
| 40 | 2021-09-30 | 220314 | S K Jain | 3.54 | 0.00 | |
| 41 | 2021-09-30 | 707639 | Tapas Kumar Sarkar | 3.54 | 0.00 | |
| 42 | 2021-09-30 | 520130 | Sidharth Sattiraju | 3.37 | 0.00 | |
| 43 | 2021-09-30 | 780900 | Dipankar Acharjee | 3.37 | 0.00 | |
| 44 | 2021-09-30 | 701878 | Biswarup Biswas | 3.25 | 0.00 | |
| 45 | 2021-09-30 | 707799 | Biplab Kumar Das | 3.25 | 0.00 | |
| 46 | 2021-09-30 | 220089 | S K Garg | 2.58 | 0.00 | |
| 47 | 2021-09-30 | 220312 | V K Rattan | 2.58 | 0.00 | |
| 48 | 2021-09-30 | 702033 | Partha Sarkar | 2.58 | 0.00 | |
| 49 | 2021-09-30 | 705957 | Swetadri Saha | 2.58 | 0.00 | |
| 50 | 2021-09-30 | 110734 | 2.45 | 0.00 | ||
| 51 | 2021-09-30 | 110743 | Chhaya Joglekar | 2.45 | 0.00 | |
| 52 | 2021-09-30 | 160135 | Paramjit Singh Dhillon | 2.32 | 0.00 | |
| 53 | 2021-09-30 | 110480 | Rinku Singh | 2.32 | 0.00 | |
| 54 | 2021-09-30 | 110550 | Renu Agarwal | 2.32 | 0.00 | |
| 55 | 2021-09-30 | 110619 | Girija Sinha | 2.32 | 0.00 | |
| 56 | 2021-09-30 | 110640 | P K Sharma | 2.13 | 0.00 | |
| 57 | 2021-09-30 | 240093 | Braham Chand | 2.09 | 0.00 | |
| 58 | 2021-09-30 | 240119 | M C Bhandari | 2.09 | 0.00 | |
| 59 | 2021-09-30 | 240103 | Yash Pal | 1.88 | 0.00 | |
| 60 | 2021-09-30 | 240151 | Rahul Agarwal | 1.88 | 0.00 | |
| 61 | 2021-09-30 | 401538 | Narendra Mohanlal Shah | 1.79 | 0.00 | |
| 62 | 2021-09-30 | 110160 | D K Tewari | 1.73 | 0.00 | |
| 63 | 2021-09-30 | 800087 | Girish Kumar | 1.73 | 0.00 | |
| 64 | 2021-09-30 | 220013 | V M Gupta | 1.69 | 0.00 | |
| 65 | 2021-09-30 | 220311 | H S Dua | 1.69 | 0.00 | |
| 66 | 2021-09-30 | 240173 | Ritu Khanna | 1.61 | 0.00 | |
| 67 | 2021-09-30 | 707845 | Arnab Ghosh | 1.61 | 0.00 | |
| 68 | 2021-09-30 | 110605 | 1.52 | 0.00 | ||
| 69 | 2021-09-30 | 110772 | 1.52 | 0.00 | ||
| 70 | 2021-09-30 | 708168 | 1.45 | 0.00 | ||
| 71 | 2021-09-30 | 110541 | Prasanna Kumar Hota | 1.40 | 0.00 | |
| 72 | 2021-09-30 | 110706 | 1.40 | 0.00 | ||
| 73 | 2021-09-30 | 170107 | Hatinder Panwar | 1.37 | 0.00 | |
| 74 | 2021-09-30 | 170109 | Chander Negi | 1.37 | 0.00 | |
| 75 | 2021-09-30 | 110389 | Sanjiv Bery | 1.30 | 0.00 |
