ALL Tournaments
Tournament Name : Dehradun_Local_August_2021 | Event : Online Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-08-31 | 110224 | J B Sengupta | 12.52 | 0.00 | |
| 2 | 2021-08-31 | 707531 | Sekhar K Bandopadhyay | 12.52 | 0.00 | |
| 3 | 2021-08-31 | 110644 | 11.27 | 0.00 | ||
| 4 | 2021-08-31 | 705109 | 11.27 | 0.00 | ||
| 5 | 2021-08-31 | 480779 | Prashant Sinhal | 10.63 | 0.00 | |
| 6 | 2021-08-31 | 702033 | Partha Sarkar | 10.35 | 0.00 | |
| 7 | 2021-08-31 | 705957 | Swetadri Saha | 10.35 | 0.00 | |
| 8 | 2021-08-31 | 380336 | Hasmukh Vidja | 9.66 | 0.00 | |
| 9 | 2021-08-31 | 220089 | S K Garg | 7.18 | 0.00 | |
| 10 | 2021-08-31 | 220312 | V K Rattan | 7.18 | 0.00 | |
| 11 | 2021-08-31 | 110142 | Rohit Gupta | 6.08 | 0.00 | |
| 12 | 2021-08-31 | 110523 | Deepika Mehta | 6.08 | 0.00 | |
| 13 | 2021-08-31 | 220313 | Pullak Garga | 5.85 | 0.00 | |
| 14 | 2021-08-31 | 220584 | C P Agarwal | 5.85 | 0.00 | |
| 15 | 2021-08-31 | 110389 | Sanjiv Bery | 5.63 | 0.00 | |
| 16 | 2021-08-31 | 830067 | T K Pratihar | 5.40 | 0.00 | |
| 17 | 2021-08-31 | 707929 | Dilip Mukherjee | 5.40 | 0.00 | |
| 18 | 2021-08-31 | 240103 | Yash Pal | 5.27 | 0.00 | |
| 19 | 2021-08-31 | 240151 | Rahul Agarwal | 5.27 | 0.00 | |
| 20 | 2021-08-31 | 750004 | Ashok Kumar Baliarsingh | 5.17 | 0.00 | |
| 21 | 2021-08-31 | 220904 | Mala Singh | 5.17 | 0.00 | |
| 22 | 2021-08-31 | 701878 | Biswarup Biswas | 4.86 | 0.00 | |
| 23 | 2021-08-31 | 707799 | Biplab Kumar Das | 4.86 | 0.00 | |
| 24 | 2021-08-31 | 780718 | Rajendra Prasad Singh | 4.74 | 0.00 | |
| 25 | 2021-08-31 | 780834 | Sukumar Roy | 4.74 | 0.00 | |
| 26 | 2021-08-31 | 110730 | Kumkum Sen | 4.46 | 0.00 | |
| 27 | 2021-08-31 | 110732 | Shital Aggarwal | 4.46 | 0.00 | |
| 28 | 2021-08-31 | 110340 | Vijay Gupta | 4.37 | 0.00 | |
| 29 | 2021-08-31 | 110434 | Chander Bhan Vijan | 4.37 | 0.00 | |
| 30 | 2021-08-31 | 110449 | B L Anand | 4.37 | 0.00 | |
| 31 | 2021-08-31 | 110610 | Rohit Kumar Gupta | 4.37 | 0.00 | |
| 32 | 2021-08-31 | 900005 | 4.37 | 0.00 | ||
| 33 | 2021-08-31 | 900014 | 4.37 | 0.00 | ||
| 34 | 2021-08-31 | 110301 | M P S Chauhan | 4.26 | 0.00 | |
| 35 | 2021-08-31 | 110653 | R K Govil | 4.26 | 0.00 | |
| 36 | 2021-08-31 | 240031 | K C Gupta | 4.10 | 0.00 | |
| 37 | 2021-08-31 | 110515 | Bindiya Judge | 3.94 | 0.00 | |
| 38 | 2021-08-31 | 110530 | Madhu Malti Jain | 3.94 | 0.00 | |
| 39 | 2021-08-31 | 706742 | Baneet Kumar Malhotra | 3.94 | 0.00 | |
| 40 | 2021-08-31 | 706887 | Subhasish Sarkar | 3.94 | 0.00 | |
| 41 | 2021-08-31 | 110722 | Anjali Malhotra | 3.84 | 0.00 | |
| 42 | 2021-08-31 | 110481 | 3.61 | 0.00 | ||
| 43 | 2021-08-31 | 701987 | Chandan Chowdhury | 3.61 | 0.00 | |
| 44 | 2021-08-31 | 110601 | Raminder Singh Gujral | 3.54 | 0.00 | |
| 45 | 2021-08-31 | 110718 | 3.54 | 0.00 | ||
| 46 | 2021-08-31 | 220338 | Bijiya K Sahoo | 3.46 | 0.00 | |
| 47 | 2021-08-31 | 110509 | Chand Vir | 3.45 | 0.00 | |
| 48 | 2021-08-31 | 110548 | Kalpna Varshney | 3.45 | 0.00 | |
| 49 | 2021-08-31 | 160135 | Paramjit Singh Dhillon | 3.38 | 0.00 | |
| 50 | 2021-08-31 | 708160 | Ramani Menon | 3.19 | 0.00 | |
| 51 | 2021-08-31 | 300388 | Amitava Mukherjee | 2.92 | 0.00 | |
| 52 | 2021-08-31 | 700112 | Sibopriya Ghosh | 2.92 | 0.00 | |
| 53 | 2021-08-31 | 401457 | Surabhi Pravin Lele | 2.87 | 0.00 | |
| 54 | 2021-08-31 | 401526 | Smita Govilkar | 2.87 | 0.00 | |
| 55 | 2021-08-31 | 110311 | 2.87 | 0.00 | ||
| 56 | 2021-08-31 | 110496 | Sudhir K Agrawal | 2.87 | 0.00 | |
| 57 | 2021-08-31 | 220314 | S K Jain | 2.87 | 0.00 | |
| 58 | 2021-08-31 | 220659 | Arun Kumar Srivastava | 2.87 | 0.00 | |
| 59 | 2021-08-31 | 707499 | Tapan Kr Bhattacharya | 2.87 | 0.00 | |
| 60 | 2021-08-31 | 707840 | Tapan Jyoti Chakraborty | 2.87 | 0.00 | |
| 61 | 2021-08-31 | 110774 | Vandana Lal | 2.63 | 0.00 | |
| 62 | 2021-08-31 | 701816 | Ansu Prasad Biswas | 2.63 | 0.00 | |
| 63 | 2021-08-31 | 110739 | 2.58 | 0.00 | ||
| 64 | 2021-08-31 | 480237 | Akhilesh Kumar Saxena | 2.52 | 0.00 | |
| 65 | 2021-08-31 | 480837 | Rekha Saxena | 2.52 | 0.00 | |
| 66 | 2021-08-31 | 110605 | 2.32 | 0.00 | ||
| 67 | 2021-08-31 | 110772 | 2.32 | 0.00 | ||
| 68 | 2021-08-31 | 703051 | Subir Majumdar | 2.32 | 0.00 | |
| 69 | 2021-08-31 | 708017 | Veena Bobb | 2.32 | 0.00 | |
| 70 | 2021-08-31 | 110506 | T K Roy Chowdhury | 2.27 | 0.00 | |
| 71 | 2021-08-31 | 707639 | Tapas Kumar Sarkar | 2.09 | 0.00 | |
| 72 | 2021-08-31 | 240160 | Loveraj Takru | 2.04 | 0.00 | |
| 73 | 2021-08-31 | 708005 | Amitava Banerjee | 2.04 | 0.00 | |
| 74 | 2021-08-31 | 110744 | 1.92 | 0.00 | ||
| 75 | 2021-08-31 | 110745 | 1.92 | 0.00 | ||
| 76 | 2021-08-31 | 110518 | Manju Bhasin | 1.88 | 0.00 | |
| 77 | 2021-08-31 | 240161 | Virendra Sharma | 1.88 | 0.00 | |
| 78 | 2021-08-31 | 701721 | Atanu Ganguly | 1.88 | 0.00 | |
| 79 | 2021-08-31 | 110720 | 1.73 | 0.00 | ||
| 80 | 2021-08-31 | 110615 | C M Vasudev | 1.69 | 0.00 | |
| 81 | 2021-08-31 | 110727 | Kusum Chadha | 1.69 | 0.00 | |
| 82 | 2021-08-31 | 240075 | R K Bhatnagar | 1.69 | 0.00 | |
| 83 | 2021-08-31 | 110770 | 1.65 | 0.00 | ||
| 84 | 2021-08-31 | 401732 | Anuj Malik | 1.52 | 0.00 | |
| 85 | 2021-08-31 | 401737 | Nazneen Khubchandani | 1.52 | 0.00 | |
| 86 | 2021-08-31 | 240022 | B Roy | 1.52 | 0.00 | |
| 87 | 2021-08-31 | 781301 | Enakshi Barkataki | 1.49 | 0.00 | |
| 88 | 2021-08-31 | 110741 | Abha Chaturvedi | 1.49 | 0.00 | |
| 89 | 2021-08-31 | 220061 | 1.37 | 0.00 | ||
| 90 | 2021-08-31 | 800087 | Girish Kumar | 1.37 | 0.00 | |
| 91 | 2021-08-31 | 702694 | Gourab Banerjee | 1.37 | 0.00 | |
| 92 | 2021-08-31 | 690153 | Iqbal Sait | 1.20 | 0.00 |
