ALL Tournaments
Tournament Name : BFH_online July_2021 | Event : Online Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-07-31 | 702585 | Partha Banerjee | 2.86 | 0.00 | |
| 2 | 2021-07-31 | 400065 | Ivan Alphonso | 1.73 | 0.00 | |
| 3 | 2021-07-31 | 400918 | Jeroo Mango | 1.73 | 0.00 | |
| 4 | 2021-07-31 | 705791 | Indranath Chatterjee | 1.65 | 0.00 | |
| 5 | 2021-07-31 | 707539 | Siddhartha Ghosh | 1.65 | 0.00 | |
| 6 | 2021-07-31 | 300377 | D V Majumder | 1.55 | 0.00 | |
| 7 | 2021-07-31 | 401533 | Ronald Miranda | 1.49 | 0.00 | |
| 8 | 2021-07-31 | 560720 | Cecil Abreo | 1.49 | 0.00 | |
| 9 | 2021-07-31 | 690147 | 1.40 | 0.00 | ||
| 10 | 2021-07-31 | 690179 | P Rajagopalan | 1.40 | 0.00 | |
| 11 | 2021-07-31 | 610270 | L Ravichandran | 1.34 | 0.00 | |
| 12 | 2021-07-31 | 610481 | Sandeep Dang | 1.34 | 0.00 | |
| 13 | 2021-07-31 | 561201 | 1.31 | 0.00 | ||
| 14 | 2021-07-31 | 706194 | Priyotosh Sarkar | 1.26 | 0.00 | |
| 15 | 2021-07-31 | 706707 | Asis Tosh | 1.26 | 0.00 | |
| 16 | 2021-07-31 | 702516 | Sourendra Coomer Dutt | 1.20 | 0.00 | |
| 17 | 2021-07-31 | 703051 | Subir Majumdar | 1.20 | 0.00 |
