ALL Tournaments
Tournament Name : BFH_online March_2021 | Event : Online Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-03-31 | 440040 | Rajeev Khandelwal | 3.60 | 0.00 | |
| 2 | 2021-03-31 | 440436 | Himani Khandelwal | 3.60 | 0.00 | |
| 3 | 2021-03-31 | 701714 | 3.54 | 0.00 | ||
| 4 | 2021-03-31 | 400048 | Dipak K Poddar | 3.08 | 0.00 | |
| 5 | 2021-03-31 | 400233 | Jitendra J Solani | 3.08 | 0.00 | |
| 6 | 2021-03-31 | 110435 | Prakash Bhandari | 2.79 | 0.00 | |
| 7 | 2021-03-31 | 703517 | Rana Roy | 2.72 | 0.00 | |
| 8 | 2021-03-31 | 706742 | Baneet Kumar Malhotra | 2.72 | 0.00 | |
| 9 | 2021-03-31 | 400661 | Andrey Purushottam | 2.30 | 0.00 | |
| 10 | 2021-03-31 | 400820 | Sukrit M Vijayakar | 2.30 | 0.00 | |
| 11 | 2021-03-31 | 110309 | Asha Sharma | 2.27 | 0.00 | |
| 12 | 2021-03-31 | 400856 | Hema Deora | 1.80 | 0.00 | |
| 13 | 2021-03-31 | 401459 | Gopinath Manna | 1.80 | 0.00 | |
| 14 | 2021-03-31 | 707768 | Binod Kumar Shaw | 1.80 | 0.00 | |
| 15 | 2021-03-31 | 707773 | Sanjit Dey | 1.80 | 0.00 | |
| 16 | 2021-03-31 | 400065 | Ivan Alphonso | 1.62 | 0.00 | |
| 17 | 2021-03-31 | 400918 | Jeroo Mango | 1.62 | 0.00 | |
| 18 | 2021-03-31 | 410172 | Sheelu N Thadani | 1.49 | 0.00 | |
| 19 | 2021-03-31 | 410365 | Moti N Thadani | 1.49 | 0.00 | |
| 20 | 2021-03-31 | 702829 | Saurav Sil | 1.35 | 0.00 | |
| 21 | 2021-03-31 | 705399 | Sumit Mukherjee | 1.35 | 0.00 | |
| 22 | 2021-03-31 | 708168 | 1.35 | 0.00 | ||
| 23 | 2021-03-31 | 110463 | Monica Jajoo | 1.35 | 0.00 | |
| 24 | 2021-03-31 | 560212 | N K Ramesh | 1.31 | 0.00 | |
| 25 | 2021-03-31 | 560823 | Ajit Saldanha | 1.31 | 0.00 | |
| 26 | 2021-03-31 | 400029 | Vinay Mohan Lal | 1.28 | 0.00 | |
| 27 | 2021-03-31 | 110768 | 1.28 | 0.00 | ||
| 28 | 2021-03-31 | 702019 | Soumya Das | 1.22 | 0.00 | |
| 29 | 2021-03-31 | 707192 | Somesh Bhattacharya | 1.22 | 0.00 | |
| 30 | 2021-03-31 | 110609 | Sarika Mittal | 1.20 | 0.00 | |
| 31 | 2021-03-31 | 680013 | S Krishnamoorthy | 1.20 | 0.00 | |
| 32 | 2021-03-31 | 705418 | Abhijit Chakraborty | 1.18 | 0.00 | |
| 33 | 2021-03-31 | 401613 | Debraj Chowdhury | 1.15 | 0.00 | |
| 34 | 2021-03-31 | 401614 | Tilakraj Chowdhury | 1.15 | 0.00 | |
| 35 | 2021-03-31 | 110326 | Nikita Kamal | 1.09 | 0.00 | |
| 36 | 2021-03-31 | 700190 | Tapas Mukherjee | 1.09 | 0.00 | |
| 37 | 2021-03-31 | 703504 | Kingshuk Bhattacharya | 1.09 | 0.00 | |
| 38 | 2021-03-31 | 706319 | Bidyut Bhattacharjee | 1.05 | 0.00 | |
| 39 | 2021-03-31 | 707864 | Saurendranath Chakrabarti | 1.05 | 0.00 | |
| 40 | 2021-03-31 | 401653 | Abdi Naffar | 1.04 | 0.00 | |
| 41 | 2021-03-31 | 561043 | 1.04 | 0.00 | ||
| 42 | 2021-03-31 | 400596 | Ian Concessio | 0.98 | 0.00 | |
| 43 | 2021-03-31 | 400671 | Pankaj B Doshi | 0.98 | 0.00 | |
| 44 | 2021-03-31 | 702516 | Sourendra Coomer Dutt | 0.98 | 0.00 | |
| 45 | 2021-03-31 | 704754 | Amar Nath Banerjee | 0.98 | 0.00 | |
| 46 | 2021-03-31 | 705791 | Indranath Chatterjee | 0.95 | 0.00 | |
| 47 | 2021-03-31 | 707845 | Arnab Ghosh | 0.95 | 0.00 | |
| 48 | 2021-03-31 | 707276 | Anupam Ghosh | 0.85 | 0.00 |
