ALL Tournaments
Tournament Name : BFH_online February_2021 | Event : Online Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-02-28 | 401613 | Debraj Chowdhury | 6.09 | 0.00 | |
| 2 | 2021-02-28 | 401614 | Tilakraj Chowdhury | 6.09 | 0.00 | |
| 3 | 2021-02-28 | 410149 | Satish G Diwanji | 5.65 | 0.00 | |
| 4 | 2021-02-28 | 400334 | Balchandra G Daxindas | 4.88 | 0.00 | |
| 5 | 2021-02-28 | 701714 | 4.50 | 0.00 | ||
| 6 | 2021-02-28 | 110435 | Prakash Bhandari | 4.50 | 0.00 | |
| 7 | 2021-02-28 | 705791 | Indranath Chatterjee | 3.58 | 0.00 | |
| 8 | 2021-02-28 | 705753 | Sowmik Das | 3.48 | 0.00 | |
| 9 | 2021-02-28 | 401653 | Abdi Naffar | 3.27 | 0.00 | |
| 10 | 2021-02-28 | 401005 | Raju Tolani | 3.26 | 0.00 | |
| 11 | 2021-02-28 | 110309 | Asha Sharma | 2.78 | 0.00 | |
| 12 | 2021-02-28 | 707768 | Binod Kumar Shaw | 2.69 | 0.00 | |
| 13 | 2021-02-28 | 707773 | Sanjit Dey | 2.69 | 0.00 | |
| 14 | 2021-02-28 | 704198 | Indranil Chakraborty | 2.67 | 0.00 | |
| 15 | 2021-02-28 | 704468 | Samir Basak | 2.67 | 0.00 | |
| 16 | 2021-02-28 | 708168 | 2.43 | 0.00 | ||
| 17 | 2021-02-28 | 401262 | Aniruddha P Sanzgiri | 2.42 | 0.00 | |
| 18 | 2021-02-28 | 702866 | Shambhu Nath Ghosh | 2.37 | 0.00 | |
| 19 | 2021-02-28 | 703643 | Debabrata Majumder | 2.25 | 0.00 | |
| 20 | 2021-02-28 | 703738 | Bhabesh Saha | 2.25 | 0.00 | |
| 21 | 2021-02-28 | 561043 | 2.18 | 0.00 | ||
| 22 | 2021-02-28 | 400065 | Ivan Alphonso | 1.96 | 0.00 | |
| 23 | 2021-02-28 | 400918 | Jeroo Mango | 1.96 | 0.00 | |
| 24 | 2021-02-28 | 701414 | 1.83 | 0.00 | ||
| 25 | 2021-02-28 | 705418 | Abhijit Chakraborty | 1.80 | 0.00 | |
| 26 | 2021-02-28 | 401570 | D D Tanna | 1.77 | 0.00 | |
| 27 | 2021-02-28 | 703406 | Badal Das | 1.65 | 0.00 | |
| 28 | 2021-02-28 | 400661 | Andrey Purushottam | 1.62 | 0.00 | |
| 29 | 2021-02-28 | 400820 | Sukrit M Vijayakar | 1.62 | 0.00 | |
| 30 | 2021-02-28 | 561201 | 1.59 | 0.00 | ||
| 31 | 2021-02-28 | 400699 | Ajay P Khare | 1.49 | 0.00 | |
| 32 | 2021-02-28 | 400029 | Vinay Mohan Lal | 1.46 | 0.00 | |
| 33 | 2021-02-28 | 400048 | Dipak K Poddar | 1.46 | 0.00 | |
| 34 | 2021-02-28 | 706974 | Joy Narayan Roy | 1.42 | 0.00 | |
| 35 | 2021-02-28 | 707170 | 1.42 | 0.00 | ||
| 36 | 2021-02-28 | 400856 | Hema Deora | 1.35 | 0.00 | |
| 37 | 2021-02-28 | 401459 | Gopinath Manna | 1.35 | 0.00 | |
| 38 | 2021-02-28 | 704108 | Paban Agarwal | 1.34 | 0.00 | |
| 39 | 2021-02-28 | 110491 | Rajesh K Jain | 1.34 | 0.00 | |
| 40 | 2021-02-28 | 560636 | B P S Pai | 1.29 | 0.00 | |
| 41 | 2021-02-28 | 560751 | M K Jothiramalingam | 1.29 | 0.00 | |
| 42 | 2021-02-28 | 110487 | 1.28 | 0.00 | ||
| 43 | 2021-02-28 | 700777 | 1.22 | 0.00 | ||
| 44 | 2021-02-28 | 706704 | Prasun Kumar Mukhopadhyay | 1.22 | 0.00 | |
| 45 | 2021-02-28 | 560312 | Ramaratnam Venkatesh | 1.22 | 0.00 | |
| 46 | 2021-02-28 | 704173 | Goutam Pore | 1.20 | 0.00 | |
| 47 | 2021-02-28 | 707561 | Mithun Mukherjee | 1.20 | 0.00 | |
| 48 | 2021-02-28 | 702516 | Sourendra Coomer Dutt | 1.15 | 0.00 | |
| 49 | 2021-02-28 | 701537 | Swapan Sardar | 1.13 | 0.00 | |
| 50 | 2021-02-28 | 707581 | Sumit Saha | 1.13 | 0.00 | |
| 51 | 2021-02-28 | 110424 | Anoop Dhawan | 1.09 | 0.00 | |
| 52 | 2021-02-28 | 561242 | Ashok Sardiwal | 1.09 | 0.00 | |
| 53 | 2021-02-28 | 701715 | Pijus Kanti Baroi | 0.98 | 0.00 | |
| 54 | 2021-02-28 | 705399 | Sumit Mukherjee | 0.92 | 0.00 | |
| 55 | 2021-02-28 | 110463 | Monica Jajoo | 0.92 | 0.00 |
