ALL Tournaments
Tournament Name : Weekenders_online July_2021 | Event : Online Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-07-31 | 400901 | Kamal Kabra | 9.22 | 0.00 | |
| 2 | 2021-07-31 | 400266 | F K Tamboly | 8.92 | 0.00 | |
| 3 | 2021-07-31 | 400246 | S Mirchandani | 8.53 | 0.00 | |
| 4 | 2021-07-31 | 401717 | Pradipa Bhansali | 7.25 | 0.00 | |
| 5 | 2021-07-31 | 400902 | Usha Kabra | 6.27 | 0.00 | |
| 6 | 2021-07-31 | 220732 | H K Girdhar | 5.05 | 0.00 | |
| 7 | 2021-07-31 | 220901 | Vakul Aren | 5.05 | 0.00 | |
| 8 | 2021-07-31 | 400271 | Indira Sonawala | 4.88 | 0.00 | |
| 9 | 2021-07-31 | 401630 | Gulam Vahanvati | 4.61 | 0.00 | |
| 10 | 2021-07-31 | 401184 | Arvind V Paranjape | 4.51 | 0.00 | |
| 11 | 2021-07-31 | 401638 | Rani Maheshwari | 4.41 | 0.00 | |
| 12 | 2021-07-31 | 401641 | Kirti Zatakia | 4.41 | 0.00 | |
| 13 | 2021-07-31 | 707531 | Sekhar K Bandopadhyay | 4.28 | 0.00 | |
| 14 | 2021-07-31 | 401720 | Amita Ashvin Raythatha | 4.20 | 0.00 | |
| 15 | 2021-07-31 | 401564 | Bina Aggarwal | 4.11 | 0.00 | |
| 16 | 2021-07-31 | 450251 | Ashok Bhaskar Tulankar | 4.05 | 0.00 | |
| 17 | 2021-07-31 | 300388 | Amitava Mukherjee | 3.80 | 0.00 | |
| 18 | 2021-07-31 | 400251 | Bimal M Sicka | 3.71 | 0.00 | |
| 19 | 2021-07-31 | 800087 | Girish Kumar | 3.52 | 0.00 | |
| 20 | 2021-07-31 | 401620 | Poonam Surana | 3.26 | 0.00 | |
| 21 | 2021-07-31 | 401668 | Bindiya Kohli | 3.26 | 0.00 | |
| 22 | 2021-07-31 | 400782 | Chetan Shah | 3.18 | 0.00 | |
| 23 | 2021-07-31 | 401731 | Sunanda Chande | 3.15 | 0.00 | |
| 24 | 2021-07-31 | 401674 | Ranjan Kaji | 3.12 | 0.00 | |
| 25 | 2021-07-31 | 400584 | R H Thanawala | 2.92 | 0.00 | |
| 26 | 2021-07-31 | 110515 | Bindiya Judge | 2.25 | 0.00 | |
| 27 | 2021-07-31 | 480818 | Pintu Sao | 2.25 | 0.00 | |
| 28 | 2021-07-31 | 701002 | 2.25 | 0.00 | ||
| 29 | 2021-07-31 | 400065 | Ivan Alphonso | 2.25 | 0.00 | |
| 30 | 2021-07-31 | 401618 | Baby Malkani | 2.14 | 0.00 | |
| 31 | 2021-07-31 | 401744 | Radha Matthai | 1.99 | 0.00 | |
| 32 | 2021-07-31 | 401439 | Tutu Narula | 1.95 | 0.00 | |
| 33 | 2021-07-31 | 400302 | Geeta Lakhani | 1.95 | 0.00 | |
| 34 | 2021-07-31 | 401722 | Neelu Kapur | 1.80 | 0.00 | |
| 35 | 2021-07-31 | 400730 | Mohinder U Singh | 1.80 | 0.00 | |
| 36 | 2021-07-31 | 781144 | Mridul Das | 1.69 | 0.00 | |
| 37 | 2021-07-31 | 401642 | Peetam Valy | 1.65 | 0.00 | |
| 38 | 2021-07-31 | 561320 | Vijay Dev | 1.65 | 0.00 | |
| 39 | 2021-07-31 | 401023 | Feroza Chothia | 1.57 | 0.00 | |
| 40 | 2021-07-31 | 400105 | Raman Giridharadas | 1.43 | 0.00 | |
| 41 | 2021-07-31 | 401569 | Sushila Agarwal | 1.35 | 0.00 | |
| 42 | 2021-07-31 | 401662 | Sunita Advani | 1.35 | 0.00 | |
| 43 | 2021-07-31 | 401726 | Veena Gidwani | 1.35 | 0.00 | |
| 44 | 2021-07-31 | 400264 | Taru Sheth | 1.24 | 0.00 | |
| 45 | 2021-07-31 | 480234 | Anupam Rai | 1.20 | 0.00 | |
| 46 | 2021-07-31 | 480713 | Chandrashekhar V Kekre | 1.20 | 0.00 | |
| 47 | 2021-07-31 | 707340 | 1.12 | 0.00 | ||
| 48 | 2021-07-31 | 400375 | Uday Bedekar | 1.12 | 0.00 | |
| 49 | 2021-07-31 | 640649 | Sundar K | 1.10 | 0.00 | |
| 50 | 2021-07-31 | 640650 | Hemanth Krishna Singh | 1.10 | 0.00 | |
| 51 | 2021-07-31 | 700112 | Sibopriya Ghosh | 1.10 | 0.00 | |
| 52 | 2021-07-31 | 130027 | Nita Banerji | 1.09 | 0.00 | |
| 53 | 2021-07-31 | 401633 | Jyoti Kapoor | 1.01 | 0.00 | |
| 54 | 2021-07-31 | 401723 | Sangeeta Mansukhani | 1.01 | 0.00 | |
| 55 | 2021-07-31 | 480903 | Sheela Suxena | 1.01 | 0.00 | |
| 56 | 2021-07-31 | 480237 | Akhilesh Kumar Saxena | 0.90 | 0.00 | |
| 57 | 2021-07-31 | 480837 | Rekha Saxena | 0.90 | 0.00 | |
| 58 | 2021-07-31 | 401706 | Vrinda Jhunjhunwala | 0.81 | 0.00 | |
| 59 | 2021-07-31 | 110340 | Vijay Gupta | 0.79 | 0.00 | |
| 60 | 2021-07-31 | 110341 | Tushar Moghe | 0.79 | 0.00 | |
| 61 | 2021-07-31 | 480727 | 0.76 | 0.00 | ||
| 62 | 2021-07-31 | 401459 | Gopinath Manna | 0.64 | 0.00 | |
| 63 | 2021-07-31 | 400288 | D B Wadia | 0.64 | 0.00 | |
| 64 | 2021-07-31 | 440626 | Sandeep Khanzode | 0.59 | 0.00 | |
| 65 | 2021-07-31 | 380351 | Ravindra Amritkar | 0.51 | 0.00 | |
| 66 | 2021-07-31 | 480901 | Vasant Kumar Tiwari | 0.51 | 0.00 | |
| 67 | 2021-07-31 | 401611 | Satya Prakash Aggarwal | 0.44 | 0.00 | |
| 68 | 2021-07-31 | 400211 | T V Ramani | 0.27 | 0.00 |
