ALL Tournaments
Tournament Name : Weekenders May_2021 | Event : Online Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-05-31 | 480234 | Anupam Rai | 12.69 | 0.00 | |
| 2 | 2021-05-31 | 480713 | Chandrashekhar V Kekre | 12.69 | 0.00 | |
| 3 | 2021-05-31 | 400271 | Indira Sonawala | 12.62 | 0.00 | |
| 4 | 2021-05-31 | 400975 | Yogesh B Shah | 11.95 | 0.00 | |
| 5 | 2021-05-31 | 400902 | Usha Kabra | 11.16 | 0.00 | |
| 6 | 2021-05-31 | 130027 | Nita Banerji | 9.93 | 0.00 | |
| 7 | 2021-05-31 | 400266 | F K Tamboly | 8.61 | 0.00 | |
| 8 | 2021-05-31 | 401618 | Baby Malkani | 8.05 | 0.00 | |
| 9 | 2021-05-31 | 480903 | Sheela Suxena | 8.05 | 0.00 | |
| 10 | 2021-05-31 | 400901 | Kamal Kabra | 7.31 | 0.00 | |
| 11 | 2021-05-31 | 450251 | Ashok Bhaskar Tulankar | 6.67 | 0.00 | |
| 12 | 2021-05-31 | 401184 | Arvind V Paranjape | 6.58 | 0.00 | |
| 13 | 2021-05-31 | 401564 | Bina Aggarwal | 6.35 | 0.00 | |
| 14 | 2021-05-31 | 300388 | Amitava Mukherjee | 6.26 | 0.00 | |
| 15 | 2021-05-31 | 401630 | Gulam Vahanvati | 5.85 | 0.00 | |
| 16 | 2021-05-31 | 380433 | Aman Tyagi | 4.54 | 0.00 | |
| 17 | 2021-05-31 | 400251 | Bimal M Sicka | 4.35 | 0.00 | |
| 18 | 2021-05-31 | 401720 | Amita Ashvin Raythatha | 4.31 | 0.00 | |
| 19 | 2021-05-31 | 400246 | S Mirchandani | 4.13 | 0.00 | |
| 20 | 2021-05-31 | 400597 | Subhash Bhavnani | 4.05 | 0.00 | |
| 21 | 2021-05-31 | 401624 | Priya Balasubramanian | 4.05 | 0.00 | |
| 22 | 2021-05-31 | 401663 | Rita Joshi | 3.78 | 0.00 | |
| 23 | 2021-05-31 | 480901 | Vasant Kumar Tiwari | 3.71 | 0.00 | |
| 24 | 2021-05-31 | 401023 | Feroza Chothia | 3.53 | 0.00 | |
| 25 | 2021-05-31 | 401672 | Farhat Jasani | 3.38 | 0.00 | |
| 26 | 2021-05-31 | 401620 | Poonam Surana | 3.05 | 0.00 | |
| 27 | 2021-05-31 | 401668 | Bindiya Kohli | 3.05 | 0.00 | |
| 28 | 2021-05-31 | 401674 | Ranjan Kaji | 3.00 | 0.00 | |
| 29 | 2021-05-31 | 401738 | Bina Chablani | 2.70 | 0.00 | |
| 30 | 2021-05-31 | 400730 | Mohinder U Singh | 2.56 | 0.00 | |
| 31 | 2021-05-31 | 561038 | Ritu Bagaria | 2.28 | 0.00 | |
| 32 | 2021-05-31 | 561138 | Anjali Karthikeyan | 2.28 | 0.00 | |
| 33 | 2021-05-31 | 707276 | Anupam Ghosh | 2.25 | 0.00 | |
| 34 | 2021-05-31 | 561155 | Salil Kanj Jalan | 2.02 | 0.00 | |
| 35 | 2021-05-31 | 401731 | Sunanda Chande | 1.94 | 0.00 | |
| 36 | 2021-05-31 | 400211 | T V Ramani | 1.69 | 0.00 | |
| 37 | 2021-05-31 | 401332 | Arvind Vaidya | 1.69 | 0.00 | |
| 38 | 2021-05-31 | 401551 | Jesal Dabriwala | 1.69 | 0.00 | |
| 39 | 2021-05-31 | 401591 | Rima Anand | 1.69 | 0.00 | |
| 40 | 2021-05-31 | 800087 | Girish Kumar | 1.69 | 0.00 | |
| 41 | 2021-05-31 | 110515 | Bindiya Judge | 1.62 | 0.00 | |
| 42 | 2021-05-31 | 701002 | 1.62 | 0.00 | ||
| 43 | 2021-05-31 | 220732 | H K Girdhar | 1.58 | 0.00 | |
| 44 | 2021-05-31 | 220901 | Vakul Aren | 1.58 | 0.00 | |
| 45 | 2021-05-31 | 401636 | Dhiraj Mahataney | 1.53 | 0.00 | |
| 46 | 2021-05-31 | 401676 | Zarna Shah | 1.46 | 0.00 | |
| 47 | 2021-05-31 | 640649 | Sundar K | 1.35 | 0.00 | |
| 48 | 2021-05-31 | 640650 | Hemanth Krishna Singh | 1.35 | 0.00 | |
| 49 | 2021-05-31 | 640648 | Pooja Anand Chhabria | 1.33 | 0.00 | |
| 50 | 2021-05-31 | 401645 | Pradeep Anand | 1.27 | 0.00 | |
| 51 | 2021-05-31 | 110560 | Nilofer Kalra | 1.27 | 0.00 | |
| 52 | 2021-05-31 | 110561 | Anil Kalra | 1.27 | 0.00 | |
| 53 | 2021-05-31 | 702516 | Sourendra Coomer Dutt | 1.27 | 0.00 | |
| 54 | 2021-05-31 | 700112 | Sibopriya Ghosh | 1.14 | 0.00 | |
| 55 | 2021-05-31 | 401439 | Tutu Narula | 1.10 | 0.00 | |
| 56 | 2021-05-31 | 401729 | Kavita Venugopal | 0.96 | 0.00 | |
| 57 | 2021-05-31 | 401726 | Veena Gidwani | 0.86 | 0.00 | |
| 58 | 2021-05-31 | 400065 | Ivan Alphonso | 0.64 | 0.00 | |
| 59 | 2021-05-31 | 400918 | Jeroo Mango | 0.64 | 0.00 | |
| 60 | 2021-05-31 | 401717 | Pradipa Bhansali | 0.48 | 0.00 | |
| 61 | 2021-05-31 | 401728 | Ulupi Sanghvi | 0.24 | 0.00 |
