ALL Tournaments
Tournament Name : Dehradun_local online April 2021 | Event : Online Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-04-30 | 110644 | 14.73 | 0.00 | ||
| 2 | 2021-04-30 | 705109 | 14.73 | 0.00 | ||
| 3 | 2021-04-30 | 220320 | Umesh Kumar Singh | 10.23 | 0.00 | |
| 4 | 2021-04-30 | 110604 | Subashish Gope | 8.33 | 0.00 | |
| 5 | 2021-04-30 | 110142 | Rohit Gupta | 6.81 | 0.00 | |
| 6 | 2021-04-30 | 110523 | Deepika Mehta | 6.81 | 0.00 | |
| 7 | 2021-04-30 | 240173 | Ritu Khanna | 4.53 | 0.00 | |
| 8 | 2021-04-30 | 110340 | Vijay Gupta | 4.52 | 0.00 | |
| 9 | 2021-04-30 | 708044 | Sandip Kumar Mandal | 4.42 | 0.00 | |
| 10 | 2021-04-30 | 708045 | Pratip Kumar Mandal | 4.42 | 0.00 | |
| 11 | 2021-04-30 | 110720 | 4.09 | 0.00 | ||
| 12 | 2021-04-30 | 400375 | Uday Bedekar | 4.05 | 0.00 | |
| 13 | 2021-04-30 | 380336 | Hasmukh Vidja | 4.05 | 0.00 | |
| 14 | 2021-04-30 | 110137 | Arun Chopra | 3.65 | 0.00 | |
| 15 | 2021-04-30 | 110396 | Ajay Tankha | 3.65 | 0.00 | |
| 16 | 2021-04-30 | 110746 | 3.65 | 0.00 | ||
| 17 | 2021-04-30 | 300169 | 3.65 | 0.00 | ||
| 18 | 2021-04-30 | 240162 | Bhupender Singh Kaneri | 3.65 | 0.00 | |
| 19 | 2021-04-30 | 110341 | Tushar Moghe | 3.28 | 0.00 | |
| 20 | 2021-04-30 | 110439 | Shiv Shankar Gupta | 3.28 | 0.00 | |
| 21 | 2021-04-30 | 110496 | Sudhir K Agrawal | 3.28 | 0.00 | |
| 22 | 2021-04-30 | 110501 | D K Paul | 3.28 | 0.00 | |
| 23 | 2021-04-30 | 110541 | Prasanna Kumar Hota | 3.28 | 0.00 | |
| 24 | 2021-04-30 | 110599 | Neera Bahel | 3.28 | 0.00 | |
| 25 | 2021-04-30 | 110442 | 3.17 | 0.00 | ||
| 26 | 2021-04-30 | 110443 | Pushpa Puri | 3.17 | 0.00 | |
| 27 | 2021-04-30 | 110488 | Ashok K Sinha | 2.95 | 0.00 | |
| 28 | 2021-04-30 | 220904 | Mala Singh | 2.95 | 0.00 | |
| 29 | 2021-04-30 | 240101 | T K Mandal | 2.95 | 0.00 | |
| 30 | 2021-04-30 | 707919 | 2.95 | 0.00 | ||
| 31 | 2021-04-30 | 240026 | S K Mittal | 2.94 | 0.00 | |
| 32 | 2021-04-30 | 440599 | Prakash Gupta | 2.66 | 0.00 | |
| 33 | 2021-04-30 | 240014 | S C Gupta | 2.57 | 0.00 | |
| 34 | 2021-04-30 | 240075 | R K Bhatnagar | 2.57 | 0.00 | |
| 35 | 2021-04-30 | 110548 | Kalpna Varshney | 2.39 | 0.00 | |
| 36 | 2021-04-30 | 240022 | B Roy | 2.39 | 0.00 | |
| 37 | 2021-04-30 | 240031 | K C Gupta | 2.39 | 0.00 | |
| 38 | 2021-04-30 | 240105 | S K Kapoor | 2.39 | 0.00 | |
| 39 | 2021-04-30 | 110057 | Vijay Kumar | 2.15 | 0.00 | |
| 40 | 2021-04-30 | 110603 | Vipul Jain | 2.15 | 0.00 | |
| 41 | 2021-04-30 | 110744 | 2.15 | 0.00 | ||
| 42 | 2021-04-30 | 110745 | 2.15 | 0.00 | ||
| 43 | 2021-04-30 | 380433 | Aman Tyagi | 2.15 | 0.00 | |
| 44 | 2021-04-30 | 110354 | Bhalender Singh Nayyar | 2.08 | 0.00 | |
| 45 | 2021-04-30 | 110559 | Bina Malhotra | 2.08 | 0.00 | |
| 46 | 2021-04-30 | 781301 | Enakshi Barkataki | 1.94 | 0.00 | |
| 47 | 2021-04-30 | 110756 | 1.94 | 0.00 | ||
| 48 | 2021-04-30 | 240103 | Yash Pal | 1.94 | 0.00 | |
| 49 | 2021-04-30 | 240151 | Rahul Agarwal | 1.94 | 0.00 | |
| 50 | 2021-04-30 | 703975 | Sajal Pal | 1.87 | 0.00 | |
| 51 | 2021-04-30 | 110220 | Madhu Sudan Sharma | 1.75 | 0.00 | |
| 52 | 2021-04-30 | 110434 | Chander Bhan Vijan | 1.75 | 0.00 | |
| 53 | 2021-04-30 | 706613 | Partha Sarkar | 1.75 | 0.00 | |
| 54 | 2021-04-30 | 110484 | Alka Jain | 1.74 | 0.00 | |
| 55 | 2021-04-30 | 220061 | 1.69 | 0.00 | ||
| 56 | 2021-04-30 | 220311 | H S Dua | 1.69 | 0.00 | |
| 57 | 2021-04-30 | 160020 | S P Sharma | 1.57 | 0.00 | |
| 58 | 2021-04-30 | 110740 | 1.52 | 0.00 | ||
| 59 | 2021-04-30 | 240171 | Hanit Mangat | 1.52 | 0.00 | |
| 60 | 2021-04-30 | 160106 | Hazur Singh Dhariwal | 1.41 | 0.00 | |
| 61 | 2021-04-30 | 110302 | Amarjit Wadhawan | 1.41 | 0.00 | |
| 62 | 2021-04-30 | 110757 | 1.41 | 0.00 | ||
| 63 | 2021-04-30 | 110758 | Sunil Hingorani | 1.41 | 0.00 | |
| 64 | 2021-04-30 | 220565 | Bhagat Ram | 1.41 | 0.00 | |
| 65 | 2021-04-30 | 707531 | Sekhar K Bandopadhyay | 1.41 | 0.00 | |
| 66 | 2021-04-30 | 110532 | Vandana D Singh | 1.37 | 0.00 |
