ALL Tournaments
Tournament Name : Mumbai online Local April 2021 | Event : Online Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-04-30 | 400211 | T V Ramani | 22.47 | 0.00 | |
| 2 | 2021-04-30 | 401213 | K Powala | 17.74 | 0.00 | |
| 3 | 2021-04-30 | 400288 | D B Wadia | 15.10 | 0.00 | |
| 4 | 2021-04-30 | 400596 | Ian Concessio | 15.10 | 0.00 | |
| 5 | 2021-04-30 | 401670 | Dara Khambta | 13.50 | 0.00 | |
| 6 | 2021-04-30 | 400125 | A Kalyaniwala | 13.35 | 0.00 | |
| 7 | 2021-04-30 | 401570 | D D Tanna | 10.72 | 0.00 | |
| 8 | 2021-04-30 | 410149 | Satish G Diwanji | 9.09 | 0.00 | |
| 9 | 2021-04-30 | 400597 | Subhash Bhavnani | 8.04 | 0.00 | |
| 10 | 2021-04-30 | 401624 | Priya Balasubramanian | 8.04 | 0.00 | |
| 11 | 2021-04-30 | 401591 | Rima Anand | 7.87 | 0.00 | |
| 12 | 2021-04-30 | 400048 | Dipak K Poddar | 7.82 | 0.00 | |
| 13 | 2021-04-30 | 400287 | Bomsi Wadia | 7.33 | 0.00 | |
| 14 | 2021-04-30 | 401636 | Dhiraj Mahataney | 7.06 | 0.00 | |
| 15 | 2021-04-30 | 400375 | Uday Bedekar | 6.93 | 0.00 | |
| 16 | 2021-04-30 | 401633 | Jyoti Kapoor | 6.57 | 0.00 | |
| 17 | 2021-04-30 | 401663 | Rita Joshi | 6.50 | 0.00 | |
| 18 | 2021-04-30 | 401642 | Peetam Valy | 5.42 | 0.00 | |
| 19 | 2021-04-30 | 401023 | Feroza Chothia | 5.39 | 0.00 | |
| 20 | 2021-04-30 | 401639 | Madhav Jasani | 5.29 | 0.00 | |
| 21 | 2021-04-30 | 401668 | Bindiya Kohli | 5.22 | 0.00 | |
| 22 | 2021-04-30 | 401664 | Meena Bajaj | 5.15 | 0.00 | |
| 23 | 2021-04-30 | 400449 | V K Nevatia | 4.75 | 0.00 | |
| 24 | 2021-04-30 | 401641 | Kirti Zatakia | 4.63 | 0.00 | |
| 25 | 2021-04-30 | 401564 | Bina Aggarwal | 4.49 | 0.00 | |
| 26 | 2021-04-30 | 401676 | Zarna Shah | 4.34 | 0.00 | |
| 27 | 2021-04-30 | 401734 | Pallavi Mehta | 4.30 | 0.00 | |
| 28 | 2021-04-30 | 400584 | R H Thanawala | 4.20 | 0.00 | |
| 29 | 2021-04-30 | 400902 | Usha Kabra | 4.18 | 0.00 | |
| 30 | 2021-04-30 | 400127 | Sonal Sheth | 3.81 | 0.00 | |
| 31 | 2021-04-30 | 401605 | Sukhu D Nayyar | 3.81 | 0.00 | |
| 32 | 2021-04-30 | 401678 | Indra Jagga | 3.65 | 0.00 | |
| 33 | 2021-04-30 | 401558 | Jenish Shah | 2.90 | 0.00 | |
| 34 | 2021-04-30 | 401679 | Vijaylakshmi Sukhdevsinhji | 2.58 | 0.00 | |
| 35 | 2021-04-30 | 401713 | Asha Mahtaney | 2.29 | 0.00 | |
| 36 | 2021-04-30 | 401612 | Gulu Mahtaney | 2.29 | 0.00 | |
| 37 | 2021-04-30 | 401630 | Gulam Vahanvati | 2.08 | 0.00 | |
| 38 | 2021-04-30 | 401520 | Ravi Raman | 2.05 | 0.00 | |
| 39 | 2021-04-30 | 400901 | Kamal Kabra | 2.04 | 0.00 | |
| 40 | 2021-04-30 | 401611 | Satya Prakash Aggarwal | 1.94 | 0.00 | |
| 41 | 2021-04-30 | 401637 | Lulu Mahataney | 1.86 | 0.00 | |
| 42 | 2021-04-30 | 401669 | Karishma Mahtani | 1.75 | 0.00 | |
| 43 | 2021-04-30 | 401674 | Ranjan Kaji | 1.75 | 0.00 | |
| 44 | 2021-04-30 | 401659 | Kannan Parikh | 1.69 | 0.00 | |
| 45 | 2021-04-30 | 401648 | Pratap Gidvani | 1.50 | 0.00 | |
| 46 | 2021-04-30 | 401680 | Bina Kejriwal | 1.50 | 0.00 | |
| 47 | 2021-04-30 | 401463 | Aparna Sain | 1.50 | 0.00 | |
| 48 | 2021-04-30 | 401652 | Dipti Dave | 1.43 | 0.00 | |
| 49 | 2021-04-30 | 401729 | Kavita Venugopal | 1.28 | 0.00 | |
| 50 | 2021-04-30 | 401616 | Amit Dabriwala | 1.12 | 0.00 | |
| 51 | 2021-04-30 | 401617 | Subodh Maskara | 1.12 | 0.00 | |
| 52 | 2021-04-30 | 401671 | Shrenik Shah | 1.09 | 0.00 | |
| 53 | 2021-04-30 | 401550 | Deven Doshi | 1.05 | 0.00 | |
| 54 | 2021-04-30 | 401728 | Ulupi Sanghvi | 0.98 | 0.00 | |
| 55 | 2021-04-30 | 401568 | Gulshan Jasdanwala | 0.94 | 0.00 | |
| 56 | 2021-04-30 | 401569 | Sushila Agarwal | 0.91 | 0.00 | |
| 57 | 2021-04-30 | 401571 | Roma Mehta | 0.91 | 0.00 | |
| 58 | 2021-04-30 | 401631 | Uttara Bhandare | 0.91 | 0.00 | |
| 59 | 2021-04-30 | 401655 | Devanshu Desai | 0.88 | 0.00 |
