ALL Tournaments
Tournament Name : Weekenders online Mar 2021 | Event : Online Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-03-31 | 401553 | Aliff Fazelbhoy | 8.66 | 0.00 | |
| 2 | 2021-03-31 | 300388 | Amitava Mukherjee | 7.96 | 0.00 | |
| 3 | 2021-03-31 | 401633 | Jyoti Kapoor | 7.25 | 0.00 | |
| 4 | 2021-03-31 | 110561 | Anil Kalra | 7.04 | 0.00 | |
| 5 | 2021-03-31 | 480234 | Anupam Rai | 5.62 | 0.00 | |
| 6 | 2021-03-31 | 401616 | Amit Dabriwala | 5.25 | 0.00 | |
| 7 | 2021-03-31 | 400974 | Anal B Shah | 5.10 | 0.00 | |
| 8 | 2021-03-31 | 401568 | Gulshan Jasdanwala | 4.80 | 0.00 | |
| 9 | 2021-03-31 | 220398 | Arun Kumar Sinha | 4.65 | 0.00 | |
| 10 | 2021-03-31 | 400901 | Kamal Kabra | 4.50 | 0.00 | |
| 11 | 2021-03-31 | 401720 | Amita Ashvin Raythatha | 4.25 | 0.00 | |
| 12 | 2021-03-31 | 401618 | Baby Malkani | 3.93 | 0.00 | |
| 13 | 2021-03-31 | 401667 | Nalin Dalal | 3.67 | 0.00 | |
| 14 | 2021-03-31 | 401332 | Arvind Vaidya | 3.45 | 0.00 | |
| 15 | 2021-03-31 | 401713 | Asha Mahtaney | 3.38 | 0.00 | |
| 16 | 2021-03-31 | 401439 | Tutu Narula | 3.30 | 0.00 | |
| 17 | 2021-03-31 | 707531 | Sekhar K Bandopadhyay | 3.27 | 0.00 | |
| 18 | 2021-03-31 | 401628 | Avein Porwal | 3.26 | 0.00 | |
| 19 | 2021-03-31 | 401668 | Bindiya Kohli | 3.10 | 0.00 | |
| 20 | 2021-03-31 | 480903 | Sheela Suxena | 3.08 | 0.00 | |
| 21 | 2021-03-31 | 400375 | Uday Bedekar | 2.55 | 0.00 | |
| 22 | 2021-03-31 | 401703 | Meenakshi Alwani | 2.29 | 0.00 | |
| 23 | 2021-03-31 | 440096 | Vijay Deshpande | 2.29 | 0.00 | |
| 24 | 2021-03-31 | 401604 | Anita Mahtani | 2.19 | 0.00 | |
| 25 | 2021-03-31 | 561138 | Anjali Karthikeyan | 2.19 | 0.00 | |
| 26 | 2021-03-31 | 400251 | Bimal M Sicka | 2.07 | 0.00 | |
| 27 | 2021-03-31 | 480713 | Chandrashekhar V Kekre | 2.07 | 0.00 | |
| 28 | 2021-03-31 | 400029 | Vinay Mohan Lal | 1.95 | 0.00 | |
| 29 | 2021-03-31 | 400271 | Indira Sonawala | 1.95 | 0.00 | |
| 30 | 2021-03-31 | 400334 | Balchandra G Daxindas | 1.95 | 0.00 | |
| 31 | 2021-03-31 | 401564 | Bina Aggarwal | 1.95 | 0.00 | |
| 32 | 2021-03-31 | 401717 | Pradipa Bhansali | 1.95 | 0.00 | |
| 33 | 2021-03-31 | 110560 | Nilofer Kalra | 1.94 | 0.00 | |
| 34 | 2021-03-31 | 110309 | Asha Sharma | 1.80 | 0.00 | |
| 35 | 2021-03-31 | 110515 | Bindiya Judge | 1.80 | 0.00 | |
| 36 | 2021-03-31 | 702152 | Biswajit Sen | 1.62 | 0.00 | |
| 37 | 2021-03-31 | 400730 | Mohinder U Singh | 1.58 | 0.00 | |
| 38 | 2021-03-31 | 401184 | Arvind V Paranjape | 1.58 | 0.00 | |
| 39 | 2021-03-31 | 401463 | Aparna Sain | 1.58 | 0.00 | |
| 40 | 2021-03-31 | 401572 | Aditi Jhaveri | 1.50 | 0.00 | |
| 41 | 2021-03-31 | 401620 | Poonam Surana | 1.49 | 0.00 | |
| 42 | 2021-03-31 | 400288 | D B Wadia | 1.46 | 0.00 | |
| 43 | 2021-03-31 | 401611 | Satya Prakash Aggarwal | 1.35 | 0.00 | |
| 44 | 2021-03-31 | 401647 | Kavita Hurry | 1.35 | 0.00 | |
| 45 | 2021-03-31 | 401650 | Kumar Mlani | 1.35 | 0.00 | |
| 46 | 2021-03-31 | 220732 | H K Girdhar | 1.35 | 0.00 | |
| 47 | 2021-03-31 | 401630 | Gulam Vahanvati | 1.20 | 0.00 | |
| 48 | 2021-03-31 | 401550 | Deven Doshi | 1.05 | 0.00 | |
| 49 | 2021-03-31 | 401635 | Gunjan Singh | 1.05 | 0.00 | |
| 50 | 2021-03-31 | 401712 | Hansa Thadani | 0.94 | 0.00 | |
| 51 | 2021-03-31 | 220901 | Vakul Aren | 0.94 | 0.00 | |
| 52 | 2021-03-31 | 401658 | Harsha Vora | 0.27 | 0.00 | |
| 53 | 2021-03-31 | 400856 | Hema Deora | 0.24 | 0.00 |
