ALL Tournaments
Tournament Name : Dehradun Online Feb 2021 | Event : Online Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-02-28 | 220320 | Umesh Kumar Singh | 6.32 | 0.00 | |
| 2 | 2021-02-28 | 781232 | Gautam Ranjan Das | 5.02 | 0.00 | |
| 3 | 2021-02-28 | 110340 | Vijay Gupta | 5.02 | 0.00 | |
| 4 | 2021-02-28 | 110604 | Subashish Gope | 4.80 | 0.00 | |
| 5 | 2021-02-28 | 240103 | Yash Pal | 4.59 | 0.00 | |
| 6 | 2021-02-28 | 240151 | Rahul Agarwal | 4.59 | 0.00 | |
| 7 | 2021-02-28 | 110142 | Rohit Gupta | 4.35 | 0.00 | |
| 8 | 2021-02-28 | 110523 | Deepika Mehta | 4.35 | 0.00 | |
| 9 | 2021-02-28 | 110627 | Amit Nangpal | 4.32 | 0.00 | |
| 10 | 2021-02-28 | 400375 | Uday Bedekar | 4.05 | 0.00 | |
| 11 | 2021-02-28 | 401733 | Jaya Kanji Ved | 4.05 | 0.00 | |
| 12 | 2021-02-28 | 220565 | Bhagat Ram | 3.92 | 0.00 | |
| 13 | 2021-02-28 | 160106 | Hazur Singh Dhariwal | 3.92 | 0.00 | |
| 14 | 2021-02-28 | 110531 | Asha Nayar | 3.89 | 0.00 | |
| 15 | 2021-02-28 | 500007 | Ajay B Yadnik | 3.65 | 0.00 | |
| 16 | 2021-02-28 | 500378 | B Ramamohan Rao | 3.65 | 0.00 | |
| 17 | 2021-02-28 | 220314 | S K Jain | 3.52 | 0.00 | |
| 18 | 2021-02-28 | 110615 | C M Vasudev | 3.50 | 0.00 | |
| 19 | 2021-02-28 | 110721 | 3.50 | 0.00 | ||
| 20 | 2021-02-28 | 800087 | Girish Kumar | 3.28 | 0.00 | |
| 21 | 2021-02-28 | 110494 | Devi Muthu Bhatnagar | 3.28 | 0.00 | |
| 22 | 2021-02-28 | 240162 | Bhupender Singh Kaneri | 3.17 | 0.00 | |
| 23 | 2021-02-28 | 110744 | 3.15 | 0.00 | ||
| 24 | 2021-02-28 | 110745 | 3.15 | 0.00 | ||
| 25 | 2021-02-28 | 110735 | Sonea Dhir | 2.83 | 0.00 | |
| 26 | 2021-02-28 | 110736 | Meenu Passi | 2.83 | 0.00 | |
| 27 | 2021-02-28 | 220313 | Pullak Garga | 2.66 | 0.00 | |
| 28 | 2021-02-28 | 220584 | C P Agarwal | 2.66 | 0.00 | |
| 29 | 2021-02-28 | 300169 | 2.57 | 0.00 | ||
| 30 | 2021-02-28 | 220291 | Vipin Rai | 2.57 | 0.00 | |
| 31 | 2021-02-28 | 220338 | Bijiya K Sahoo | 2.55 | 0.00 | |
| 32 | 2021-02-28 | 110445 | Kamla Mehra | 2.55 | 0.00 | |
| 33 | 2021-02-28 | 800363 | Surendra Kumar Sinha | 2.39 | 0.00 | |
| 34 | 2021-02-28 | 110723 | Amar Sinha | 2.39 | 0.00 | |
| 35 | 2021-02-28 | 705109 | 2.31 | 0.00 | ||
| 36 | 2021-02-28 | 110644 | 2.31 | 0.00 | ||
| 37 | 2021-02-28 | 110732 | Shital Aggarwal | 2.30 | 0.00 | |
| 38 | 2021-02-28 | 110752 | Anu Agarwal | 2.30 | 0.00 | |
| 39 | 2021-02-28 | 240093 | Braham Chand | 2.15 | 0.00 | |
| 40 | 2021-02-28 | 240119 | M C Bhandari | 2.15 | 0.00 | |
| 41 | 2021-02-28 | 400671 | Pankaj B Doshi | 2.08 | 0.00 | |
| 42 | 2021-02-28 | 110570 | Meenu Dugal | 2.08 | 0.00 | |
| 43 | 2021-02-28 | 240014 | S C Gupta | 1.94 | 0.00 | |
| 44 | 2021-02-28 | 240075 | R K Bhatnagar | 1.94 | 0.00 | |
| 45 | 2021-02-28 | 110748 | 1.87 | 0.00 | ||
| 46 | 2021-02-28 | 380242 | V K Manglik | 1.87 | 0.00 | |
| 47 | 2021-02-28 | 110525 | Anuradha Bakshi | 1.86 | 0.00 | |
| 48 | 2021-02-28 | 110621 | Tarun Bakshi | 1.86 | 0.00 | |
| 49 | 2021-02-28 | 240022 | B Roy | 1.69 | 0.00 | |
| 50 | 2021-02-28 | 240031 | K C Gupta | 1.69 | 0.00 | |
| 51 | 2021-02-28 | 110734 | 1.67 | 0.00 | ||
| 52 | 2021-02-28 | 110743 | Chhaya Joglekar | 1.67 | 0.00 | |
| 53 | 2021-02-28 | 701556 | Rajendra Sirohia | 1.57 | 0.00 | |
| 54 | 2021-02-28 | 110484 | Alka Jain | 1.57 | 0.00 | |
| 55 | 2021-02-28 | 220061 | 1.52 | 0.00 | ||
| 56 | 2021-02-28 | 110302 | Amarjit Wadhawan | 1.51 | 0.00 | |
| 57 | 2021-02-28 | 110502 | Arun Jain | 1.51 | 0.00 | |
| 58 | 2021-02-28 | 110506 | T K Roy Chowdhury | 1.41 | 0.00 | |
| 59 | 2021-02-28 | 240160 | Loveraj Takru | 1.36 | 0.00 | |
| 60 | 2021-02-28 | 708005 | Amitava Banerjee | 1.36 | 0.00 |
