ALL Tournaments
Tournament Name : Weekenders Online Feb 2021 | Event : Online Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-01-31 | 401717 | Pradipa Bhansali | 4.37 | 0.00 | |
| 2 | 2021-01-31 | 401624 | Priya Balasubramanian | 2.77 | 0.00 | |
| 3 | 2021-01-31 | 401720 | Amita Ashvin Raythatha | 2.68 | 0.00 | |
| 4 | 2021-01-31 | 130027 | Nita Banerji | 2.64 | 0.00 | |
| 5 | 2021-01-31 | 401638 | Rani Maheshwari | 2.54 | 0.00 | |
| 6 | 2021-01-31 | 401641 | Kirti Zatakia | 2.54 | 0.00 | |
| 7 | 2021-01-31 | 401611 | Satya Prakash Aggarwal | 2.35 | 0.00 | |
| 8 | 2021-01-31 | 401184 | Arvind V Paranjape | 2.30 | 0.00 | |
| 9 | 2021-01-31 | 401630 | Gulam Vahanvati | 2.30 | 0.00 | |
| 10 | 2021-01-31 | 400211 | T V Ramani | 2.29 | 0.00 | |
| 11 | 2021-01-31 | 401551 | Jesal Dabriwala | 2.29 | 0.00 | |
| 12 | 2021-01-31 | 400271 | Indira Sonawala | 2.00 | 0.00 | |
| 13 | 2021-01-31 | 300388 | Amitava Mukherjee | 1.98 | 0.00 | |
| 14 | 2021-01-31 | 400597 | Subhash Bhavnani | 1.95 | 0.00 | |
| 15 | 2021-01-31 | 401633 | Jyoti Kapoor | 1.80 | 0.00 | |
| 16 | 2021-01-31 | 400974 | Anal B Shah | 1.75 | 0.00 | |
| 17 | 2021-01-31 | 707726 | 1.75 | 0.00 | ||
| 18 | 2021-01-31 | 702516 | Sourendra Coomer Dutt | 1.67 | 0.00 | |
| 19 | 2021-01-31 | 401703 | Meenakshi Alwani | 1.59 | 0.00 | |
| 20 | 2021-01-31 | 440096 | Vijay Deshpande | 1.59 | 0.00 | |
| 21 | 2021-01-31 | 401549 | Meenal Thakur | 1.57 | 0.00 | |
| 22 | 2021-01-31 | 401604 | Anita Mahtani | 1.57 | 0.00 | |
| 23 | 2021-01-31 | 401620 | Poonam Surana | 1.42 | 0.00 | |
| 24 | 2021-01-31 | 401668 | Bindiya Kohli | 1.42 | 0.00 | |
| 25 | 2021-01-31 | 401463 | Aparna Sain | 1.22 | 0.00 | |
| 26 | 2021-01-31 | 220398 | Arun Kumar Sinha | 1.05 | 0.00 | |
| 27 | 2021-01-31 | 400375 | Uday Bedekar | 0.94 | 0.00 | |
| 28 | 2021-01-31 | 400902 | Usha Kabra | 0.94 | 0.00 | |
| 29 | 2021-01-31 | 401729 | Kavita Venugopal | 0.94 | 0.00 | |
| 30 | 2021-01-31 | 401731 | Sunanda Chande | 0.94 | 0.00 | |
| 31 | 2021-01-31 | 401568 | Gulshan Jasdanwala | 0.88 | 0.00 | |
| 32 | 2021-01-31 | 480234 | Anupam Rai | 0.85 | 0.00 | |
| 33 | 2021-01-31 | 480713 | Chandrashekhar V Kekre | 0.85 | 0.00 | |
| 34 | 2021-01-31 | 561138 | Anjali Karthikeyan | 0.82 | 0.00 | |
| 35 | 2021-01-31 | 401712 | Hansa Thadani | 0.81 | 0.00 | |
| 36 | 2021-01-31 | 401713 | Asha Mahtaney | 0.81 | 0.00 | |
| 37 | 2021-01-31 | 707531 | Sekhar K Bandopadhyay | 0.79 | 0.00 | |
| 38 | 2021-01-31 | 400730 | Mohinder U Singh | 0.75 | 0.00 | |
| 39 | 2021-01-31 | 401439 | Tutu Narula | 0.75 | 0.00 | |
| 40 | 2021-01-31 | 400246 | S Mirchandani | 0.74 | 0.00 | |
| 41 | 2021-01-31 | 401564 | Bina Aggarwal | 0.74 | 0.00 | |
| 42 | 2021-01-31 | 400029 | Vinay Mohan Lal | 0.68 | 0.00 | |
| 43 | 2021-01-31 | 401023 | Feroza Chothia | 0.68 | 0.00 | |
| 44 | 2021-01-31 | 401663 | Rita Joshi | 0.68 | 0.00 | |
| 45 | 2021-01-31 | 110515 | Bindiya Judge | 0.61 | 0.00 | |
| 46 | 2021-01-31 | 701002 | 0.61 | 0.00 | ||
| 47 | 2021-01-31 | 401645 | Pradeep Anand | 0.54 | 0.00 | |
| 48 | 2021-01-31 | 401618 | Baby Malkani | 0.22 | 0.00 |
