ALL Tournaments
Tournament Name : Weekenders Online Jan 2021 | Event : Online Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-01-31 | 401568 | Gulshan Jasdanwala | 6.52 | 0.00 | |
| 2 | 2021-01-31 | 401549 | Meenal Thakur | 6.00 | 0.00 | |
| 3 | 2021-01-31 | 401604 | Anita Mahtani | 6.00 | 0.00 | |
| 4 | 2021-01-31 | 400271 | Indira Sonawala | 5.57 | 0.00 | |
| 5 | 2021-01-31 | 401720 | Amita Ashvin Raythatha | 5.39 | 0.00 | |
| 6 | 2021-01-31 | 401551 | Jesal Dabriwala | 3.20 | 0.00 | |
| 7 | 2021-01-31 | 130027 | Nita Banerji | 3.15 | 0.00 | |
| 8 | 2021-01-31 | 401463 | Aparna Sain | 2.79 | 0.00 | |
| 9 | 2021-01-31 | 400211 | T V Ramani | 2.78 | 0.00 | |
| 10 | 2021-01-31 | 401717 | Pradipa Bhansali | 2.46 | 0.00 | |
| 11 | 2021-01-31 | 401184 | Arvind V Paranjape | 2.36 | 0.00 | |
| 12 | 2021-01-31 | 300388 | Amitava Mukherjee | 1.97 | 0.00 | |
| 13 | 2021-01-31 | 401439 | Tutu Narula | 1.80 | 0.00 | |
| 14 | 2021-01-31 | 700112 | Sibopriya Ghosh | 1.74 | 0.00 | |
| 15 | 2021-01-31 | 400902 | Usha Kabra | 1.71 | 0.00 | |
| 16 | 2021-01-31 | 401633 | Jyoti Kapoor | 1.62 | 0.00 | |
| 17 | 2021-01-31 | 400246 | S Mirchandani | 1.53 | 0.00 | |
| 18 | 2021-01-31 | 480234 | Anupam Rai | 1.53 | 0.00 | |
| 19 | 2021-01-31 | 480713 | Chandrashekhar V Kekre | 1.53 | 0.00 | |
| 20 | 2021-01-31 | 400029 | Vinay Mohan Lal | 1.51 | 0.00 | |
| 21 | 2021-01-31 | 440096 | Vijay Deshpande | 1.20 | 0.00 | |
| 22 | 2021-01-31 | 401624 | Priya Balasubramanian | 1.09 | 0.00 | |
| 23 | 2021-01-31 | 401630 | Gulam Vahanvati | 1.08 | 0.00 | |
| 24 | 2021-01-31 | 400800 | Vasanti Shah | 1.05 | 0.00 | |
| 25 | 2021-01-31 | 401023 | Feroza Chothia | 1.05 | 0.00 | |
| 26 | 2021-01-31 | 702052 | Bharati Dey | 1.05 | 0.00 | |
| 27 | 2021-01-31 | 400974 | Anal B Shah | 1.01 | 0.00 | |
| 28 | 2021-01-31 | 707726 | 1.01 | 0.00 | ||
| 29 | 2021-01-31 | 400302 | Geeta Lakhani | 0.98 | 0.00 | |
| 30 | 2021-01-31 | 110515 | Bindiya Judge | 0.88 | 0.00 | |
| 31 | 2021-01-31 | 701002 | 0.88 | 0.00 | ||
| 32 | 2021-01-31 | 401564 | Bina Aggarwal | 0.79 | 0.00 | |
| 33 | 2021-01-31 | 401650 | Kumar Mlani | 0.79 | 0.00 | |
| 34 | 2021-01-31 | 401703 | Meenakshi Alwani | 0.79 | 0.00 | |
| 35 | 2021-01-31 | 401663 | Rita Joshi | 0.74 | 0.00 | |
| 36 | 2021-01-31 | 401664 | Meena Bajaj | 0.74 | 0.00 | |
| 37 | 2021-01-31 | 110560 | Nilofer Kalra | 0.74 | 0.00 | |
| 38 | 2021-01-31 | 110561 | Anil Kalra | 0.74 | 0.00 | |
| 39 | 2021-01-31 | 401611 | Satya Prakash Aggarwal | 0.45 | 0.00 |
