ALL Tournaments
Tournament Name : Mumbai Online Jan 2021 | Event : Online Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-01-31 | 401670 | Dara Khambta | 25.60 | 0.00 | |
| 2 | 2021-01-31 | 401213 | K Powala | 25.60 | 0.00 | |
| 3 | 2021-01-31 | 400596 | Ian Concessio | 9.36 | 0.00 | |
| 4 | 2021-01-31 | 401570 | D D Tanna | 8.99 | 0.00 | |
| 5 | 2021-01-31 | 401639 | Madhav Jasani | 8.77 | 0.00 | |
| 6 | 2021-01-31 | 400288 | D B Wadia | 8.62 | 0.00 | |
| 7 | 2021-01-31 | 400375 | Uday Bedekar | 8.05 | 0.00 | |
| 8 | 2021-01-31 | 400287 | Bomsi Wadia | 7.62 | 0.00 | |
| 9 | 2021-01-31 | 401564 | Bina Aggarwal | 7.11 | 0.00 | |
| 10 | 2021-01-31 | 400449 | V K Nevatia | 6.40 | 0.00 | |
| 11 | 2021-01-31 | 401663 | Rita Joshi | 3.96 | 0.00 | |
| 12 | 2021-01-31 | 401664 | Meena Bajaj | 3.96 | 0.00 | |
| 13 | 2021-01-31 | 400597 | Subhash Bhavnani | 3.91 | 0.00 | |
| 14 | 2021-01-31 | 401660 | Jasmine Parekh | 3.74 | 0.00 | |
| 15 | 2021-01-31 | 401636 | Dhiraj Mahataney | 3.45 | 0.00 | |
| 16 | 2021-01-31 | 401631 | Uttara Bhandare | 3.30 | 0.00 | |
| 17 | 2021-01-31 | 401633 | Jyoti Kapoor | 3.21 | 0.00 | |
| 18 | 2021-01-31 | 401605 | Sukhu D Nayyar | 3.18 | 0.00 | |
| 19 | 2021-01-31 | 401624 | Priya Balasubramanian | 2.98 | 0.00 | |
| 20 | 2021-01-31 | 401551 | Jesal Dabriwala | 2.92 | 0.00 | |
| 21 | 2021-01-31 | 401611 | Satya Prakash Aggarwal | 2.80 | 0.00 | |
| 22 | 2021-01-31 | 401571 | Roma Mehta | 2.78 | 0.00 | |
| 23 | 2021-01-31 | 400902 | Usha Kabra | 2.77 | 0.00 | |
| 24 | 2021-01-31 | 401656 | Preya Patel | 2.67 | 0.00 | |
| 25 | 2021-01-31 | 401023 | Feroza Chothia | 2.50 | 0.00 | |
| 26 | 2021-01-31 | 401649 | Maya Gidvani | 2.46 | 0.00 | |
| 27 | 2021-01-31 | 401672 | Farhat Jasani | 2.46 | 0.00 | |
| 28 | 2021-01-31 | 400048 | Dipak K Poddar | 2.19 | 0.00 | |
| 29 | 2021-01-31 | 401463 | Aparna Sain | 2.01 | 0.00 | |
| 30 | 2021-01-31 | 401569 | Sushila Agarwal | 1.84 | 0.00 | |
| 31 | 2021-01-31 | 401641 | Kirti Zatakia | 1.82 | 0.00 | |
| 32 | 2021-01-31 | 401642 | Peetam Valy | 1.82 | 0.00 | |
| 33 | 2021-01-31 | 400211 | T V Ramani | 1.73 | 0.00 | |
| 34 | 2021-01-31 | 401568 | Gulshan Jasdanwala | 1.71 | 0.00 | |
| 35 | 2021-01-31 | 401520 | Ravi Raman | 1.55 | 0.00 | |
| 36 | 2021-01-31 | 401679 | Vijaylakshmi Sukhdevsinhji | 1.27 | 0.00 | |
| 37 | 2021-01-31 | 401604 | Anita Mahtani | 1.20 | 0.00 | |
| 38 | 2021-01-31 | 401638 | Rani Maheshwari | 1.04 | 0.00 | |
| 39 | 2021-01-31 | 401510 | Sanjoy Bhattacharyya | 0.97 | 0.00 | |
| 40 | 2021-01-31 | 401618 | Baby Malkani | 0.90 | 0.00 | |
| 41 | 2021-01-31 | 401650 | Kumar Mlani | 0.60 | 0.00 |
