In case your ID is shown as INVALID, you can reactivate by joining the Whatsapp Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
lso contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 3151 to 3200 of 5091 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Maya Khosla | D0000575 | 110575 | 0.00 | 1.44 | 1.44 | |
| Kamila Chinoy | BM001770 | 401770 | 0.00 | 1.42 | 1.42 | |
| Vinoo Hoon | TN000675 | 640675 | 0.00 | 1.42 | 1.42 | |
| Sreekumar Menon | WB008159 | 708159 | 1.42 | 0.00 | 1.42 | |
| P Suresh Kumar | TN000664 | 640664 | 0.00 | 1.39 | 1.39 | |
| Hardyal Singh Verma | HP000086 | 170086 | 0.00 | 1.38 | 1.38 | |
| Indrani Chowdhury | WB008408 | 561085 | 0.00 | 1.38 | 1.38 | |
| R C Pathak | UTR00127 | 240127 | 0.00 | 1.35 | 1.35 | |
| Ajay A Joshi | GTB00153 | 390153 | 0.00 | 1.35 | 1.35 | |
| Ashok Kumar | B0000600 | 800600 | 1.34 | 0.00 | 1.34 | |
| Alok Kumar Sinha | B0001040 | 801040 | 1.34 | 0.00 | 1.34 | |
| B L Kedia | JH000119 | 830119 | 0.27 | 1.07 | 1.34 | |
| Abhijit Roy | ASM01032 | 781032 | 0.00 | 1.33 | 1.33 | |
| J Raghunatha Rao | TG000383 | 500383 | 0.00 | 1.30 | 1.30 | |
| Kushal Mitra | UP000250 | 220250 | 0.00 | 1.25 | 1.25 | |
| Prabha Khare | BM001796 | 401796 | 0.00 | 1.22 | 1.22 | |
| Vinod Kumar Sood | HP000075 | 170075 | 0.00 | 1.20 | 1.20 | |
| Paresh M Dave | GTB00116 | 390116 | 0.00 | 1.20 | 1.20 | |
| Vineet Nandu | BM001790 | 401790 | 1.20 | 0.00 | 1.20 | |
| Rajib Deb Barman | ASM01084 | 781084 | 0.24 | 0.96 | 1.20 | |
| Ajit Kalita | ASM01274 | 781274 | 0.00 | 1.20 | 1.20 | |
| Madhvi Sanghrajka | BM001719 | 401719 | 1.15 | 0.00 | 1.15 | |
| S K Mitra | NM000527 | 440527 | 0.22 | 0.90 | 1.12 | |
| S K Singh | JH000135 | 830135 | 1.12 | 0.00 | 1.12 | |
| P V Narayan Reddy | TG000273 | 500273 | 0.00 | 1.04 | 1.04 | |
| Sheela Pagariya | BM001718 | 401718 | 0.00 | 1.01 | 1.01 | |
| Nirmala Mehta | BM001724 | 401724 | 0.00 | 1.01 | 1.01 | |
| Tushar Dalal | GTA00299 | 380299 | 0.00 | 1.00 | 1.00 | |
| Kartik Patel | GTB00112 | 390112 | 0.00 | 1.00 | 1.00 | |
| Sunil | TG000463 | 500463 | 1.00 | 0.00 | 1.00 | |
| Anuradha Jaitha | BM001675 | 401675 | 0.00 | 0.98 | 0.98 | |
| Roma Mehta | BM001646 | 401646 | 0.00 | 0.91 | 0.91 | |
| Arun Wayangankar | GTB00114 | 390114 | 0.00 | 0.90 | 0.90 | |
| Prithipal Singh Sawhney | CH000059 | 160059 | 0.87 | 0.00 | 0.87 | |
| Sunanda Jakatdar | NM000635 | 440635 | 0.86 | 0.00 | 0.86 | |
| Harbhajan Singh | HP000122 | 170122 | 0.00 | 0.85 | 0.85 | |
| Saurin Shah | BM001665 | 401665 | 0.00 | 0.75 | 0.75 | |
| Naveen Chadha | D0000785 | 110785 | 0.00 | 0.72 | 0.72 | |
| Subir Bose | UP000235 | 220235 | 0.00 | 0.72 | 0.72 | |
| Geeta Sudan | D0000507 | 110507 | 0.00 | 0.67 | 0.67 | |
| Vijay Kumar Manglik | D0000865 | 110865 | 0.67 | 0.00 | 0.67 | |
| Prakash Richard Menezes | KS001160 | 561160 | 0.00 | 0.66 | 0.66 | |
| Manish Dixit | UP000926 | 220926 | 0.20 | 0.41 | 0.61 | |
| Chintamani Bhikaji Damale | MR000127 | 310127 | 0.61 | 0.00 | 0.61 | |
| Anup Bhattacharjee | ASM00872 | 780872 | 0.00 | 0.56 | 0.56 | |
| Shruti Paras Savla | BM001763 | 401763 | 0.38 | 0.00 | 0.38 | |
| R Y Bedekar | BM000088 | 400088 | 0.00 | 0.34 | 0.34 | |
| Avanish Bhagat | BM001772 | 401772 | 0.00 | 0.34 | 0.34 | |
| Bharat J Patel | GTA00267 | 380267 | 0.00 | 0.33 | 0.33 | |
| Bhaskar Mukherjee | WB002517 | 702517 | 0.24 | 0.00 | 0.24 |
