In case your ID is shown as INVALID, you can reactivate by joining the Whatsapp Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
lso contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 3101 to 3150 of 5091 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Ladi Chopra | WB005051 | 705051 | 0.45 | 1.80 | 2.25 | |
| Avdhesh Chandra Goyal | D0000854 | 110854 | 0.00 | 2.23 | 2.23 | |
| Rajat Agrawal | BM001792 | 401792 | 0.00 | 2.17 | 2.17 | |
| Amit Kumar Paul | WB008248 | 708248 | 2.14 | 0.00 | 2.14 | |
| Rumeet Chawla | D0000645 | 110645 | 2.13 | 0.00 | 2.13 | |
| Sudhir Kumar Agrawal | UP000925 | 220925 | 0.00 | 2.12 | 2.12 | |
| Tarun Kanti Nayak | O0000413 | 750413 | 2.10 | 0.00 | 2.10 | |
| Tapeshwar | D0000365 | 110365 | 0.00 | 2.08 | 2.08 | |
| Ameet kapoor | TG000027 | 500027 | 0.00 | 2.08 | 2.08 | |
| Rashida Vali | TG000606 | 500606 | 0.00 | 2.08 | 2.08 | |
| Aditya Gokhale | PM000478 | 410478 | 2.08 | 0.00 | 2.08 | |
| Raghunath Ramanathan | TN000601 | 640601 | 0.00 | 2.07 | 2.07 | |
| S H Rizvi | UP000347 | 220347 | 0.00 | 2.05 | 2.05 | |
| S J F Coelho | KS000727 | 560727 | 0.00 | 2.03 | 2.03 | |
| Ranjit Sen | GTA00355 | 380355 | 0.00 | 2.00 | 2.00 | |
| Sheena Khorana | D0000819 | 110819 | 0.00 | 1.97 | 1.97 | |
| Sheila Kriplani | KS000837 | 560837 | 0.00 | 1.97 | 1.97 | |
| Sudheer Bahl | BM001756 | 401756 | 1.94 | 0.00 | 1.94 | |
| Viha Gahrotra | BM001837 | 401837 | 1.94 | 0.00 | 1.94 | |
| Prakhar Bansal | BM001839 | 401839 | 1.94 | 0.00 | 1.94 | |
| Rajni Grover | BM001742 | 401742 | 0.00 | 1.91 | 1.91 | |
| Vilas Pandit | PM000499 | 410499 | 1.91 | 0.00 | 1.91 | |
| Mrs Madhu Gupta | D0000646 | 110646 | 1.87 | 0.00 | 1.87 | |
| Ravinder Gupta | D0000647 | 110647 | 1.87 | 0.00 | 1.87 | |
| Mayu Sathe | MR000123 | 310123 | 0.00 | 1.87 | 1.87 | |
| P K Borthakur | ASM00329 | 780329 | 1.86 | 0.00 | 1.86 | |
| M P Shinde | MR000035 | 310035 | 0.56 | 1.29 | 1.85 | |
| Naresh Garg | HP000110 | 170110 | 0.00 | 1.82 | 1.82 | |
| Bijumon George | K0000189 | 690189 | 0.00 | 1.82 | 1.82 | |
| Chandini Bhoopal | TG000082 | 500082 | 1.80 | 0.00 | 1.80 | |
| Ajay Sharma | BM001823 | 401823 | 1.70 | 0.00 | 1.70 | |
| Vinai Kumar Gupta | D0000546 | 110546 | 1.67 | 0.00 | 1.67 | |
| Manoj Agarwala | ASM01303 | 781303 | 0.00 | 1.67 | 1.67 | |
| Nazneen Khubchandani | BM001737 | 401737 | 0.00 | 1.66 | 1.66 | |
| D C Srinivas | TG000447 | 500447 | 0.00 | 1.66 | 1.66 | |
| Chandana Bawa | BM001615 | 401615 | 1.65 | 0.00 | 1.65 | |
| Abani Baruah | ASM00640 | 780640 | 0.00 | 1.65 | 1.65 | |
| Bashir Tyebjee | BM001750 | 401750 | 0.00 | 1.58 | 1.58 | |
| Tamim Tyebjee | BM001755 | 401755 | 0.00 | 1.58 | 1.58 | |
| R K Ahilya | MP000841 | 480841 | 0.00 | 1.58 | 1.58 | |
| Rama Khanna | D0000747 | 110747 | 0.00 | 1.57 | 1.57 | |
| Anjali Vijay Shringarpure | BM001760 | 401760 | 0.00 | 1.55 | 1.55 | |
| Vidyuth Arni | TG000546 | 500546 | 0.00 | 1.51 | 1.51 | |
| Sudhir Arya | D0000539 | 110539 | 1.50 | 0.00 | 1.50 | |
| P L Dr Moholkar | SO000045 | 340045 | 0.18 | 1.32 | 1.50 | |
| Shiromani Vijay | KS001096 | 561096 | 0.00 | 1.50 | 1.50 | |
| Bibhu Ranjan Mohanty | O0000369 | 750369 | 0.00 | 1.50 | 1.50 | |
| Vishwas Anant Ketkar | PM000442 | 410442 | 0.00 | 1.48 | 1.48 | |
| Yogesh Upadhyaya | TBM00252 | 450252 | 0.00 | 1.48 | 1.48 | |
| Paavan Goyal | BM001735 | 401735 | 0.00 | 1.46 | 1.46 |
