In case your ID is shown as INVALID, you can reactivate by joining the Whatsapp Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
lso contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 3051 to 3100 of 5091 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Shah Indu | TN000004 | 640004 | 0.00 | 3.00 | 3.00 | |
| Prem Chander | KS000794 | 560794 | 0.00 | 2.97 | 2.97 | |
| Kaushik Das | ASM00494 | 780494 | 2.94 | 0.00 | 2.94 | |
| Siladitya Darbar | WB008055 | 708055 | 0.00 | 2.92 | 2.92 | |
| S Krishanth | PY000028 | 590028 | 2.88 | 0.00 | 2.88 | |
| S Roshand | PY000029 | 590029 | 2.88 | 0.00 | 2.88 | |
| Pratik Mukherjee | WB008088 | 708088 | 2.88 | 0.00 | 2.88 | |
| Subhash Chandra Mittal | UP000322 | 220322 | 0.00 | 2.87 | 2.87 | |
| Kiran Malhotra | D0000704 | 110704 | 0.00 | 2.86 | 2.86 | |
| A K Kakar | UTR00153 | 240153 | 0.00 | 2.85 | 2.85 | |
| Amrik Singh | UTR00159 | 240159 | 0.00 | 2.85 | 2.85 | |
| Kamryn Ellice Menezes | GA000042 | 550042 | 0.00 | 2.85 | 2.85 | |
| P K Sharma | D0000640 | 110640 | 0.67 | 2.13 | 2.80 | |
| Ravi Mathew T. | TN000015 | 640015 | 0.00 | 2.80 | 2.80 | |
| L C Pathak | JH000063 | 830063 | 0.00 | 2.80 | 2.80 | |
| Lata Morada | APS00120 | 520120 | 0.00 | 2.73 | 2.73 | |
| Diganta Kumar Gogoi | ASM01253 | 781253 | 0.00 | 2.71 | 2.71 | |
| Radha Vishwanath | KS000800 | 560800 | 0.00 | 2.70 | 2.70 | |
| Nandini Mundkur | KS000896 | 560896 | 0.00 | 2.70 | 2.70 | |
| Indulekha Vijayasarathy | KS000980 | 560980 | 0.00 | 2.70 | 2.70 | |
| M Ramamurthy | TG000370 | 500370 | 0.00 | 2.67 | 2.67 | |
| Shesha Sai S | TG000478 | 500478 | 0.00 | 2.67 | 2.67 | |
| Utpal Santra | WB004997 | 704997 | 2.66 | 0.00 | 2.66 | |
| A A Mrs Deshpande | NM000180 | 440180 | 0.00 | 2.64 | 2.64 | |
| K P Banerjee | MP000914 | 480914 | 0.00 | 2.63 | 2.63 | |
| Sujit Saxena | MP000942 | 480942 | 0.00 | 2.63 | 2.63 | |
| Sweta Goenka | WB008315 | 708315 | 2.63 | 0.00 | 2.63 | |
| Milind S Hasabnis | NM000442 | 440442 | 0.00 | 2.62 | 2.62 | |
| Lakshmi Kant N Madane | NM000572 | 440572 | 0.00 | 2.62 | 2.62 | |
| Pini Paul | D0000566 | 110566 | 2.60 | 0.00 | 2.60 | |
| Umesh | UP000911 | 220911 | 0.00 | 2.60 | 2.60 | |
| Rajib Sarkar | WB007924 | 707924 | 2.60 | 0.00 | 2.60 | |
| Sachin Suryakant Mule | MR000128 | 310128 | 2.59 | 0.00 | 2.59 | |
| Neela C Deshpande | PM000491 | 410491 | 2.56 | 0.00 | 2.56 | |
| Madhuri Gokhale | BM001619 | 401619 | 2.55 | 0.00 | 2.55 | |
| Kavita Hurry | BM001647 | 401647 | 0.00 | 2.55 | 2.55 | |
| Sankha De | WB007958 | 707958 | 0.00 | 2.53 | 2.53 | |
| Dipti Dave | BM001652 | 401652 | 0.00 | 2.52 | 2.52 | |
| Sunil Athawale | GTB00082 | 390082 | 0.00 | 2.50 | 2.50 | |
| Bikash Hazarika | ASM01120 | 781120 | 0.00 | 2.46 | 2.46 | |
| D S R Raju | TG000619 | 500619 | 0.00 | 2.43 | 2.43 | |
| Minal Bhagat | BM001771 | 401771 | 0.00 | 2.41 | 2.41 | |
| A S Sarma | TG000431 | 500431 | 0.23 | 2.15 | 2.38 | |
| Shallu Ram | KS001098 | 561098 | 0.00 | 2.37 | 2.37 | |
| Prabha Natu | PM000399 | 410399 | 0.00 | 2.36 | 2.36 | |
| Rupa Jayant | KS001217 | 561217 | 0.00 | 2.34 | 2.34 | |
| H. Anjaneya Swamy | KS001094 | 561094 | 0.00 | 2.30 | 2.30 | |
| Paritosh Mukherjee | ASM01046 | 781046 | 0.46 | 1.84 | 2.30 | |
| Paras Nath | GTS00073 | 370073 | 0.00 | 2.28 | 2.28 | |
| M Raju | TG000385 | 500385 | 0.00 | 2.25 | 2.25 |
