In case your ID is shown as INVALID, you can reactivate by joining the Whatsapp Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
lso contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 2951 to 3000 of 5091 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Param Saikia | D0000631 | 110631 | 4.52 | 0.00 | 4.52 | |
| C Vijayakumar | TG000537 | 500537 | 0.00 | 4.52 | 4.52 | |
| Krishna Kumar | KS000894 | 560894 | 0.00 | 4.52 | 4.52 | |
| Soniya Chadha | BM001721 | 401721 | 4.50 | 0.00 | 4.50 | |
| Ranjani Sikri | WB008021 | 708021 | 0.90 | 3.60 | 4.50 | |
| V Venugopal | TN000663 | 640663 | 0.00 | 4.49 | 4.49 | |
| Uma Shankar | TN000553 | 640553 | 4.46 | 0.00 | 4.46 | |
| Sahaja Nanda Das | ASM01283 | 781283 | 4.41 | 0.00 | 4.41 | |
| Asha Nehemiah | KS000960 | 560960 | 0.00 | 4.40 | 4.40 | |
| Rajat Kanti Dawn | WB008334 | 708334 | 4.39 | 0.00 | 4.39 | |
| Giridhar Bail | TN000775 | 640775 | 4.39 | 0.00 | 4.39 | |
| T Kameswari | TG000200 | 500200 | 0.00 | 4.37 | 4.37 | |
| Anil Deshmukh | MP000051 | 480051 | 4.36 | 0.00 | 4.36 | |
| Barath Rengarajan | TN000612 | 640612 | 0.00 | 4.34 | 4.34 | |
| Pallavi Mehta | BM001734 | 401734 | 0.00 | 4.30 | 4.30 | |
| A Mahesh | TG000236 | 500236 | 4.30 | 0.00 | 4.30 | |
| Maya Rana | KS000912 | 560912 | 0.00 | 4.30 | 4.30 | |
| Bhavana Sonthalia | TN000764 | 640764 | 4.30 | 0.00 | 4.30 | |
| Moti John | TN000781 | 640781 | 4.30 | 0.00 | 4.30 | |
| Rajeev Sharma | UTR00158 | 240158 | 0.00 | 4.25 | 4.25 | |
| Bubbles Bawa | D0000630 | 110630 | 0.00 | 4.23 | 4.23 | |
| Ashok Dugar | UTR00175 | 240175 | 0.00 | 4.20 | 4.20 | |
| V Viswanathan | TM000465 | 610465 | 0.00 | 4.16 | 4.16 | |
| Prabhas Pande | UP000185 | 220185 | 0.00 | 4.14 | 4.14 | |
| P Surendar Rao | TG000615 | 500615 | 0.00 | 4.13 | 4.13 | |
| Sonea Dhir | D0000735 | 110735 | 0.00 | 4.07 | 4.07 | |
| Vishnu Mampatta | KS001275 | 561275 | 0.80 | 3.22 | 4.02 | |
| Tanuja Patel | TN000672 | 640672 | 4.01 | 0.00 | 4.01 | |
| Gurcharan Singh | CH000115 | 160115 | 0.00 | 4.00 | 4.00 | |
| Purshottam Malani | TG000306 | 500306 | 4.00 | 0.00 | 4.00 | |
| Tamil Selvan M | TN000659 | 640659 | 1.72 | 2.27 | 3.99 | |
| Avein Porwal | BM001628 | 401628 | 0.72 | 3.26 | 3.98 | |
| Prodip Kumar Roy Chowdhury | WB007863 | 707863 | 0.00 | 3.98 | 3.98 | |
| Brian Albuquerque | KS000719 | 560719 | 0.00 | 3.97 | 3.97 | |
| Rekha Mody | WB008257 | 708257 | 3.96 | 0.00 | 3.96 | |
| Abhijit Roy Chowdhury | WB007926 | 707926 | 0.00 | 3.94 | 3.94 | |
| V B Salvi | MR000033 | 310033 | 0.56 | 3.37 | 3.93 | |
| Sudhir Jain [Dr] | MP000688 | 480688 | 2.36 | 1.55 | 3.91 | |
| Avinash Shrikant Hood | KS001222 | 561222 | 0.00 | 3.91 | 3.91 | |
| Nibaran Jowarder | ASM01079 | 781079 | 0.78 | 3.12 | 3.90 | |
| S A Khan | AM000032 | 430032 | 0.72 | 3.17 | 3.89 | |
| Amlan Ghosh | GA000052 | 550052 | 0.00 | 3.86 | 3.86 | |
| Ravindra Srivastava | RJ000434 | 300434 | 3.80 | 0.00 | 3.80 | |
| Sangeeta Mansukhani | BM001723 | 401723 | 0.00 | 3.79 | 3.79 | |
| Ved Prakash Saxena | PM000377 | 410377 | 0.00 | 3.76 | 3.76 | |
| Biswanath Bag | WB007555 | 707555 | 0.00 | 3.75 | 3.75 | |
| Capt S K Chauhan | TN000615 | 640615 | 0.00 | 3.74 | 3.74 | |
| Iqbal Ahmed | UP000323 | 220323 | 0.00 | 3.72 | 3.72 | |
| Bhupendrabhai M Patel | GTB00120 | 390120 | 0.00 | 3.70 | 3.70 | |
| Kantibhai D Patel | GTB00121 | 390121 | 0.00 | 3.70 | 3.70 |
