NEW PLAYER : To obtain a new BFI Player ID, players should join the following Whatsapp group Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb.
Fill up the required details and pay Rs 500 to BFI account. (Relevant information will be provided by group Admin).
In case your ID is shown as INACTIVE contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 251 to 300 of 5303 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| V Ramkumar | TM000506 | 610506 | 690.26 | 854.11 | 1544.37 | |
| Rajesh K Jain | D0000491 | 110491 | 796.34 | 720.14 | 1516.48 | |
| Anil Tikare | BM000089 | 400089 | 1091.90 | 418.56 | 1510.46 | |
| Mithun Mukherjee | WB007561 | 707561 | 1405.93 | 101.43 | 1507.36 | |
| Namit Sharma | HR000025 | 110441 | 860.55 | 645.23 | 1505.78 | |
| Ayan Chatterjee | WB007454 | 707454 | 1240.45 | 260.27 | 1500.72 | |
| S S Choudhari | PM000300 | 410300 | 265.61 | 1227.89 | 1493.50 | |
| Prakash Bhandari | D0000435 | 110435 | 1068.34 | 417.20 | 1485.54 | |
| P Narayan Iyer | TM000099 | 610099 | 490.75 | 993.08 | 1483.83 | |
| Vasanti Shah | BM000800 | 400800 | 941.64 | 542.08 | 1483.72 | |
| Kalpana Misra | BM001450 | 401450 | 944.43 | 510.82 | 1455.25 | |
| Girish Kumar | UP000100 | 800087 | 1077.54 | 374.53 | 1452.07 | |
| Mukund Jagannathan | BM000893 | 400893 | 1162.23 | 287.01 | 1449.24 | |
| S Vasantha | KS000331 | 560331 | 566.53 | 869.04 | 1435.57 | |
| K Karunakar Reddy | TG000202 | 500202 | 746.16 | 687.66 | 1433.82 | |
| Pritam Das | WB007761 | 707761 | 1346.46 | 87.30 | 1433.76 | |
| J B Sengupta | D0000224 | 110224 | 713.88 | 719.05 | 1432.93 | |
| Krishna Das Chakraborty | WB006744 | 706744 | 1180.09 | 246.24 | 1426.33 | |
| Sibopriya Ghosh | WB000112 | 700112 | 580.48 | 833.23 | 1413.71 | |
| Subodh Maskara | HP000127 | 401617 | 1399.39 | 10.37 | 1409.76 | |
| Prakash K Paranjape | BM000456 | 400456 | 871.24 | 538.28 | 1409.52 | |
| Sanat Roy | WB001037 | 701037 | 1040.79 | 354.48 | 1395.27 | |
| Sampath Srinivasan | PM000372 | 410372 | 545.47 | 837.64 | 1383.11 | |
| Kamalesh Gupta | WB001532 | 701532 | 1108.97 | 268.84 | 1377.81 | |
| Shrikant B Tembey | BM000262 | 400262 | 906.73 | 464.35 | 1371.08 | |
| C Rangarajan | TM000448 | 610448 | 346.58 | 1022.78 | 1369.36 | |
| Anukul Mandal | D0000314 | 110314 | 799.78 | 567.30 | 1367.08 | |
| Biren Mitra Behera | O0000043 | 750043 | 1143.08 | 220.04 | 1363.12 | |
| J R Irani | MN000009 | 420009 | 528.01 | 819.74 | 1347.75 | |
| Tapan Kumar Roy | WB004252 | 704252 | 749.53 | 587.48 | 1337.01 | |
| Farooque Dadabhoy | TM000033 | 610033 | 521.09 | 814.74 | 1335.83 | |
| S T Datar | BM000086 | 400086 | 784.71 | 548.08 | 1332.79 | |
| Indranath Chatterjee | WB005791 | 705791 | 1018.94 | 305.29 | 1324.23 | |
| Baneet Kumar Malhotra | WB006742 | 706742 | 903.90 | 413.52 | 1317.42 | |
| Ajit Gurjar | PM000281 | 410281 | 189.91 | 1115.48 | 1305.39 | |
| Gajendra Kumar Vyas | RJ000378 | 300378 | 548.39 | 756.40 | 1304.79 | |
| N Nagappan | TC000014 | 600014 | 620.36 | 683.60 | 1303.96 | |
| Tanmoy Majumder | WB007822 | 707822 | 1132.43 | 153.40 | 1285.83 | |
| Arun Bahulkar | BM000054 | 400054 | 628.30 | 641.26 | 1269.56 | |
| Andrey Purushottam | BM000661 | 400661 | 1068.69 | 197.25 | 1265.94 | |
| Hema Deora | BM000856 | 400856 | 884.40 | 380.40 | 1264.80 | |
| Debasish Bhadra | WB001378 | 701378 | 775.32 | 484.35 | 1259.67 | |
| Daleep Mutreja | D0000069 | 110069 | 394.38 | 864.65 | 1259.03 | |
| Deepak Y Pradhan | BM000959 | 400959 | 625.85 | 624.67 | 1250.52 | |
| Afshar Majeed | K0000003 | 690003 | 708.74 | 537.96 | 1246.70 | |
| Rupa Bakeri | GTA00327 | 380327 | 210.27 | 1034.50 | 1244.77 | |
| Pramod Samant | BM000490 | 400490 | 733.44 | 496.60 | 1230.04 | |
| Raghavendra Rajkumar | TM000480 | 610480 | 862.40 | 363.88 | 1226.28 | |
| Satya Ranjan Das | ASM00057 | 780057 | 532.54 | 690.20 | 1222.74 | |
| Chandrashekhar K Damle | PM000334 | 410334 | 141.89 | 1078.60 | 1220.49 |
