In case your ID is shown as INVALID, you can reactivate by joining the Whatsapp Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
lso contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 2901 to 2950 of 5147 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Amita Bhatia | TN000695 | 640695 | 5.80 | 0.00 | 5.80 | |
| Sneh Thadani | D0000558 | 110558 | 0.00 | 5.76 | 5.76 | |
| M N Chopra | D0000563 | 110563 | 0.00 | 5.76 | 5.76 | |
| S V Dr Patankar | SO000043 | 340043 | 0.58 | 5.10 | 5.68 | |
| Russell Lal | PBA00026 | 140026 | 5.64 | 0.00 | 5.64 | |
| Hardip Singh | CH000147 | 160147 | 5.64 | 0.00 | 5.64 | |
| Tapan Kr Dutta | ASM00835 | 780835 | 0.43 | 5.21 | 5.64 | |
| Prabhas Pande | UP000185 | 220185 | 0.00 | 5.63 | 5.63 | |
| Barun Chowdhury | WB008087 | 708087 | 5.63 | 0.00 | 5.63 | |
| Alpesh Shah | GTB00113 | 390113 | 0.00 | 5.58 | 5.58 | |
| Anuradha Bindra | GA000069 | 110522 | 0.00 | 5.54 | 5.54 | |
| Jagmohan Thakur | HP000077 | 170077 | 5.52 | 0.00 | 5.52 | |
| A S Sangaonkar | MR000034 | 310034 | 0.00 | 5.48 | 5.48 | |
| H K Abhyankar | MS000001 | 330001 | 1.71 | 3.76 | 5.47 | |
| Sandhya Sundarraj | TN000703 | 640703 | 5.46 | 0.00 | 5.46 | |
| S N Kumar | KS000767 | 560767 | 0.00 | 5.44 | 5.44 | |
| V R Seshadri | TN000720 | 640720 | 5.42 | 0.00 | 5.42 | |
| Atish Basu Roy | D0000581 | 110581 | 5.41 | 0.00 | 5.41 | |
| Rashi Jahagirdar | MN000103 | 420103 | 5.40 | 0.00 | 5.40 | |
| Debojyoti Samanta | WB008245 | 708245 | 5.40 | 0.00 | 5.40 | |
| Pramod Apshankar | PM000441 | 410441 | 0.00 | 5.39 | 5.39 | |
| Jagdish Kumar | D0000335 | 110335 | 3.88 | 1.50 | 5.38 | |
| Satish Pandey | RJ000410 | 300410 | 5.36 | 0.00 | 5.36 | |
| V Sampath Kumar | TG000429 | 500429 | 0.83 | 4.52 | 5.35 | |
| Vani Prakash | KS000859 | 560859 | 0.00 | 5.32 | 5.32 | |
| Rekha Jambu Khot | MS000163 | 330163 | 5.31 | 0.00 | 5.31 | |
| P Narasinga Rao | APS00033 | 520033 | 0.00 | 5.29 | 5.29 | |
| Ashwin Mehta | BM001848 | 401848 | 0.00 | 5.25 | 5.25 | |
| R K Gupta | D0000606 | 110606 | 5.25 | 0.00 | 5.25 | |
| H N Raju | TG000171 | 500171 | 0.00 | 5.24 | 5.24 | |
| Sanjay Bhaskar Vaidya | MS000161 | 330161 | 0.00 | 5.17 | 5.17 | |
| Jai Prakash Agrawal | BM001815 | 401815 | 0.00 | 5.15 | 5.15 | |
| Naina Lal | D0000749 | 110749 | 5.14 | 0.00 | 5.14 | |
| B Rama Krishna | APS00123 | 520123 | 0.00 | 5.13 | 5.13 | |
| Viha Gahrotra | BM001837 | 401837 | 5.10 | 0.00 | 5.10 | |
| Badri Prasad Sarada | TG000052 | 500052 | 0.00 | 5.10 | 5.10 | |
| V K Gupta | UTR00009 | 240009 | 0.00 | 5.08 | 5.08 | |
| R S Muthuswami | ASM00917 | 780917 | 0.00 | 5.03 | 5.03 | |
| Kumar Muthiah | TM000558 | 610558 | 0.00 | 5.03 | 5.03 | |
| V P Mrs Moholkar | SO000051 | 340051 | 0.58 | 4.42 | 5.00 | |
| Y Krishna Mohanrao | TG000209 | 500209 | 5.00 | 0.00 | 5.00 | |
| Meenu Passi | D0000736 | 110736 | 0.00 | 4.97 | 4.97 | |
| P Manna | TG000118 | 500118 | 4.96 | 0.00 | 4.96 | |
| Ashwin Sanghvi | MP000876 | 480876 | 0.00 | 4.95 | 4.95 | |
| N S Narasimha Rao | GA000028 | 550028 | 4.95 | 0.00 | 4.95 | |
| R S Keni | MR000041 | 310041 | 0.00 | 4.90 | 4.90 | |
| K V Krishnan | TM000522 | 610522 | 4.88 | 0.00 | 4.88 | |
| Agastya Khanna | BM001850 | 401850 | 4.86 | 0.00 | 4.86 | |
| Gautam Aich | UP000908 | 220908 | 4.82 | 0.00 | 4.82 | |
| V V Patwardhan | MR000125 | 310125 | 0.00 | 4.81 | 4.81 |
