In case your ID is shown as INVALID, you can reactivate by joining the Whatsapp Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
lso contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 2901 to 2950 of 5091 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Rekha Jambu Khot | MS000163 | 330163 | 5.31 | 0.00 | 5.31 | |
| P Narasinga Rao | APS00033 | 520033 | 0.00 | 5.29 | 5.29 | |
| Ashwin Mehta | BM001848 | 401848 | 0.00 | 5.25 | 5.25 | |
| R K Gupta | D0000606 | 110606 | 5.25 | 0.00 | 5.25 | |
| H N Raju | TG000171 | 500171 | 0.00 | 5.24 | 5.24 | |
| Sanjay Bhaskar Vaidya | MS000161 | 330161 | 0.00 | 5.17 | 5.17 | |
| Jai Prakash Agrawal | BM001815 | 401815 | 0.00 | 5.15 | 5.15 | |
| B Rama Krishna | APS00123 | 520123 | 0.00 | 5.13 | 5.13 | |
| Badri Prasad Sarada | TG000052 | 500052 | 0.00 | 5.10 | 5.10 | |
| V K Gupta | UTR00009 | 240009 | 0.00 | 5.08 | 5.08 | |
| Kinjal Desai | GTA00414 | 380414 | 3.66 | 1.36 | 5.02 | |
| V P Mrs Moholkar | SO000051 | 340051 | 0.58 | 4.42 | 5.00 | |
| Y Krishna Mohanrao | TG000209 | 500209 | 5.00 | 0.00 | 5.00 | |
| Meenu Passi | D0000736 | 110736 | 0.00 | 4.97 | 4.97 | |
| P Manna | TG000118 | 500118 | 4.96 | 0.00 | 4.96 | |
| Ashwin Sanghvi | MP000876 | 480876 | 0.00 | 4.95 | 4.95 | |
| N S Narasimha Rao | GA000028 | 550028 | 4.95 | 0.00 | 4.95 | |
| R S Keni | MR000041 | 310041 | 0.00 | 4.90 | 4.90 | |
| K V Krishnan | TM000522 | 610522 | 4.88 | 0.00 | 4.88 | |
| Gautam Aich | UP000908 | 220908 | 4.82 | 0.00 | 4.82 | |
| V V Patwardhan | MR000125 | 310125 | 0.00 | 4.81 | 4.81 | |
| Aswin Sanghavi | BM001622 | 401622 | 0.38 | 4.42 | 4.80 | |
| Baradendu Kumar Otta | TG000621 | 500621 | 0.00 | 4.80 | 4.80 | |
| M N Kumaraswamyraja | TN000627 | 640627 | 0.00 | 4.80 | 4.80 | |
| Ranjit Raghavan | TN000570 | 640570 | 3.95 | 0.83 | 4.78 | |
| Arindam Bhattacharya | D0000499 | 110499 | 0.00 | 4.76 | 4.76 | |
| Nagesh N Bhalerao | PM000428 | 410428 | 0.00 | 4.75 | 4.75 | |
| Santosh Gupte | PM000455 | 410455 | 0.00 | 4.75 | 4.75 | |
| M L Panghotra | CH000025 | 160025 | 4.74 | 0.00 | 4.74 | |
| Shekhar Chakravorty | WB008381 | 708381 | 4.74 | 0.00 | 4.74 | |
| Nitin Vaidya | PM000467 | 410467 | 4.73 | 0.00 | 4.73 | |
| R Madhok | GA000020 | 550020 | 4.72 | 0.00 | 4.72 | |
| M Narashimha | TG000270 | 500270 | 0.00 | 4.70 | 4.70 | |
| Kamalanathan V | TM000479 | 610479 | 0.00 | 4.70 | 4.70 | |
| Neelambari Rao | BM001632 | 401632 | 0.00 | 4.69 | 4.69 | |
| M S M Hanifa | TN000576 | 640576 | 0.00 | 4.69 | 4.69 | |
| Raj Kumar Srivastava | D0000868 | 110868 | 4.69 | 0.00 | 4.69 | |
| Arjun Srivastava | D0000891 | 110891 | 4.69 | 0.00 | 4.69 | |
| V Prabhu Dessai | GA000033 | 550033 | 4.68 | 0.00 | 4.68 | |
| C Viegas | GA000041 | 550041 | 4.68 | 0.00 | 4.68 | |
| Dhananjay Kelkar | BM001822 | 401822 | 4.67 | 0.00 | 4.67 | |
| P Hanumantha Rao | TG000647 | 500647 | 4.64 | 0.00 | 4.64 | |
| S A Walankar | MR000121 | 310121 | 0.00 | 4.62 | 4.62 | |
| Anuj Malik | BM001732 | 401732 | 0.00 | 4.62 | 4.62 | |
| Jayshree Ramkumar | BM001594 | 401594 | 4.61 | 0.00 | 4.61 | |
| Shirish Alurkar | GTB00124 | 390124 | 0.00 | 4.60 | 4.60 | |
| V Kalyanasundaram | TN000626 | 640626 | 0.00 | 4.59 | 4.59 | |
| Pranab Kr Goswami | ASM01216 | 781216 | 4.59 | 0.00 | 4.59 | |
| G R Ravi | KS000961 | 560961 | 0.00 | 4.58 | 4.58 | |
| Sachin Shrikrishna Joshi | MR000126 | 310126 | 4.53 | 0.00 | 4.53 |
