In case your ID is shown as INVALID, you can reactivate by joining the Whatsapp Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
lso contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 2751 to 2800 of 5147 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Gulu Mahtaney | BM001612 | 401612 | 0.00 | 9.15 | 9.15 | |
| Hemanth Krishna Singh | TN000650 | 640650 | 3.56 | 5.55 | 9.11 | |
| S Sadasivam | TN000623 | 640623 | 3.04 | 6.05 | 9.09 | |
| Janet Roy | TN000614 | 640614 | 1.83 | 7.24 | 9.07 | |
| Vilas Basutkar | PM000359 | 410359 | 0.00 | 9.00 | 9.00 | |
| Bajaj P.S. | TC000060 | 600060 | 0.00 | 9.00 | 9.00 | |
| Binanda Chandra Borah | ASM01178 | 781178 | 0.00 | 9.00 | 9.00 | |
| Vibhakar Bhushan | KS000864 | 560864 | 0.00 | 8.97 | 8.97 | |
| Pradip Gupta | MP000921 | 480921 | 8.96 | 0.00 | 8.96 | |
| Pratap Gidvani | BM001648 | 401648 | 0.00 | 8.91 | 8.91 | |
| V S Mhaskar | TBM00115 | 450115 | 1.35 | 7.56 | 8.91 | |
| Bharat Joshi | GTA00368 | 380368 | 1.42 | 7.48 | 8.90 | |
| Abey Mathew | K0000195 | 690195 | 8.74 | 0.00 | 8.74 | |
| Ashok Sen | D0000729 | 110729 | 0.00 | 8.73 | 8.73 | |
| Yogendra Narayan Mungi | KS000780 | 560780 | 0.00 | 8.72 | 8.72 | |
| R Meenalatha | BM001707 | 401707 | 8.70 | 0.00 | 8.70 | |
| Shital Aggarwal | D0000732 | 110732 | 0.00 | 8.59 | 8.59 | |
| Kanakamuthu J | TC000095 | 600095 | 0.00 | 8.50 | 8.50 | |
| T Viswanadham | TG000541 | 500541 | 4.12 | 4.37 | 8.49 | |
| Shekar Viswanathan | KS001340 | 561340 | 8.48 | 0.00 | 8.48 | |
| M G Bhat | KS001206 | 561206 | 0.00 | 8.40 | 8.40 | |
| Bharat Vibhakar | BM001654 | 401654 | 0.00 | 8.37 | 8.37 | |
| Anand S Bapat | PM000422 | 410422 | 0.00 | 8.34 | 8.34 | |
| Amit Chakraborty | WB005504 | 705504 | 8.25 | 0.00 | 8.25 | |
| V L Rao | KS000809 | 560809 | 0.00 | 8.24 | 8.24 | |
| Joanne Nayar | BM001644 | 401644 | 0.00 | 8.23 | 8.23 | |
| Vijay Dev | KS001320 | 561320 | 0.00 | 8.22 | 8.22 | |
| Arun Sarode | NM000627 | 440627 | 0.00 | 8.19 | 8.19 | |
| Bimalendu Das | WB004978 | 704978 | 1.84 | 6.32 | 8.16 | |
| Ashok Batra | BM001557 | 401557 | 3.11 | 5.04 | 8.15 | |
| G S Jaiswal | MP000774 | 480774 | 7.34 | 0.81 | 8.15 | |
| Ashwin Tolani | BM001739 | 401739 | 5.14 | 3.00 | 8.14 | |
| Brinda Dutt | WB006644 | 706644 | 4.83 | 3.30 | 8.13 | |
| Mridula (Naina) Lal | KS001180 | 561180 | 8.06 | 0.00 | 8.06 | |
| Joy Chandra Borman Borman | ASM01185 | 781185 | 0.00 | 8.04 | 8.04 | |
| C V Surya Rao | APS00110 | 520110 | 2.92 | 5.10 | 8.02 | |
| Manju Khaitan | CH000091 | 160091 | 8.00 | 0.00 | 8.00 | |
| Sunita Advani | BM001662 | 401662 | 0.00 | 8.00 | 8.00 | |
| A Veera Reddy | APS00026 | 520026 | 8.00 | 0.00 | 8.00 | |
| Alka Gaur | TN000608 | 640608 | 2.52 | 5.46 | 7.98 | |
| Asha Nayar | D0000531 | 110531 | 0.00 | 7.94 | 7.94 | |
| Josekutty Kurian | K0000180 | 690180 | 0.00 | 7.93 | 7.93 | |
| S P Ashok Kumar | K0000186 | 690186 | 0.00 | 7.93 | 7.93 | |
| T Hanumantha Rao | TG000172 | 500172 | 7.90 | 0.00 | 7.90 | |
| Saikat Neogi | WB008339 | 708339 | 3.77 | 4.12 | 7.89 | |
| Pradip Kumar Banerjee | WB008240 | 708240 | 3.77 | 4.12 | 7.89 | |
| Ravindra Singh | UP000903 | 220903 | 0.00 | 7.88 | 7.88 | |
| Utsav Verma | MP000982 | 480982 | 7.88 | 0.00 | 7.88 | |
| Shrikant S Pradhan | TBM00262 | 450262 | 7.88 | 0.00 | 7.88 | |
| Binanda Hazarika | ASM01171 | 781171 | 0.00 | 7.80 | 7.80 |
